UTAS Home › Faculty of Business › School of Economics and Finance › Research › Discussion Papers › Discussion Papers Archive
The School of Economics and Finance has an extensive list of discussion papers. All papers are in PDF format. You will need Acrobat Reader to be able to view them. You can download a free copy of Acrobat Reader from the Adobe's homepage.
Select the year to view the Discussion Paper Series.
| Paper No | Title | Author(s) |
|---|---|---|
| 2013-01 | Why crude oil prices are high when global activity is weak? PDF 478.4 KB | Ronald Ratti and Joaquin Vespignani |
| 2013-02 | The impact of jumps and thin trading on realized hedge ratios? PDF 244.4 KB | Mardi Dungey, Olan T. Henry, Lyudmyla Hvozdyk |
| 2013-03 | International Monetary Transmission to the Euro Area: Evidence from the US, Japan and China PDF 338.4 KB | Joaquin Vespignani and Ronald Ratti |
| Paper No | Title | Author(s) |
|---|---|---|
| 2012-01 | On the correspondence between data revision and trend-cycle decomposition PDF 273.8 KB | Mardi Dungey, Jan Jacobs, and Jing Tian |
| 2012-02 | Testing for Partial Exogeneity with Weak Identification PDF 508.3 KB | Firmin Doko Tchatoka |
| 2012-03 | Endogenous Crisis Dating and Contagion Using Smooth Transition Structural GARCH PDF 4MB | Mardi Dungey, George Milunovich, Susan Thorp and Minxian Yang |
| 2012-04 | On the Validity of Durbin-Wu-Hausman Tests for Assessing Partial Exogeneity Hypotheses with Possibly Weak Instruments PDF 154.8 KB | Firmin Doko Tchatoka |
| 2012-05 | Liquidity and Crude Oil Prices: China’s Influence Over 1996-2011 PDF 687.5 KB | Ronald Ratti and Joaquin Vespignani |
| 2012-06 | Specification Tests with Weak and Invalid Instruments PDF 293.5 KB | Firmin Doko Tchatoka |
| 2012-07 | Identification-robust inference for endogeneity parameters in linear structural models PDF 290.7 KB | Firmin Doko Tchatoka and Jean-Marie Dufour |
| 2012-08 | Ranking Systemically Important Financial Institutions PDF 889.6 KB | Mardi Dungey, Matteo Luciani and David Veredas |
| 2012-09 | Exchange Rate Risk Exposure and the Value of European FirmsPDF 916.2 KB | Fabio Parlapiano and Vitali Alexeev |
| 2012-11 | Crude Oil Prices and Liquidity, the BRIC and G3 countriesPDF 835.7 KB | Ronald Ratti and Joaquin Vespignani |
| 2012-12 | The Industrial Impact of Monetary Shocks during the Inflation Targeting Era in AustraliaPDF 432 KB | Joaquin Vespignani |
| Paper No | Title | Author(s) |
|---|---|---|
| 2011-01 | First Home Buyers' Support Schemes in Australia (PDF 392.0KB) | Mardi Dungey, Graeme Wells and Sam Thompson |
| 2011-02 | First Home Buyers' Support Schemes in Australia - Results Spreadsheet (Excel 2.9MB) | Mardi Dungey, Graeme Wells and Sam Thompson |
| 2011-03 | Subset Hypotheses Test in and Instrument Exclusion in the Linear IV Regression (PDF391.5KB) | Firmin Doko Tchatoka |
| 2011-04 | Do Contacts Matter in the Process of Getting a Job in Cameroon? (PDF 138.4KB) | Firmin Doko Tchatoka and Urbain Thierry Yogo |
| 2011-05 | A SVECM Model of the UK Economy and the Term Premium (PDF 312.6KB) | Mardi Dungey and M. Tugrul Vehbi |
| 2011-06 | Systematic and Liquidity Risk in Subprime-Mortgage Backed Securities (PDF 1.6MB) | Mardi Dungey, Gerald P. Dwyer and Thomas Flavin |
| Paper No | Title | Author(s) |
|---|---|---|
| 1999-01 | Poverty, Household Size and Child Welfare in India (PDF 127.5KB) | Ranjan Ray |
| 1999-02 | The Stability of Real Interest Rates in Australia: 1975-1997 (PDF 56.6KB) | Bruce Felmingham and Peter Mansfield |
| 1999-03 | Immigrant Assimilation in a Regulated Labour Market: Unemployment of Immigrant Men in Australia (PDF 87.8KB) | James Ted McDonald and Christopher Worswick |
| 1999-04 | The Strange "Laissez-Faire" of Alfred Russel Wallace: The Connection Between Natural Selection and Political Economy Reconsidered (PDF 59.2KB) | William Coleman |
| 1999-05 | A Comparison of Income and Expenditure Inequality Estimates: The Australian Evidence: 1975/76 to 1993/94 (PDF 73.2KB) | Paul Blacklow and Ranjan Ray |
| 1999-06 | The Efficient Recreational Use of a Natural Resource (PDF 87.0KB) | Hugh Sibly |
Authorised by the Head of School, Economics & Finance
6 May, 2013
Future Students | International Students | Postgraduate Students | Current Students
© University of Tasmania, Australia ABN 30 764 374 782 CRICOS Provider Code 00586B
Copyright | Privacy | Disclaimer | Web Accessibility | Site Feedback | Info line 1300 363 864