|
Test Date |
Academic Module |
General Training Module |
Results Posted Out On: |
||
|---|---|---|---|---|---|
| Hobart | Launceston | Hobart | Launceston | ||
| 23 March | Not Available | Not Available | Full | Not Available | 5 April |
| 6 April | Not Available | Full | Not Available | Full | 19 April |
| 13 April | Full | Not Available | Not Available | Not Available | 26 April |
| 27 April | Full | Not Available | Available | Not Available | 10 May |
| 11 May | Available | Not Available | Available | Not Available | 24 May |
| 25 May | Available | Available | Available | Available | 7 June |
| 15 June | Available | Not Available | Not Available | Not Available | 28 June |
| 22 June | Not Available | Available | Not Available | Available | 5 July |
| 6 July | Available | Not Available | Available | Not Available | 19 July |
| 27 July | Available | Available | Available | Available | 9 August |
| 17 August | Available | Not Available | Available | Not Available | 30 August |
| 24 August | Not Available | Available | Not Available | Not Available | 6 September |
| 7 September | Available | Not Available | Available | Not Available | 20 September |
| 21 September | Available | Available | Available | Available | 4 October |
| 12 October | Available | Not Available | Available | Not Available | 25 October |
| 26 October | Available | Available | Available | Available | 8 November |
| 9 November | Available | Available | Available | Available | 22 November |
| 7 December | Available | Available | Not Available | Available | 20 December |
Authorised by the Director of Studies, Centre for University Pathways and Partnerships
8 April, 2013
Future Students | International Students | Postgraduate Students | Current Students
© University of Tasmania, Australia ABN 30 764 374 782 CRICOS Provider Code 00586B
Copyright | Privacy | Disclaimer | Web Accessibility | Site Feedback | Info line 1300 363 864