|
Test Date |
Academic Module |
General Training Module |
Results Posted Out: | ||
|---|---|---|---|---|---|
| Hobart | Launceston | Hobart | Launceston | ||
| 21 September | Full | Full | Full | Full | 4 October |
| 12 October | Available | Not Available | Available | Not Available | 25 October |
| 26 October | Available | Available | Available | Available | 8 November |
| 9 November | Available | Available | Available | Available | 22 November |
| 7 December | Available | Available | Not Available | Available | 20 December |
|
2014 |
|||||
| 11 January | Unavailable | Available | Unavailable | Unavailable | 24 January |
| 18 January | Available | Unavailable | Available | Unavailable | 31 January |
| 1 February | Available | Available | Available | Available | 14 February |
| 15 February | Available | Unavailable | Available | Unavailable | 28 February |
| 8 March | Unavailable | Available | Unavailable | Available | 21 March |
| 15 March | Available | Unavailable | Available | Unavailable | 28 March |
| 5 April | Available | Available | Available | Available | 18 April |
| 26 April | Available | Unavailable | Unavailable | Unavailable | 9 May |
| 10 May | Available | Available | Available | Available | 23 May |
| 24 May | Available | Unavailable | Unavailable | Unavailable | 6 June |
| 7 June | Available | Available | Available | Available | 20 June |
| 21 June | Available | Unavailable | Available | Unavailable | 4 July |
Authorised by the Director of Studies, Centre for University Pathways and Partnerships
27 September, 2013
Future Students | International Students | Postgraduate Students | Current Students
© University of Tasmania, Australia ABN 30 764 374 782 CRICOS Provider Code 00586B
Copyright | Privacy | Disclaimer | Web Accessibility | Site Feedback | Info line 1300 363 864