Director’s Office
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Acting Director | John Clements | +61 3 6324 3925 | John.Clements@utas.edu.au | Launceston |
| Project Officer | David Nolan | +61 3 6226 2033 | D.J.Nolan@utas.edu.au | Launceston |
| Facsimile | Hobart Facsimile | +61 3 6226 7829 | Hobart |
Financial Services - Central Hobart
Budgeting and Management Reporting
The Budgeting and Management Reporting sections primary responsibility is to support the University in the delivery, management and ongoing analysis of the University budget and financial analysis.
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Senior Manager | Julie Morrison | +61 3 6226 2028 | Julie.Morrison@utas.edu.au | Hobart |
| Senior Accountant | Nadyne Russell | +61 3 6226 2727 | Nadyne.Russell@utas.edu.au | Hobart |
| Senior Accountant | Bernadette Schramm | +61 3 6226 1091 | Bernadette.Schramm@utas.edu.au | Hobart |
| Senior Accountant | Matthew Cook | +61 3 6226 1090 | Matthew.Cook@utas.edu.au | Hobart |
| Financial Accountant | Geoff Piggott | +61 3 6226 2016 | Geoff.Piggott@utas.edu.au | Hobart |
| Finance Officer | Caroline George | +61 3 6226 2327 | Caroline.George@utas.edu.au | Hobart |
| Budgeting Email | Finance.Budgets@utas.edu.au | Hobart |
Financial Analysis and Strategy
This Financial Analysis and Strategy section is responsible for the delivery of high level strategic analysis to be provided to the University Senior Executive and Committees.
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Senior Manager-Financial Analysis and Strategy | Jane Botica | +61 3 6226 1867 | Jane.Botica@utas.edu.au | Hobart |
Financial Accounting
The Finance and Research Accounting section is responsible for the delivery of statutory reporting, research acquittals and management reporting.
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Senior Manager-Financial Research and Accounting | Tricia Minck | +61 3 6226 2040 | Tricia.Minck@utas.edu.au | Hobart |
| Senior Financial Accountant | John De Paoli | +61 3 6226 1091 | John.DePaoli@utas.edu.au | Hobart |
Financial Business Systems
The Financial Business Systems section is primarily responsible for the management, operation, maintenance, upgrade and ongoing support and development of the University's corporate finance (TechnologyOne Financials) and other systems (including OneStop).
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Senior Manager | Julie Morrison | +61 3 6226 2028 | Julie.Morrison@utas.edu.au | Hobart |
| Manager Financial Business Systems | Tracy Rowell | +61 3 6226 7506 | Tracy.Rowell@utas.edu.au | Hobart |
| Systems Accountant | Jim Ferguson | +61 3 6226 2039 | Jim.Ferguson@utas.edu.au | Hobart |
| Systems Accountant | Tom Knight | +61 3 6226 2033 | Thomas.Knight@utas.edu.au | Hobart |
| Systems Accountant | Kev Rothery | +61 3 6226 1788 | Kev.Rothery@utas.edu.au | Hobart |
| Finance Systems Support Officer | Mandy Williams | +61 3 6226 1945 | Mandy.Williams@utas.edu.au | Hobart |
| Finance Officer - TechOne Helpdesk | Ann Collidge | +61 3 6226 2656 | Ann.Collidge@utas.edu.au | Hobart |
| Finance Systems Support Officer - Web Development | Seon Cannon | +61 3 6226 2033 | Seon.Cannon@utas.edu.au | Hobart |
| TechOne Helpdesk | +61 3 6226 7512 +61 3 6226 2656 | T1F.Help@utas.edu.au | Hobart |
Research Accounting
The Finance and Research Accounting section is responsible for the delivery of statutory reporting, research acquittals and management reporting.
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Senior Manager-Financial Accounting | Tricia Minck | +61 3 6226 2040 | Tricia.Minck@utas.edu.au | Hobart |
| Senior Finance Officer (Research) | Melanie Constance | +61 3 6226 6395 | Melanie.Constance@utas.edu.au | Hobart |
| Senior Finance Officer (Research) | Andrea Woolhough | +61 3 6226 6397 | Andrea.Woolnough@utas.edu.au | Hobart |
| Finance Officer (Research) | Trish McKay | +61 3 6226 1991 | Patricia.McKay@utas.edu.au | Hobart |
| Finance Officer (Research) | Ruth Marquis | +61 3 6226 2032 | R.Marquis@utas.edu.au | Hobart |
| Finance Cadet (Research) | Stuart Morse | +61 3 6226 1708 | Stuart.Morse@utas.edu.au | Hobart |
| Research Project Queries | Financial Research Support | Finance.Research@utas.edu.au | Hobart |
Financial Services - Central Launceston
Financial Operations
Financial Operations oversees the management of the Accounts Payable, Business Card and Revenue Services sections of Financial Services.
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Acting Manager Finance Operations | Alana Whelan | +61 3 6324 3791 | A.Whelan@utas.edu.au | Launceston |
| Facsimile | Launceston Facsimile | +61 3 6324 3736 | Launceston |
Accounts Payable, Payments and Purchasing
The Accounts Payable, Payments and Purchasing section manages payments to the University suppliers. They scan and workflow invoices for coding and approval and process the payment runs. They also undertake account and statement reconciliations.
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Manager Finance Operations | Jo Murray | +61 3 6324 3342 | Jo.Murray@utas.edu.au | Launceston |
| Facsimile | Launceston Facsimile | +61 3 6324 3736 | Launceston | |
| Team Leader | Alana Whelan | +61 3 6324 3791 | A.Whelan@utas.edu.au | Launceston |
| Finance Officer | Ann Davis | +61 3 6324 3889 | Ann.Davis@utas.edu.au | Launceston |
| Finance Officer | Tanya Lavelle | +61 3 6324 3513 | Tanya.Lavelle@utas.edu.au | Launceston |
| Finance Officer | Jasmine Eberhardt | +61 3 6324 3056 | Jasmine.Eberhardt@utas.edu.au | Launceston |
| Finance Officer | Melissa Jarvie | +61 3 6324 3647 | Melissa.Jarvie@utas.edu.au | Launceston |
| Accounts Payable Queries & Invoices | +61 3 6324 3780 | Finance.Payables@utas.edu.au | Launceston | |
| Purchasing Queries | +61 3 6324 3780 | Finance.Purchasing@utas.edu.au | Launceston | |
| New Supplier/Customer Requests | +61 3 6324 3780 | Chart.Maintenance@utas.edu.au | Launceston |
Accounts Receivable, Revenue Collection and Banking
The Accounts Receivable, Revenue Collection and Banking section is responsible for the receipting and banking of University revenue and, the raising and follow up of University debtors. This section is responsible for the management of the OneStop cashiering system and EFTPOS terminals. This section is also responsible for payments to students e.g. scholarships and prizes and, the management of vendor and customer charts.
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Manager Finance Operations | Jo Murray | +61 3 6324 3342 | Jo.Murray@utas.edu.au | Launceston |
| Team Leader | Alana Jones | +61 3 6324 3220 | Alana.Jones@utas.edu.au | Launceston |
| Finance Officer | Kasondi Roles | +61 3 6324 3282 | Kasondi.Roles@utas.edu.au | Launceston |
| Finance Officer | Ruth Atkinson | +61 3 6324 3207 | Ruth.Atkinson@utas.edu.au | Launceston |
| Finance Officer | Natalie Grose | +61 3 6324 3319 | Natalie.Grose@utas.edu.au | Launceston |
| Remittance and Bank Account Queries | Remittance.Advice@utas.edu.au | Launceston | ||
| Accounts Receivable Queries | Accounts.Receivable@utas.edu.au | Launceston | ||
| OneStop Queries | One.Stop@utas.edu.au | Launceston | ||
| Student Payments | Student.Payments@utas.edu.au | Launceston | ||
| New Supplier/Customer Requests | Chart.Maintenance@utas.edu.au | Launceston | ||
| Facsimile | +61 3 6324 3736 | Launceston |
Business Card Management System (BCMS)
The BCMS sections primary function is to issue and monitor business cards for University employees who are responsible for purchasing goods or services or, who are required to travel for University business purposes. The BCMS section also manages travel advances and personal reimbursements.
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Manager Finance Operations | Jo Murray | +61 3 6324 3342 | Jo.Murray@utas.edu.au | Launceston |
| Team Leader | Kathleen Wadley | +61 3 6324 3116 | Kathleen.Wadley@utas.edu.au | Launceston |
| Finance Officer | Anne Elliott | +61 3 6324 3119 | Anne.Elliott@utas.edu.au | Launceston |
| Finance Officer | Di Steffens | +61 3 6324 3344 | Dianne.Steffens@utas.edu.au | Launceston |
| Finance Officer | Kathaleen Puckey | +61 3 6324 3518 | Kathaleen.Puckey@utas.edu.au | Launceston |
| Finance Officer | Narelle Homan | +61 3 6324 3556 | Narelle.Homan@utas.edu.au | Launceston |
| Finance Officer | Tony Richman | +61 3 6324 3863 | Tony.Richman@utas.edu.au | Launceston |
| BCMS Helpdesk |
+61 3 6324 3780 | Credit.Cards@utas.edu.au | Launceston | |
| Facsimile | +61 3 6324 3736 | Launceston |
Business Services
The Business Services section includes management of taxation, insurance and bank reconciliation for University business purposes.
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Business Services Manager | Carol Connors | +61 3 6324 3655 | Carol.Connors@utas.edu.au | Launceston |
| Executive Officer, Business Services | Anthony Manshanden | +61 3 6324 3667 | Anthony.Manshanden@utas.edu.au | Launceston |
| Business Services Officer | Loraine Hawksley | +61 3 6324 3367 | Loraine.Hawksley@utas.edu.au | Launceston |
| Business Services Officer | Shane Talbot | +61 3 6324 3514 | Shane.Talbot@utas.edu.au | Launceston |
| Travel Queries | Travel.Admin@utas.edu.au | Launceston | ||
| Insurance Queries | Anthony.Manshanden@utas.edu.au Shane.Talbot@utas.edu.au |
Launceston |
Financial Services - Cradle Coast
Hub Technical Team
The Technical Team is responsible for understanding the needs of the customers and providing professional finance expertise, guidance, support and solutions to the Hub in line with the University's Policies and Procedures.
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Team Leader and Technical Support | Issy Neal | +61 3 6430 4572 | Isobel.Neal@utas.edu.au | Cradle Coast |
Hub Transactional Team
The Transactional Team is responsible for ensuring the accurate and timely coding and approval of transactions in the University's Finance Systems.
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Finance Officer | Jacqui Clear | +61 3 6430 4942 | Jacqui.Clear@utas.edu.au | Cradle Coast |
| Finance Officer | Jayne Mollema | +61 3 6430 4953 | Jayne.Mollema@utas.edu.au | Cradle Coast |
| Finance Officer | Christine Reynolds | +61 3 6430 4550 | Christine.Reynolds@utas.edu.au | Cradle Coast |
Financial Services - Sandy Bay
Hub Technical Team
The Technical Team is responsible for understanding the needs of the customers and providing professional finance expertise, guidance, support and solutions to the Hub in line with the University's Policies and Procedures.
| Position | Name | Phone | Campus | |
|---|---|---|---|---|
| Finance Manager | Frank Martinovich | +61 3 6226 7773 | Frank.Martinovich@utas.edu.au | Sandy Bay |