UTAS Home › Faculty of Health Science › School of Human Life Sciences › Student Resources › 2012 Reenrolments › M3H Bachelor of Health Science
YEAR 2 CORE UNITS
| Unit Code | Unit Title | Weight | Sem | Prerequisite requirements | |
|---|---|---|---|---|---|
| YEAR 2 CORE UNITS |
CXA273 | Anatomy and Physiology 2 | 12.5% | 1 | CXA172 |
| CXA212 | Pathology of Common Diseases | 12.5% | 1 | CXA172 + CXA176 | |
| CXA213 * | Health Promotion | 12.5% | 1 | 100% science or health science units | |
| CXA237 | Exercise Physiology and Nutrition | 12.5% | 2 | CXA273 | |
| CNA246 | Perspectives on Ageing | 12.5% | 2 | none |
* Bioscience stream students who have not completed CXA101 in Year 1, should choose CXA101 as an elective and are not required enrol in CXA213 as a core.
YEAR 2 ELECTIVE UNITS
YEAR 2 ELECTIVES |
Add one (1) elective in Semester 1* and two (2) electives in Semester 2 * Students who want to choose all the Biomedical science units and who did not complete CXA101 in Year 1, should choose 2 electives in Sem 1 including CXA101 and are not required enrol in CXA213 as a core. |
| Unit Code | Unit Title | Weight | Sem | Prerequisite requirements | |
|---|---|---|---|---|---|
| Biomedical science units | CXA261 | Metabolic Biochemistry | 12.5% | 1 | [CXA171 + KRA161 + CXA125] or [CXA171 + CXA101 + CXA125]or [CXA171 + (KRA101 + KRA102]) |
| CXA101* | Introduction to Medical Laboratory Science | 12.5% | 1 | Pre-tertiary Chemistry or KRA161 | |
| CXA262 | Cell and Molecular Biochemistry | 12.5% | 2 | CXA261 | |
| CXA251 | Clinical Chemistry 1 | 12.5% | 2 | CXA101 + CXA261 | |
| CXA241 | General & Medical Microbiology | 12.5% | 2 | CXA176 | |
| Public Health and Lifestyle units | CXA115 | Physics for Health Science # | 12.5% | 1 | Pre-tertiary Physics or Phys Science or equiv |
| CXA232 | Kinesiology | 12.5% | 1 | CXA172 | |
| HAB213 | Aboriginal Health & Well Being # | 12.5% | 1 (D) | 25% at level 100 in any discipline in any faculty if taking as an elective | |
| CNA308 | Legal & Ethical Issues in Health Care | 12/5% | 1 (D) | None | |
| CXA214 | Food Sciences & Practices # | 12.5% | 2 | CXA100 + CXA176 Prereq CXA125 coreq | |
| CXA301 | Biomechanics | 12.5% | 2 | CXA172 + (CXA132 or CXA232) | |
| CXA303 | Public, Community & Environmental Health # | 12.5% | 2 | CXA102 + CXA213 + CXA176 | |
| CXA307 | Advanced Anatomy & Neuroscience # | 12.5% | 1 | CXA172 + CXA273 | |
| CXA308 | Exercise Assessment and Prescription | 12.5% | 2 | Pre-requisite or Corequiste: CXA237 | |
| Business/Psychology units |
BMA101 | Introduction to Management | 12.5% | Sem 1 or 2 | None |
| BMA251 | Principles of Marketing | 12.5% | 2 (H,L) | Co-requisite: BMA101 | |
| KHA111 | Psychology A | 12.5% | 1 (L) or Spr (H) | None | |
| KHA112 | Psychology B | 12.5% | 2 (L) or Sum (H) | None |
M3H BACHELOR OF HEALTH SCIENCE - YEAR 3 CORE & ELECTIVE UNITS
YEAR 3 CORE UNITS
| Unit Code | Unit Title | Weight | Sem | Prerequisite requirements | |
|---|---|---|---|---|---|
| YEAR 3 CORE UNITS |
CXA321 | Immunology | 12.5% | 1 | CXA172+ CXA176 |
| CXA385 | Nutrition and Disease | 12.5% | 1 | CXA100 + CXA125 +CXA237 + CXA273 | |
| CXA309 | Health Services and Health Informatics | 12.5% | 2 | 100% science or health science units | |
| CXA386 | Research and Topics in Health Science | 12.5% | 2 | CXA273 |
YEAR 3 ELECTIVE UNITS
YEAR 3 ELECTIVES |
Add two (2) electives in Semester 1 and two (2) electives in Semester 2 |
| Unit Code | Unit Title | Weight | Sem | Prerequisite requirements | |
|---|---|---|---|---|---|
| Bioscience units | CXA300 | Human Molecular Biology | 12.5% | 1 | CXA262 |
| CXA352 | Clinical Chemistry 2 | 12.5% | 1 | CXA251 | |
| CXA353 | Clinical Chemistry 3 (Endocrinology) | 12.5% | 2 | CXA352 | |
| CXA241 | General and Medical Microbiology | 12.5% | 2 | CXA106 or CXA176 | |
| Public Health and Lifestyle units | CXA115 # | Physics for Health Science # | 12.5% | 1 | Pre-tertiary Physics or Phys Science or equiv |
| CXA232 | Kinesiology | 12.5% | 1 | CXA172 | |
| HAB213 # | Aboriginal Health & Well Being | 12.5% | (D) 1 | 25% at Level 100 | |
| CNA308 | Legal & Ethical Issues in Health Care | 12/5% | 1 | None | |
| CXA214 # | Food Sciences & Practices # | 12.5% | 2 | CXA100 + CXA176 Prereq CXA125 coreq | |
| CXA301 | Biomechanics | 12.5% | 2 | CXA172 + CXA232 | |
| CXA303 # | Public, Community & Environ Health # | 12.5% | 2 | CXA102 + CXA213 + CXA176 | |
| CXA307 # | Advanced Anatomy & Neuroscience # | 12.5% | 1 | CXA172 + CXA273 | |
| CXA308 | Exercise Assessment and Prescription | 12.5% | 2 | Pre-requisite or Corequiste: CXA237 | |
| Business/Psychology units | BMA101 | Introduction to Management | 12.5% | 1 or 2 | none |
| BMA201 | Organisational Behaviour | 12.5% | 1 (L) or Spr (H) | Prerequisite: BMA101 | |
| BMA251 | Principles of Marketing | 12.5% | 2 (L) or Spr (H) | Co-requisite: BMA101 | |
| KHA111 | Psychology A | 12.5% | 1 (L) or Spr (H) | None | |
| KHA112 | Psychology B | 12.5% | 2(L) or Sum (H) | None | |
| KHA201 | Research Methods 2 | 12.5% | 1 | KHA102 or KHA112 only for BHlthSc students | |
| KHA359 # | Health Psychology | 12.5% | 1 | Prereq/Coreq: KHA201 | |
| KHA262 | Development through the Lifespan | 12.5% | 2 | KHA102 or KHA112 only for BHlthSc students plus Prereq/Coreq KHA201 |
Authorised by the Head of School, Human Life Sciences
30 March, 2012
Future Students | International Students | Postgraduate Students | Current Students
© University of Tasmania, Australia ABN 30 764 374 782 CRICOS Provider Code 00586B
Copyright | Privacy | Disclaimer | Web Accessibility | Site Feedback | Info line 1300 363 864