UTAS Home › Faculty of Arts › Conservatorium of Music › Home › Page Contents
R3N course objectives and specifications
NB: First year students should enrol in all the music units listed in the Year 1 row. (Please make sure to follow the course guide of your specialization.) All students should seek advice from the Faculty of Arts executive officer for the units that will comprise the BA component of this degree. Where a music elective is listed, students may choose a unit of study from the list of Conservatorium electives; these course guides indicate an ensemble unit may be preferred, but students may choose other music electives.
NB: In teach-out from 2010. The course guides below show the replacement units (available from 2010).
| BMus - Classical Stream performer | BA - Suggestion only | |||||||
|---|---|---|---|---|---|---|---|---|
| Year 1 | FCM101 Performance 1A | FCP101 Music Materials 1A | FCM102 Performance 1B | FCP102 Music Materials 1B | Sociology | Journalism | ||
| Year 2 | FCM215 Performance 2A | FCP201 Harmony & Analysis A | FCM216 Performance 2B | FCP202 Harmony & Analysis B | Sociology | Journalism | ||
| Year 3 | FCM31x Major Study 3A | FCP303 Post Tonal Techniques | FCH/FCP Music History Unit level 200/300 | Music elective | Sociology | Journalism | Sociology | Journalism |
| Year 4 | FCM32x Major Study 3B | FCH/FCP Music History Unit level 200/300 | Music elective | music elective | Sociology | Journalism | Sociology | Journalism |
| BMus - Classical Voice | BA - Suggestion only | |||||||
|---|---|---|---|---|---|---|---|---|
| Year 1 | FCM101 Performance 1A | FCB103 Singer's Diction 1 | FCM102 Performance 1B |
FCB104 Singer's Diction 2or Music elective |
Sociology | Journalism | ||
| Year 2 | FCM215 Performance 2A | FCP101 Music Materials 1A | FCM216 Performance 2B | FCP102 Music Materials 1B | Sociology | Journalism | ||
| Year 3 | FCM313 Voice 3A | FCP201 Harmony & Analysis A | FCH/FCP Music History Unit level 200/300 | FCP202 Harmony & Analysis B | Sociology | Journalism | Sociology | Journalism |
| Year 4 | FCM323 Voice 3B | FCP303 Post Tonal Techniques | music elective | FCH/FCP Music History Unit level 200/300 | Sociology | Journalism | Sociology | Journalism |
| BMus - Composition Major | BA - Suggestion only | |||||||
|---|---|---|---|---|---|---|---|---|
| Year 1 | FCM114 Composition 1A | Music Elective | FCM124 Composition 1B | Music Elective | Sociology | Journalism | ||
| Year 2 | FCM214 Composition 2A | FCP101 Music Materials 1A | FCM224 Composition 2B | FCP102 Music Materials 1B | Sociology | Journalism | ||
| Year 3 | FCM314 Composition 3A | FCP201 Harmony & Analysis A | FCH/FCP Music History Unit level 200/300 | FCP202 Harmony & Analysis B | Sociology | Journalism | Sociology | Journalism |
| Year 4 | FCM324 Composition 3B | FCP303 Post Tonal Techniques | FCH/FCP Music History Unit level 200/300 | music elective | Sociology | Journalism | Sociology | Journalism |
| BMus - Contemporary Stream performer | BA - Suggestion only | |||||||
|---|---|---|---|---|---|---|---|---|
| Year 1 | FCM101 Performance 1A | FCP101 Music Materials 1A | FCM102 Performance 1B | FCF110 Foundation Audio | Sociology | Journalism | ||
| Year 2 | FCM215 Performance 2A | FCP103 Contemporary Techniques A | FCM216 Performance 2B | FCP203 Contemporary Techniques B | Sociology | Journalism | ||
| Year 3 | FCM31x Major Study 3A | Music Elective | FCH/FCP Music History Unit level 200/300 | FCP204 Contemporary Techniques C | Sociology | Journalism | Sociology | Journalism |
| Year 4 | FCM32x Major Study 3B | FCP304 Listening, Style & Analysis | FCH/FCP Music History Unit level 200/300 | music elective | Sociology | Journalism | Sociology | Journalism |
FYI:
For further advice regarding the music components of the BA-BMus students should contact Mr Alistair Dobson or Ms Shan Deng
Return to Enrolment Advice
Authorised by the Head of School, Tasmanian College of the Arts
16 September, 2011
Future Students | International Students | Postgraduate Students | Current Students
© University of Tasmania, Australia ABN 30 764 374 782 CRICOS Provider Code 00586B
Copyright | Privacy | Disclaimer | Web Accessibility | Site Feedback | Info line 1300 363 864