UTAS Home › Student Centre › Peer Assisted Study Sessions (PASS) › Become Involved › PASS Timetable
To view when PASS sessions are available for your subject please select one of the campuses listed below.
9a
| Unit Code | Unit Name | Leader | Day | Time | Venue |
|---|---|---|---|---|---|
| BEA140 | Quantitative Methods | Mason Mason
Vern Vern | Mon Wed
Thurs Fri | 11am - 12pm 1pm - 2pm
2pm - 3pm 1pm - 2pm | Life.Sci105 Hytten Hall 437 (wk9 Soc.Sci.322) Hytten Hall 460 Comm104 |
| BFA103 | Accounting & Financial Decision Making | Grace Grace | Mon Wed | 3pm - 4pm 11am - 12pm | Soc.Sci.213 Hytten Hall 437 |
| BFA104 | Accounting Context & Method | Nathan | Mon | 5pm - 6pm | Hytten Hall 437 |
| CAM102 | Foundations of Medicine 2 | Foong Nicola |
| please see MyLO please see MyLO | |
| CHG106/112 | Human Biology B | Liv Liv | Tues Fri | 2pm - 3pm 8am - 9am | Physics.333 Physics.232 |
| CSA156 | Pharmaceutical Science & Practice 1B | Bianca Bianca | Mon Tues | 1pm - 2pm 1pm - 2pm | Geo.500 Geo227 |
| FST102 | Introduction to Art & Design Theory 1B | David David | Mon Wed | 11am - 12pm 12pm - 1pm | Room 108, Hunter St Room 108, Hunter St |
| HEA104 | English 1B | Audrey Rebecca | Mon Mon | 11am - 12pm 3pm - 4pm | Soc.Sci.213 Hum.346 |
| HEF102 | French Language B | Ryan | Wed | 12pm - 1pm | Hum477B |
| HEJ102 | Media Texts & Industries | Sheridan | Mon | 1pm - 2pm | Soc.Sci312 |
| HGA102 | Sociology B | Helen Helen Helen | Mon Tues Wed | 9am - 10am 11am - 12pm 9am - 10am | Soc.Sci.322 Geo229 Hum.548 |
| HMA102 | Asia: Transformation & Change | Caitlin Caitlin | Wed Thurs | 11am - 12pm 1pm - 2pm | Hum477B Hum.346 |
| KEA102 | Earth, Resources, Environment & Evolution | Declan | Fri | 10am - 11am | Eng.335 (wk3-13) |
| KGA172 | Space, Place & Nature | Anna | Mon | 11am -12pm | Physics.232(wk7-13) |
| KHA112 | Psychology B | Abbie-Rose Bridget Bridget Abbie-Rose | Mon Tues Tues Thurs | 11am - 12pm 9am - 10am 5pm - 6pm 12pm - 1pm | Geo.229 Soc.Sci.312 Soc.Sci.379 Soc.Sci.109 |
| KMA003 | Mathematics Foundation | Kristen | Thurs | 1pm - 2pm | Geo.227 |
| KNE122 | Engineering Circuit Theory | Adam Adam | Wed Thurs | 1pm - 2pm 11am - 12pm | Eng.302 Joan Woodberry Con rm |
| KNE151 | Engineering Dynamics | Andrew Andrew | Tues Fri | 12pm - 1pm 12pm - 1pm | Physics333 Eng335 |
| KPZ163 | Ecology | Bianca Bianca | Mon Fri | 12pm - 1pm 1pm - 2pm | Physics232 Geo229 |
| KPZ164 | Cell Biology, Genetics & Evolution | Kumar Kumar Chelsea Chelsea | Tues Wed Thurs Thurs | 2pm - 3pm 2pm - 3pm 9am - 10am 1pm - 2pm | Zoo Lab 123 LifeSci 280 LifeSci.274 LifeSci.280 |
| KRA114 | Chemistry 1B | Penny Grace Penny Grace | Mon Tues Wed Thurs | 1pm -2pm 11am - 12pm 9am - 10am 1pm - 2pm | Physics.333 Physics232 Eng.304 Physics232 |
| KXT102 | Programming & Data Structures | Damian Damian
| Mon Wed
| 3pm - 4pm 12pm - 1pm
| Cent. Lab.369 Cent. Lab.369 (wk8 Cent.Lab.372) |
| KYA102 | Physics 1B | Alec Alec | Tues Thurs | 9am - 10am 10am - 11am | Geo229 Physics.232 |
| LAW122 | Legal Systems | Chris Rochelle Rochelle | Mon Wed Thurs | 1pm - 2pm 2pm - 3pm 11am-12pm | Law.121 Eng.335 Law.121 |
| Unit Code | Unit Name | Leader | Day | Time | Venue |
|---|---|---|---|---|---|
| BEA140 | Quantitative Methods | Beth Beth | Tues Wed | 9am - 10am 1pm - 2pm | D121 D121 |
| BFA104 | Accounting Context & Method | Beth | Thurs | 12pm - 1pm | D129 |
| CXA125 | Introduction to Biochemistry | Emily Emily | Mon Wed | 1pm - 2pm 2pm - 3pm | C135 (C118- wk10) C140 |
| CXA172 | Anatomy & Physiology | Olivia Olivia Rachel Rachel | Mon Tues Thurs Thurs | 10am -11am 10am -11am 11am -12pm 2pm - 3pm | C140 C135(C140 -wk5) C142 C140 |
|
ESH104
| Human Development in Educational Contexts | Georgia Harrison Georgia | Mon Tues Wed | 12pm - 1pm 3pm - 4pm 9am - 10am | G201 G201 A121 |
| FFA193 | Theory Techniques | Lucy Lucy | Mon Tues | 12pm - 1pm 12pm - 1pm | IA181 IA181 |
| HGA102 | Sociology B | Kelsea Kelsea | Wed Thurs | 1pm - 2pm 1pm - 2pm | G144 L131 |
| JEE104 | Mathematics II | Felix | Mon | 3pm - 4pm | F89 |
| JEE125 | Materials Technology | Jasmin | Thurs | 11am -12pm | G71 |
| JFA102 | Aquatic Biology B | Priscilla | Tues | 11am-12pm | G71 (wk3 -13) |
| KGA172 | Space, Place & Nature | Jacqui | Tues | 1pm - 2pm | G81 |
| KHA112 | Psychology B | Tammy Tammy | Thurs Thurs | 11am - 12pm 3pm - 4pm | L141 L141 |
| KMA003 | Mathematics Foundation | Rachel | Mon | 2pm - 3pm | S150 |
| LAW122 | Legal Systems | Thomas | Tues | 2pm - 3pm | L141 |
| Unit Code | Unit Name | Leader | Day | Time | Venue |
|---|---|---|---|---|---|
| HGA102 | Sociology B | Gillian | Tues | 12pm - 1pm | D203 |
|
Unit Code |
Unit Name |
Leader |
Day |
Time |
Venue |
|---|---|---|---|---|---|
| BEA140 | Quantitative Methods | Emily | Mon | 8pm - 9pm | online room |
| BEA140 | Quantitative Methods | Emily | Tues | 8pm - 9pm | online room |
| ESH104 | Human Development in Educational Contexts | Samantha | Mon | 8pm - 9pm | online room |
| ESH104 | Human Development in Educational Contexts | Meg | Tues | 1pm - 2pm | online room |
| ESH104 | Human Development in Educational Contexts | Meg | Wed | 5pm - 6pm | online room |
| ESH104 | Human Development in Educational Contexts | Samantha | Wed | 8pm - 9pm | online room |
Participation in PASS is free, voluntary and available to all UTAS students currently enrolled in a PASS-supported unit. To attend simply select one of the above sessions times and come along to the venue.
Authorised by the Manager, Student Services
1 October, 2013
Future Students | International Students | Postgraduate Students | Current Students
© University of Tasmania, Australia ABN 30 764 374 782 CRICOS Provider Code 00586B
Copyright | Privacy | Disclaimer | Web Accessibility | Site Feedback | Info line 1300 363 864