UTAS Home › Planning and Development › Spring & Summer Units › Faculty of Arts
Units listed below are for Spring 2012 and Summer December 2012 - February 2013. A full range of Spring and Summer units are available online in the Course & Unit Handbook.
H = Hobart, L = Launceston, W = Cradle Coast, O = Overseas, D = Distance education
| Unit code | Unit title | Spring | Summer |
|---|---|---|---|
| FCG120 | Foundation Theory | H |
| Unit code | Unit title | Spring | Summer |
|---|---|---|---|
| HMA253/353/453 | Professional Placement in Asia | O | O |
| Unit code | Unit title | Spring | Summer |
|---|---|---|---|
| HPP207 | Policing and Governance | H | |
| HIR101 | Introduction to International Relations |
D |
| Unit code | Unit title | Spring | Summer |
|---|---|---|---|
| HPA398 | Special Topic in Philosophy | H,L | H,L |
| Unit code | Unit title | Spring | Summer |
|---|---|---|---|
| HGA210/310/522/622 | Case Management | H | |
| HGA299/399 | Australian Society |
H |
| Unit code | Unit title | Spring | Summer |
|---|---|---|---|
| FFA271/371 | Wilderness and Natural Environment | L | |
| FPB108 | Acting, Singing, Dancing: The Makings of Musical Theatre | L | |
| FFP205/305 | Painting: Techniques, Processes, Image Development | L | |
| FPB252/352 | Effective Speaking | L | |
| FFR212/312 | Dialogues in Black and White | L | |
| FFR252/352 | Digital Imaging - Foundations | L | |
| FFS206/306 | Sculpture from the Skip | L | |
| FFD204/304 | Drawing from the Environment | L | |
| FFD208/308 | The New Woodcut | L | |
| FFX202/302 | Textiles for Body and Space | L | |
| FFC213/313 | Ceramics: Ideas for the Body | L | |
| FFS251/351 | Body Adornment | L |
Please visit the Faculty of Arts website for more information.
Authorised by Director of Marketing
31 October, 2012
Future Students | International Students | Postgraduate Students | Current Students
© University of Tasmania, Australia ABN 30 764 374 782 CRICOS Provider Code 00586B
Copyright | Privacy | Disclaimer | Web Accessibility | Site Feedback | Info line 1300 363 864