UTAS Home › Planning and Development › Spring & Summer Units › Faculty of Health Science
Units listed below are for Spring 2013 and Summer December 2013 - February 2014. A full range of Spring and Summer units are available online in the Course & Unit Handbook.
H = Hobart, L = Launceston, W = Cradle Coast, V = Sydney, N = Interstate, R = Rozelle, O = Overseas, D = Distance education
| Unit code | Unit title | Spring | Summer |
|---|---|---|---|
| CAA204 | Clinical Practice 3 | D (H) | |
| CAA208 | Emergency Ambulance Clinical Placement 3 | H, R | |
| CAA301 | Clinical Practice 4 | D, (H) | |
| CAA109 | Emergency Ambulance Clinical Placement | H,R | |
| CAA106 | Clinical Practice 2 | D (H) | |
| CAA205 | Medical Emergencies for Out-of-Hospital Practice 1 | H,R | |
| CAA303 | Clinical Practice 5 | D (H) | |
| CAA304 | Professionalism in Paramedic Preceptorship | D, (H) | |
| CAA305 | Environmental Emergencies for Out-of-Hospital Practice | H, R | |
| CAA307 | Obstetrics and Paediatrics in Paramedic Practice | H, R, V | |
| CAA309 | Professional Development in Paramedic Practice | H, R, | |
| CAM537 | Foundations in Health and Human Services | H |
| Unit code | Unit title | Spring | Summer |
|---|---|---|---|
| CAD001 |
Using Emerging Technology and Learning Online as Applied to Aged Care Studies |
H,L,W,R,D | |
| CAD002 | Introduction to Effective Communication in Health Studies | D (H,L,W,N) | |
| CAD003 | Introduction to General Studies in Dementia in Australia | H,L,W,R,D | |
| CAD004 | Neurospeak understanding the nervous system | D (H,L,W,N) | |
| CAD101 | Introduction to Ageing, the Brain and Dementia | H, D (H,L,N,R) | |
| CAD102 | Introduction to Population Trends in Ageing | D (H,L,N,R) | |
| CAD104 | Principles of Supportive Care for People with Dementia | D (H,L,N,R) |
| Unit code | Unit title | Spring | Summer |
|---|---|---|---|
| CNA226 | Contemporary Nursing Practice | H, R, V | |
| CNA205 | Research and Evidence-Based Practice in Nursing | H, R, V | |
| CNA145 | Child and Adolescent Health | D (H,R,V) | |
| CNA203 | Medication Management Issues for Nurses | H, R, V | |
| CNA320 | Acute Care Nursing Practice | D (H,R,V) | |
| CNA322 | Professional Nursing Practice | H,L,W,R,V | |
| CNA309 | Professional Issues in Nursing Practice | D (H,L,R,V) | |
| CNA145 | Child and Adolescent Health | D (H,R,V) | |
| CNA308 | Legal and Ethical Issues in Health Care | D (H,R) | |
| CNA318 | Community & Mental Health Nursing Practice | D (L) | |
| CNA319 | Community & Mental Health Nursing PracticeL Professional Experience | H,L,W,N | |
| CNA418 | Dissertation Part 1 | H,L,R,V | |
| CNA446 | Dissertation Part 2 | H,L,R,V | |
| CNA474 | Dissertation Part 3 | H,L,R,V |
| Unit code | Unit title | Spring | Summer |
|---|---|---|---|
| CSA111 | Transition to Pharmacy Practice | H | |
| CSA106 | Introduction to Clinical Evidence & Quality Use of Medicines | D (H) | |
| CSA107 | Introduction to the Pharaceutical Industry & Regulatory Environment | D (H) | |
| CSA108 | Introduction to Human Physiology & Applied Pharmacology | D (H) | |
| CSA421 | Research in Pharmaceutical Sciences | H | H |
| CSA727 | Research Methodology & Clinical Trials | D (H) | D (H) |
| CSA521 | Advanced Pharmacy Skills in Practice I | D (H) | |
| CSA522 | Advanced Pharmacy Skills in Practice II | D (H) | |
| CSA523 | Advanced Pharmacy Skills in Practice III | D (H) |
| Unit code | Unit title | Spring | Summer |
|---|---|---|---|
| CRH500 | Introduction to Health Informatics | D (H,L,W,I,N) | |
| CRH505 | Electronic Health Records | D (H,L,W,I,N) | |
| CRH604 | The Diffusion of Health Technology (Managing Change) | D (H,L,W,I,N) | |
| CRH606 | Understanding Health Informatics Research | D (H,L,W,I,N) |
KHA111 expected commencement date 14 November 2013.
| Unit code | Unit title | Spring | Summer |
|---|---|---|---|
| KHA111 | Psychology A | H | |
| KHA112 | Psychology B | H | |
| KHA201 | Research Methods 2 | H |
Authorised by Director of Marketing
2 October, 2013
Future Students | International Students | Postgraduate Students | Current Students
© University of Tasmania, Australia ABN 30 764 374 782 CRICOS Provider Code 00586B
Copyright | Privacy | Disclaimer | Web Accessibility | Site Feedback | Info line 1300 363 864