UTAS Home › Human Resources › Work Health and Safety › Employee Safety Representatives
The Workplace Health and Safety Regulations 1998 require that certain procedures be followed when electing Employees' Safety Representatives and also outline certain functions that Employees Safety Representatives (ESR) can utilise in order to promote and encourage a healthy and safe workplace for all employees.
There are two guides available, one which include the relevant forms required for electing an ESR and their duties and responsibilities.
Below are two processes available to run an election in the event that you receive more than one nominee.
Any employee interested in nominating for a position as Employee Safety Representative should contact the UTAS WHS Manager Mark Natoli telephone +61 3 6226 7555.
| Name | School/Administrative Section | Campus | Contact Number |
|---|---|---|---|
| Roger Wallis | Accommodation Services | Sandy Bay | 6226 6416 |
| Rodney Willox | Accommodaton Services | Launceston | 6324 3606 |
| Kerri O'Donnell | Accounting & Corporate Governance | Hobart | 6226 2755 |
| Vacant | ACE-CRC | SandyBay | |
| Zita Mitchell | Administration | Sandy Bay | 6226 2114 |
| Vacant | Administration | Launceston | |
| Andrew Measham |
Agricultural Science | Sandy Bay | 6226 2599 |
| Karla Peek | Anne O'Byrne Centre | City | 6324 4012 |
| Ann Torugsa | Australian Innovation Research Centre | Hobart | 6226 7383 |
| Martin Filleul | Nat Centre for Marine Conservation | Launceston | 6324 3854 |
| John Lillywhite | Architecture | Launceston | 6324 4492 |
| Phillip Blacklow | Art (School Of) | Hunter St | 6226 4324 |
| Laura Maddock | Human Life Sciences | Launceston | 6324 5465 |
| Brendon Schollum | Chemistry | Sandy Bay | 6226 2164 |
| Catherine Tyson | Chemistry | Launceston | 6324 3832 |
| Jacquie Zoldi | Clinical School | Hobart | 6226 4787 |
| Terry Bigwood | Computer Science Wing | Sandy Bay | 6226 2912 |
| Andrea Kingston | Computing & Information Systems | Sandy Bay | 6226 7276 |
| Andrew Spilling | Computing & Information Systems | Launceston | 6324 3654 |
| Stewart Long | Conservatorium of Music | City | 6226 7356 |
| Steve Allen | Cradle Coast Campus | Burnie | 6324 5287 |
| Thomas Rodemann | CSL | Sandy Bay | 6226 7192 |
| Naomi McDonald | Education | Launceston | 6324 3563 |
| Vacant | Education | Sandy Bay | 6226 |
| Andrew Bylett | Engineering | Sandy Bay | 6226 2144 |
| James Lamont | Engineering (Workshop) | Sandy Bay | 6226 2141 |
| Vacant | English Language Centre | Launceston | 6324 5474 |
| Graeme Tonks | Faculty of Business | Launceston | 6324 3498 |
| Simon Fishwick | Faculty of Business | Hobart | 6226 1768 |
| Rob Macklin | Faculty of Business | Hobart | 6226 1713 |
| Vacant | Faculty of Arts | Launceston | |
| David Green | Geog & Env. Studies | Sandy Bay | 6226 2830 |
| Tracey Cochrane | IMAS (MAFC) | Sandy Bay | 6226 2932 |
| David Faloon | IMAS (Fisheries & Coasts) | Taroona | 6227 7251 |
| Bill Wilkinson | IMAS (Aquaculture) | Taroona | 6227 7293 |
| Darren Johnston | IT Resources | Launceston | 6324 3959 |
| Maria Moore | IT Resources | Sandy Bay | 6226 6387 |
| Sandra Livingston | Library | Launceston | 6324 3363 |
| Dave Hughes | Maths & Physics | Hobart | 6226 2439 |
| Niels Andersen | Medicine | Hobart | 6226 2654 |
| Alistair Chilcott | Menzies Research Institute |
Hobart | 6226 7743 |
| Mark Cozens | Medicine | Hobart | 6226 4828 |
| Jasmine Campbell | Library | Sandy Bay | 6226 2247 |
| Mark Zasadny | Nursing & Midwifery | Launceston | 6324 3574 |
| Peter Traill | Pharmacy | Sandy Bay | 6226 2200 |
| Leesa Borojevic | Plant Science - Inside Fac. | Sandy Bay | 6226 7875 |
| Andrew Southorn | Property Services | Sandy Bay | 6226 2702 |
| Vacant | Property Services | Launceston | |
| Nathan Johnston | Research | Sandy Bay | 6226 7286 |
| Veronica Moore | Rural Clinical School | Burnie | 6430 4554 |
| Vacant | Sociology and Social Work | Launceston | 6324 3370 |
| Anne Coleman | Sociology and Social Work | Hobart | 6226 7598 |
| Tula Lord | Student Centre | Sandy Bay | 6226 8549 |
| Leigh deJong | Student Centre | Launceston | 6324 3316 |
| Steven Boon | TIA, Cradle Coast Campus | Burnie | 6430 5982 |
| Lyndal Oppermann | TIA, Mt Pleasant | Launceston | 6336 5238 |
| Andrew McCarthy | UniGym | Statewide | 6234 3092 |
| Andrew Charman-Williams | Visual Performing Arts | Inveresk | 6324 4402 |
| Adam Stephens | Zoology - Field | Sandy Bay | 6226 7583 |
| Kate Hamilton | Zoology | Sandy Bay | 6226 2613 |
| Hobart | Launceston/Burnie | ||
|---|---|---|---|
| 06 Mar - 10.30am | Sir Alan Bray Room, University Staff Club | 8 Mar -11 am | *Rm 117 Sir Raymond Ferrall Centre/RCS Meeting Room |
| 22 May - 10.30am | Sir Alan Bray Room, University Staff Club | 24 May -11am | *Rm 117 Sir Raymond Ferrall Centre/RCS Meeting Room |
| 07 Aug - 10.30am | Sir Alan Bray Room, University Staff Club | 9 Aug - 11am | *Rm 117 Sir Raymond Ferrall Centre/RCS Meeting Room |
| 20 Nov - 10.30am | Sir Alan Bray Room, University Staff Club | 22 Nov - 11am | Rm 142 Lvl 1 Faculty of Arts Building |
| *Note: Tamar room is alternative if training provided | |||
The following links provide useful information:
Authorised by the Director, Human Resources
17 May, 2012
Future Students | International Students | Postgraduate Students | Current Students
© University of Tasmania, Australia ABN 30 764 374 782 CRICOS Provider Code 00586B
Copyright | Privacy | Disclaimer | Web Accessibility | Site Feedback | Info line 1300 363 864