Positive COVID-19 cases have visited the below locations on campus on the dates and times indicated. If you were at any of these locations on the date and time indicated you would not be identified as a Close Contact. As a precaution you should continue to monitor your symptoms and follow Public Health advice if you become symptomatic.
For more information and public health advice, these government websites tell you what a close contact is, what your level of risk might be and what you should do next: Tasmania – New South Wales.
If you have any of the following symptoms: a fever, chills or sweats, headache, cough, fatigue, sore throat, shortness of breath, runny nose, or loss or change in sense of taste or smell, however mild, please do not come to campus.
Exposure locations over the past ten days
Time Period | Campus | Building ID | Building name | Level | Other |
---|---|---|---|---|---|
Tuesday 28 November 2023 | |||||
8:30am - 3:30pm | Sandy Bay | SB.AS13 | Geography-Geology & CODES | Level 4 | |
Monday 27 November 2023 | |||||
8:15am - 5:00pm | Sandy Bay | SB.BE20 | Corporate Services Building | Level 3 | Incl rm 304 |
8:45am - 4:00pm | Medical Science Precinct | MS.MS01 | Medical Science 1 | Level 4 | |
8:30am - 6:30pm | Sandy Bay | SB.AS13 | Geography-Geology & CODES | Level 4 | |
12:00pm - 12:45pm | Sandy Bay | SB.CJ57 | TUU-Storage Facility | Ground | Incl LEAN space |
Friday 24 November 2023 | |||||
1:00pm - 2:00pm | Newnham | NH.AX24 | Building Y-Student Centre | Level 1 | |
2:00pm - 3:20pm | Newnham | NH.BB22 | Building B - Admin and Library | Level 1 | |
8:45am - 4:00pm | Sandy Bay | SB.AU19 | Morris Miller Library | Level 1 | |
Thursday 23 November 2023 | |||||
6:00am - 7:25am | Newnham | NH.AS17 | Building T9-University Sports Centre | Level 1 | |
7:30am - 4:00pm | Newnham | NH.AY27 | Building E-Engineering | Level 1 | |
9:15am - 11:15am | Sandy Bay | SB.AR15 | Centenary Building | Level 3 | |
Wednesday 22 November 2023 | |||||
8:30am - 9:45am | KPMG-Mystate | AH.AH01 | 137 Harrington Street | Level 1 | Incl rm 126 |
10:05am - 3:30pm | Sandy Bay | SB.AR15 | Centenary Building | Level 4 | Incl rm 470 |
Tuesday 21 November 2023 | |||||
9:00am - 5:30pm | Sandy Bay | SB.AX33 | Commerce | Level 5 | |
8:45am - 5:45pm | Melville Street | ML.ML01 | Melville Street Apartments | Level 1 | |
Monday 20 November 2023 | |||||
8:30am - 5:30pm | Sandy Bay | SB.AS13 | Geography-Geology & CODES | Level 3 | |
9:00am - 5:00pm | Newnham | NH.AV29 | Swanson Building | Level 1 | |
1:00am - 5:15pm | Inveresk | IR.IR11 | Rivers Edge | Level 2,4 | Incl rm 216 |
University accommodation facilities are the private homes of many of our students and will not be listed here. Positive cases in university accommodation are carefully managed by Student Living with direct communication and support for those affected.