Key Dates
Key University Dates 2018
Semester 1
Friday January 12 | Spring/Summer school examination timetable released |
Friday January 12 | Supplementary and Deferred Ordinary results released (for Semester 2) |
Wednesday January 31 | Last day to re-enrol for Semester 1. Late enrolment fee applies for re-enrolment after this date |
Wednesday February 7 - Wednesday February 14 | Spring/Summer school examination period |
Monday February 19 - Friday February 23 | Orientation Week (for Semester 1) |
Monday February 26 | Semester 1 commences |
Monday March 12 | Eight Hour public holiday |
Friday March 23 | Semester 1 Census date |
Thursday March 29 | Mid-semester (Easter) Break commences |
Thursday April 5 | Semester 1 classes resume |
Wednesday April 25 | ANZAC Day |
Friday May 11 | Semester 1 examination timetable released |
Sunday June 3 | Semester 1 ends |
Monday June 4 - Friday June 8 | Semester 1 Study Break |
Saturday June 9 - Tuesday June 26 | Semester 1 examination period |
Monday June 11 | Queens Birthday public holiday (Students are required to attend scheduled examinations) |
Wednesday July 11 | Semester 1 results released |
Wednesday July 11 | Semester 1 Deferred and Supplementary examination timetable released |
Wednesday July 18 - Friday July 20 | Supplementary and Deferred Ordinary examinations (for Semester 1) |
Wednesday August 1 | Supplementary and Deferred Ordinary results released (for Semester 1) |
Semester 2
Wednesday June 27 | Semester Break commences |
Monday July 9 - Friday July 13 | Orientation Week (Semester 2) |
Wednesday July 11 | Winter examination timetable released |
Friday July 13 | Semester Break ends |
Monday July 16 | Semester 2 commences |
Wednesday July 18 - Friday July 20 | Winter School examination period |
Friday August 10 | Semester 2 Census date |
Monday September 3 | Semester 2 Mid-semester break commences |
Monday September 10 | Semester 2 classes resume |
Friday September 28 | Semester 2 examination timetable released |
Sunday October 21 | Semester 2 ends |
Monday October 22 - Friday October 26 | Semester 2 Study Break |
Saturday October 27 - Tuesday November 13 | Semester 2 examination period |
Wednesday November 28 | Semester 2 results released |
Friday November 30 | Deferred and Supplementary examination timetable released |
Monday December 10 - Thursday December 13 | Deferred and Supplementary examination period (for Semester 2) |
Friday January 11 | Semester 2 Deferred and Supplementary results released (for Semester 2) |
Summer Study Periods
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Summer school (early) | Monday, 6 November 2017 | Monday, 18 December 2017 | Monday, 1 January 2018 | Monday, 1 January 2018 | Sunday, 18 February 2018 | Wednesday, 21 February 2018 |
5 Week Session Jan A | Tuesday, 2 January 2018 | Tuesday, 26 December 2017 | Tuesday, 9 January 2018 | Friday, 19 January 2018 | Sunday, 4 February 2018 | Wednesday, 21 February 2018 |
Intensive Session Jan A | Tuesday, 2 January 2018 | Friday, 22 December 2017 | Friday, 5 January 2018 | Monday, 8 January 2018 | Sunday, 14 January 2018 | Wednesday, 21 February 2018 |
Intensive Session Jan B | Monday, 8 January 2018 | Friday, 29 December 2017 | Friday, 12 January 2018 | Thursday, 18 January 2018 | Sunday, 28 January 2018 | Wednesday, 21 February 2018 |
Summer school | Monday, 1 January 2018 | Friday, 29 December 2017 | Friday, 12 January 2018 | Monday, 29 January 2018 | Sunday, 25 February 2018 | Friday, 2 March 2018 |
5 Week Session Jan B | Monday, 15 January 2018 | Monday, 8 January 2018 | Monday, 22 January 2018 | Friday, 2 February 2018 | Monday, 19 February 2018 | Friday, 2 March 2018 |
Unistart Period 1 | Friday, 19 January 2018 | Friday, 2 February 2018 | Friday, 16 February 2018 | Monday, 19 February 2018 | Sunday, 25 February 2018 | Friday, 2 March 2018 |
Semester 1 (MBBS Years 3-5 only) | Monday, 22 January 2018 | Sunday, 11 February 2018 | Sunday, 25 February 2018 | Monday, 16 April 2018 | Sunday, 8 July 2018 | Wednesday, 11 July 2018 |
5 Week Session Feb A | Monday, 29 January 2018 | Sunday, 21 January 2018 | Sunday, 4 February 2018 | Tuesday, 13 February 2018 | Sunday, 25 February 2018 | Friday, 2 March 2018 |
11 Week Session Feb | Monday, 29 January 2018 | Monday, 29 January 2018 | Monday, 12 February 2018 | Monday, 5 March 2018 | Sunday, 8 April 2018 | Friday, 4 May 2018 |
Intensive Session Feb A | Monday, 5 February 2018 | Friday, 26 January 2018 | Friday, 9 February 2018 | Friday, 16 February 2018 | Sunday, 25 February 2018 | Friday, 2 March 2018 |
5 Week Session Feb B | Monday, 5 February 2018 | Monday, 29 January 2018 | Monday, 12 February 2018 | Thursday, 22 February 2018 | Sunday, 11 March 2018 | Friday, 4 May 2018 |
First Semester Study Periods
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Semester 1 | Monday, 26 February 2018 | Friday, 9 March 2018 | Friday, 23 March 2018 | Monday, 16 April 2018 | Sunday, 3 June 2018 | Wednesday, 11 July 2018 |
Semester 1 - Other | Monday, 26 February 2018 | Friday, 9 March 2018 | Friday, 23 March 2018 | Monday, 16 April 2018 | Sunday, 3 June 2018 | Wednesday, 11 July 2018 |
CPEE Study Period 1 | Monday, 26 February 2018 | Friday, 9 March 2018 | Friday, 23 March 2018 | Monday, 16 April 2018 | Sunday, 3 June 2018 | Wednesday, 11 July 2018 |
Full Year Period | Monday, 26 February 2018 | Sunday, 1 April 2018 | Sunday, 15 April 2018 | Monday, 25 June 2018 | Sunday, 21 October 2018 | Wednesday, 28 November 2018 |
5 Week Session Mar | Sunday, 12 March 2018 | Monday, 5 March 2018 | Monday, 19 March 2018 | Friday, 30 March 2018 | Sunday, 15 April 2018 | Friday, 4 May 2018 |
11 Week Session Apr | Tuesday, 3 April 2018 | Friday, 6 April 2018 | Friday, 20 April 2018 | Monday, 14 May 2018 | Sunday, 24 June 2018 | Wednesday, 11 July 2018 |
Winter Study Periods
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Winter school (early) | Monday, 21 May 2018 | Wednesday, 16 May 2018 | Wednesday, 30 May 2018 | Monday, 11 June 2018 | Sunday, 1 July 2018 | Wednesday, 11 July 2018 |
8 Week Session May | Monday, 28 May 2018 | Saturday, 26 May 2018 | Saturday, 9 June 2018 | Monday, 25 June 2018 | Sunday, 22 July 2018 | Wednesday, 25 July 2018 |
Winter school | Monday, 4 June 2018 | Wednesday, 30 May 2018 | Wednesday, 13 June 2018 | Monday, 25 June 2018 | Sunday, 15 July 2018 | Wednesday, 25 July 2018 |
Unistart Period 2 | Saturday, 9 June 2018 | Sunday, 17 June 2018 | Sunday, 1 July 2018 | Tuesday, 3 July 2018 | Sunday, 8 July 2018 | Wednesday, 25 July 2018 |
5 Week Session Jun | Monday, 11 June 2018 | Monday, 4 June 2018 | Monday, 18 June 2018 | Thursday, 28 June 2018 | Sunday, 15 July 2018 | Wednesday, 25 July 2018 |
Intensive Session Jun | Monday, 25 June 2018 | Friday, 15 June 2018 | Friday, 29 June 2018 | Thursday, 5 July 2018 | Sunday, 15 July 2018 | Wednesday, 25 July 2018 |
Winter school (late) | Monday, 25 June 2018 | Friday, 29 June 2018 | Friday, 13 July 2018 | Monday, 6 August 2018 | Sunday, 16 September 2018 | Friday, 12 October 2018 |
16 Week Session Jul | Monday, 2 July 2018 | Wednesday, 11 July 2018 | Wednesday, 25 July 2018 | Monday, 27 August 2018 | Sunday, 21 October 2018 | Wednesday, 28 November 2018 |
Intensive Session Jul | Monday, 2 July 2018 | Thursday, 21 June 2018 | Thursday, 5 July 2018 | Monday, 9 July 2018 | Sunday, 15 July 2018 | Wednesday, 25 July 2018 |
Second Semester Study Periods
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Semester 2 (MBBS Years 3-5 only) | Monday, 18 June 2018 | Monday, 2 July 2018 | Monday, 16 July 2018 | Monday, 27 August 2018 | Friday, 2 November 2018 | Wednesday, 28 November 2018 |
8 Week Session Jul | Monday, 2 July 2018 | Friday, 29 June 2018 | Friday, 13 July 2018 | Monday, 30 July 2018 | Sunday, 26 August 2018 | Friday, 12 October 2018 |
Semester 2 | Monday, 16 July 2018 | Friday, 27 July 2018 | Friday, 10 August 2018 | Monday, 3 September 2018 | Sunday, 21 October 2018 | Wednesday, 28 November 2018 |
Semester 2 - Other | Monday, 16 July 2018 | Friday, 27 July 2018 | Friday, 10 August 2018 | Monday, 3 September 2018 | Sunday, 21 October 2018 | Wednesday, 28 November 2018 |
5 Week Session Jul | Monday, 23 July 2018 | Monday, 16 July 2018 | Monday, 30 July 2018 | Thursday, 9 August 2018 | Sunday, 26 August 2018 | Friday, 12 October 2018 |
CPEE Study Period 2 | Monday, 23 July 2018 | Tuesday, 31 July 2018 | Tuesday, 14 August 2018 | Saturday, 15 September 2018 | Sunday, 28 October 2018 | Friday, 11 January 2019 |
12 Week Session Aug | Monday, 6 August 2018 | Thursday, 9 August 2018 | Thursday, 23 August 2018 | Monday, 17 September 2018 | Friday, 26 October 2018 | Wednesday, 28 November 2018 |
5 Week Session Aug | Friday, 3 August 2018 | Monday, 30 July 2018 | Monday, 13 August 2018 | Thursday, 23 August 2018 | Sunday, 9 September 2018 | Friday, 12 October 2018 |
5 Week Session Sep | Monday, 27 August 2018 | Monday, 20 August 2018 | Monday, 3 September 2018 | Thursday, 13 September 2018 | Sunday, 30 September 2018 | Friday, 12 October 2018 |
5 Week Session Oct | Monday, 1 October 2018 | Monday, 24 September 2018 | Monday, 8 October 2018 | Thursday, 18 October 2018 | Sunday, 4 November 2018 | Wednesday, 28 November 2018 |
11 Week Session Oct | Monday, 1 October 2018 | Thursday, 4 October 2018 | Thursday, 18 October 2018 | Thursday, 8 November 2018 | Sunday, 16 December 2018 | Friday, 11 January 2019 |
Spring Semester Study Periods
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Spring school | Monday, 22 October 2018 | Wednesday, 24 October 2018 | Wednesday, 7 November 2018 | Thursday, 29 November 2018 | Sunday, 6 January 2019 | Friday, 11 January 2019 |
Spring school (extended) | Monday, 29 October 2018 | Wednesday, 7 November 2018 | Wednesday, 21 November 2018 | Monday, 24 December 2018 | Sunday, 17 February 2019 | * Friday, 22 February 2019 |
* Apologies to students trying to access results on Wednesday, 20 February due to a misprint. Results for this study period will be released on Friday, 22 February | ||||||
5 Week Session Nov | Monday, 5 November 2018 | Monday, 29 October 2018 | Monday, 12 November 2018 | Thursday, 22 November 2018 | Sunday, 9 December 2018 | Friday, 11 January 2019 |
Spring school (late) | Monday, 12 November 2018 | Thursday, 8 November 2018 | Thursday, 22 November 2018 | Thursday, 6 December 2018 | Sunday, 30 December 2018 | Friday, 11 January 2019 |
Spring school (November) | Monday, 12 November 2018 | Sunday, 18 November 2018 | Sunday, 2 December 2018 | Thursday, 27 December 2018 | Sunday, 10 February 2019 | * Friday, 22 February 2019 |
* Apologies to students trying to access results on Wednesday, 20 February due to a misprint. Results for this study period will be released on Friday, 22 February | ||||||
12 Week Session Dec | Monday, 3 December 2018 | Thursday, 6 December 2018 | Thursday, 20 December 2018 | Monday, 14 January 2019 | Sunday, 24 February 2019 | Friday, 1 March 2019 |
Terms
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Term 1 | Monday, 5 February 2018 | Tuesday, 27 February 2018 | Tuesday, 13 March 2018 | Wednesday, 14 March 2018 | Sunday, 15 April 2018 | Friday, 4 May 2018 |
Term 2 | Monday, 30 April 2018 | Monday, 21 May 2018 | Monday, 4 June 2018 | Tuesday, 5 June 2018 | Sunday, 8 July 2018 | Wednesday, 25 July 2018 |
Term 3 | Monday, 23 July 2018 | Monday, 13 August 2018 | Monday, 27 August 2018 | Tuesday, 28 August 2018 | Sunday, 30 September 2018 | Friday, 12 October 2018 |
Term 4 | Monday, 15 October 2018 | Monday, 5 November 2018 | Monday, 19 November 2018 | Tuesday, 20 November 2018 | Sunday, 23 December 2018 | * Friday, 22 February 2019 |
* Apologies to students trying to access results on Wednesday, 20 February due to a misprint. Results for this study period will be released on Friday, 22 February |
Half Year Study Periods
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Half Year Period 1 | Monday, 29 January 2018 | Wednesday, 14 February 2018 | Wednesday, 28 February 2018 | Friday, 13 April 2018 | Tuesday, 26 June 2018 | Wednesday, 11 July 2018 |
Half Year Period 2 | Monday, 2 July 2018 | Friday, 20 July 2018 | Friday, 3 August 2018 | Friday, 21 September 2018 | Tuesday, 27 November 2018 | Wednesday, 28 November 2018 |