Key Dates
Key University Dates 2019
Semester 1
Friday January 11 | Spring/Summer school examination timetable released |
Friday January 11 | Supplementary and Deferred Ordinary results released (for Semester 2) |
Wednesday February 6 - Wednesday February 13 | Spring/Summer school examination period |
Monday February 18 - Friday February 22 | Orientation Week (for Semester 1) |
Monday February 25 | Semester 1 commences |
Monday March 11 | Eight Hour public holiday |
Friday March 22 | Semester 1 Census date |
Thursday April 18 | Mid-semester (Easter) Break commences |
Thursday April 25 | Semester 1 classes resume. Note that the majority of classes will resume Friday April 26, as Thursday April 25 is ANZAC Day. |
Thursday April 25 | ANZAC Day |
Friday May 10 | Semester 1 examination timetable released |
Sunday June 2 | Semester 1 ends |
Monday June 3 - Friday June 7 | Semester 1 Study Break |
Saturday June 8 - Tuesday June 25 | Semester 1 examination period |
Monday June 10 | Queens Birthday public holiday (Students are required to attend scheduled examinations) |
Wednesday July 10 | Semester 1 results released |
Wednesday July 10 | Semester 1 Deferred and Supplementary examination timetable released |
Wednesday July 17 - Friday July 19 | Supplementary and Deferred Ordinary examinations (for Semester 1) |
Wednesday July 31 | Supplementary and Deferred Ordinary results released (for Semester 1) |
Semester 2
Wednesday June 26 | Semester Break commences |
Monday July 8 - Friday July 12 | Orientation Week (Semester 2) |
Wednesday July 10 | Winter examination timetable released |
Friday July 12 | Semester Break ends |
Monday July 15 | Semester 2 commences |
Wednesday July 17 - Friday July 19 | Winter School examination period |
Friday August 9 | Semester 2 Census date |
Monday September 2 | Semester 2 Mid-semester break commences |
Monday September 9 | Semester 2 classes resume |
Friday September 27 | Semester 2 examination timetable released |
Sunday October 20 | Semester 2 ends |
Monday October 21 - Friday October 25 | Semester 2 Study Break |
Saturday October 26 - Tuesday November 12 | Semester 2 examination period |
Wednesday November 27 | Semester 2 results released |
Friday November 29 | Deferred and Supplementary examination timetable released |
Monday December 9 - Thursday December 12 | Deferred and Supplementary examination period (for Semester 2) |
Friday January 10 2020 | Semester 2 Deferred and Supplementary results released (for Semester 2) |
Summer Study Periods
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Summer school (early) | Monday, 5 November 2018 | Tuesday, 18 December 2018 | Tuesday, 1 January 2019 | Thursday, 31 January 2019 | Sunday, 17 February 2019 | Friday, 22 February 2019 |
Summer school | Tuesday, 1 January 2019 | Friday, 28 December 2018 | Friday, 11 January 2019 | Monday, 28 January 2019 | Sunday, 24 February 2019 | Friday, 1 March 2019 |
5 Week Session Jan A | Wednesday, 2 January 2019 | Wednesday, 26 December 2018 | Wednesday, 9 January 2019 | Saturday, 19 January 2019 | Monday, 4 February 2019 | Friday, 22 February 2019 |
Intensive Session Jan B | Monday, 7 January 2019 | Friday, 28 December 2018 | Friday, 11 January 2019 | Thursday, 17 January 2019 | Sunday, 27 January 2019 | Friday, 1 March 2019 |
5 Week Session Jan B | Monday, 14 January 2019 | Monday, 7 January 2019 | Monday, 21 January 2019 | Friday, 1 February 2019 | Sunday, 17 February 2019 | Friday, 22 February 2019 |
Unistart Period 1 | Monday, 21 January 2019 | Friday, 22 February 2019 | Friday, 1 March 2019 | |||
5 Week Session Feb A | Monday, 28 January 2019 | Sunday, 20 January 2019 | Sunday, 3 February 2019 | Tuesday, 12 February 2019 | Sunday, 24 February 2019 | Friday, 1 March 2019 |
11 Week Session Feb | Monday, 28 January 2019 | Monday, 28 January 2019 | Monday, 11 February 2019 | Monday, 4 March 2019 | Sunday, 7 April 2019 | Friday, 3 May 2019 |
Intensive Session Feb A | Monday, 4 February 2019 | Friday, 25 January 2019 | Friday, 8 February 2019 | Friday, 15 February 2019 | Sunday, 24 February 2019 | Friday, 1 March 2019 |
5 Week Session Feb B | Monday, 4 February 2019 | Monday, 28 January 2019 | Monday, 11 February 2019 | Thursday, 21 February 2019 | Sunday, 10 March 2019 | Friday, 3 May 2019 |
First Semester Study Periods
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Semester 1 (MBBS Years 3-5 only) | Monday, 21 January 2019 | Monday, 11 February 2019 | Monday, 25 February 2019 | Monday, 15 April 2019 | Sunday, 7 July 2019 | Wednesday, 10 July 2019 |
Legal Practice | Friday, 1 February 2019 | Monday, 25 February 2019 | Monday, 11 March 2019 | Friday, 3 May 2019 | Thursday, 1 August 2019 | Wednesday, 24 July 2019 |
Accelerated Study Period 1 | Monday, 4 February 2019 | Friday, 8 February 2019 | Friday, 22 February 2019 | Wednesday, 20 March 2019 | Friday, 3 May 2019 | Monday, 20 May 2019 |
AMC MT Main Block 1 | Monday, 4 February 2019 | Friday, 31 May 2019 | Friday, 14 June 2019 | Saturday, 15 June 2019 | Sunday, 16 June 2019 | Wednesday, 10 July 2019 |
Semester 1 | Monday, 25 February 2019 | Friday, 8 March 2019 | Friday, 22 March 2019 | Monday, 15 April 2019 | Sunday, 2 June 2019 | Wednesday, 10 July 2019 |
Semester 1 - other | Monday, 25 February 2019 | Friday, 8 March 2019 | Friday, 22 March 2019 | Monday, 15 April 2019 | Sunday, 2 June 2019 | Wednesday, 10 July 2019 |
CPEE Study Period 1 | Monday, 25 February 2019 | Friday, 8 March 2019 | Friday, 22 March 2019 | Monday, 15 April 2019 | Sunday, 2 June 2019 | Wednesday, 10 July 2019 |
5 Week Session Mar | Monday, 11 March 2019 | Monday, 4 March 2019 | Monday, 18 March 2019 | Friday, 29 March 2019 | Sunday, 14 April 2019 | Friday, 3 May 2019 |
11 Week Session Apr | Monday, 1 April 2019 | Friday, 5 April 2019 | Friday, 19 April 2019 | Monday, 13 May 2019 | Sunday, 23 June 2019 | Wednesday, 10 July 2019 |
Winter Study Periods
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Winter school (early) | Monday, 20 May 2019 | Wednesday, 15 May 2019 | Wednesday, 29 May 2019 | Monday, 10 June 2019 | Sunday, 30 June 2019 | Wednesday, 24 July 2019 |
Accelerated Study Period 2 | Monday, 27 May 2019 | Friday, 31 May 2019 | Friday, 14 June 2019 | Thursday, 11 July 2019 | Saturday, 24 August 2019 | Wednesday, 11 September 2019 |
Winter school | Monday, 3 June 2019 | Wednesday, 29 May 2019 | Wednesday, 12 June 2019 | Monday, 24 June 2019 | Sunday, 14 July 2019 | Wednesday, 24 July 2019 |
Unistart Period 2 | Monday, 11 June 2019 | Friday, 12 July 2019 | Wednesday, 24 July 2019 | |||
5 Week Session Jun | Monday, 10 June 2019 | Monday, 3 June 2019 | Monday, 17 June 2019 | Thursday, 27 June 2019 | Sunday, 14 July 2019 | Wednesday, 24 July 2019 |
Intensive Session Jun | Monday, 24 June 2019 | Friday, 14 June 2019 | Friday, 28 June 2019 | Thursday, 4 July 2019 | Sunday, 14 July 2019 | Wednesday, 24 July 2019 |
Winter school (late) | Monday, 24 June 2019 | Friday, 28 June 2019 | Friday, 12 July 2019 | Monday, 5 August 2019 | Sunday, 15 September 2019 | Friday, 11 October 2019 |
Intensive Session Jul | Monday, 1 July 2019 | Thursday, 20 June 2019 | Thursday, 4 July 2019 | Sunday, 7 July 2019 | Sunday, 14 July 2019 | Wednesday, 24 July 2019 |
Second Semester Study Periods
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Semester 2 (MBBS Years 3-5 only) | Monday, 17 June 2019 | Monday, 1 July 2019 | Monday, 15 July 2019 | Monday, 26 August 2019 | Sunday, 3 November 2019 | Wednesday, 27 November 2019 |
AMC MT Main Block 3 | Monday, 17 June 2019 | Friday, 1 November 2019 | Friday, 15 November 2019 | Saturday, 16 November 2019 | Sunday, 17 November 2019 | Wednesday, 27 November 2019 |
16 Week Session Jul | Monday, 1 July 2019 | Wednesday, 10 July 2019 | Wednesday, 24 July 2019 | Monday, 26 August 2019 | Sunday, 20 October 2019 | Wednesday, 27 November 2019 |
Semester 2 | Monday, 15 July 2019 | Friday, 26 July 2019 | Friday, 9 August 2019 | Monday, 2 September 2019 | Sunday, 20 October 2019 | Wednesday, 27 November 2019 |
Semester 2 - other | Monday, 15 July 2019 | Friday, 26 July 2019 | Friday, 9 August 2019 | Monday, 2 September 2019 | Sunday, 20 October 2019 | Wednesday, 27 November 2019 |
5 Week Session Jul | Saturday, 20 July 2019 | Saturday, 13 July 2019 | Saturday, 27 July 2019 | Monday, 5 August 2019 | Wednesday, 21 August 2019 | Monday, 16 September 2019 |
CPEE Study Period 2 | Monday, 22 July 2019 | Tuesday, 30 July 2019 | Tuesday, 13 August 2019 | Sunday, 8 September 2019 | Sunday, 27 October 2019 | Wednesday, 27 November 2019 |
5 Week Session Sep | Monday, 26 August 2019 | Monday, 19 August 2019 | Monday, 2 September 2019 | Thursday, 12 September 2019 | Sunday, 29 September 2019 | Friday, 11 October 2019 |
Accelerated Study Period 3 | Monday, 16 September 2019 | Friday, 20 September 2019 | Friday, 4 October 2019 | Wednesday, 30 October 2019 | Friday, 13 December 2019 | Friday, 10 January 2020 |
11 Week Session Oct | Monday, 30 September 2019 | Thursday, 3 October 2019 | Thursday, 17 October 2019 | Thursday, 7 November 2019 | Sunday, 15 December 2019 | Friday, 10 January 2020 |
Spring Semester Study Periods
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Spring school | Monday, 21 October 2019 | Wednesday, 23 October 2019 | Wednesday, 6 November 2019 | Thursday, 28 November 2019 | Sunday, 5 January 2020 | Friday, 10 January 2020 |
Spring school (extended) | Monday, 28 October 2019 | Wednesday, 6 November 2019 | Wednesday, 20 November 2019 | Monday, 23 December 2019 | Sunday, 16 February 2020 | Friday, 21 February 2020 |
5 Week Session Nov | Monday, 4 November 2019 | Monday, 28 October 2019 | Monday, 11 November 2019 | Thursday, 21 November 2019 | Sunday, 8 December 2019 | Friday, 10 January 2020 |
Spring school (late) | Monday, 11 November 2019 | Thursday, 7 November 2019 | Thursday, 21 November 2019 | Thursday, 5 December 2019 | Sunday, 29 December 2019 | Friday, 10 January 2020 |
Spring school (November) | Monday, 11 November 2019 | Monday, 18 November 2019 | Monday, 2 December 2019 | Thursday, 26 December 2019 | Sunday, 9 February 2020 | Friday, 21 February 2020 |
AMC MT Post Block 4 | Monday, 18 November 2019 | Friday, 13 December 2019 | Friday, 27 December 2019 | Saturday, 28 December 2019 | Sunday, 29 December 2019 | Friday, 10 January 2020 |
12 Week Session Dec | Monday, 2 December 2019 | Thursday, 5 December 2019 | Thursday, 19 December 2019 | Monday, 13 January 2020 | Sunday, 23 February 2020 | Friday, 28 February 2020 |
Terms
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Term 1 | Monday, 4 February 2019 | Tuesday, 26 February 2019 | Tuesday, 12 March 2019 | Wednesday, 13 March 2019 | Friday, 12 April 2019 | Friday, 3 May 2019 |
Term 2 | Monday, 29 April 2019 | Monday, 20 May 2019 | Monday, 3 June 2019 | Tuesday, 4 June 2019 | Friday, 5 July 2019 | Wednesday, 24 July 2019 |
Term 3 | Monday, 22 July 2019 | Monday, 12 August 2019 | Monday, 26 August 2019 | Tuesday, 27 August 2019 | Friday, 27 September 2019 | Friday, 11 October 2019 |
Term 4 | Monday, 14 October 2019 | Monday, 4 November 2019 | Monday, 18 November 2019 | Tuesday, 19 November 2019 | Friday, 20 December 2019 | Friday, 10 January 2020 |
Half/Full Year Study Periods
Study Period | Start Date | Payment Due Date | Census Date | Last withdrawal without fail | End Date | Results publication |
---|---|---|---|---|---|---|
Half Year Period 1 | Monday, 28 January 2019 | Wednesday, 13 February 2019 | Wednesday, 27 February 2019 | Friday, 12 April 2019 | Tuesday, 25 June 2019 | Wednesday, 10 July 2019 |
Full Year Period | Monday, 25 February 2019 | Sunday, 31 March 2019 | Sunday, 14 April 2019 | Monday, 24 June 2019 | Sunday, 20 October 2019 | Wednesday, 27 November 2019 |
Parliamentary Law | Monday, 20 May 2019 | Thursday, 27 June 2019 | Thursday, 11 July 2019 | Tuesday, 24 September 2019 | Thursday, 30 January 2020 | Friday, 21 February 2020 |
Half Year Period 2 | Monday, 1 July 2019 | Friday, 19 July 2019 | Friday, 2 August 2019 | Friday, 20 September 2019 | Tuesday, 26 November 2019 | Wednesday, 27 November 2019 |