Profiles
Zanna Chase

Zanna Chase
Professor of Chemical Oceanography
Room 313.G , IMAS Hobart
+61 3 6226 8596 (phone)
Zanna Chase is Professor of Chemical Oceanography at the University of Tasmania, Australia. She works within the Oceans and Cryosphere Centre at the Institute for Marine and Antarctic Studies. Her research focuses on the interaction between chemical cycles and biological activity in the oceans, and how these are affected by climate. Understanding of these interactions, both in the modern ocean and the paleo-ocean, is necessary to predict the oceans' response and contribution to future climate change.
She is particularly interested in the role of the Southern Ocean in long term climate change. In her research, Zanna applies a variety of geochemical proxies in sediment cores, including long-lived, naturally occurring radioisotopes to reconstruct particle flux, and redox-sensitive metals to reconstruct ocean oxygenation. She is also involved in research to improve our understanding of trace metal proxies used in paleoceanography, primarily through participation in the international GEOTRACES program.
Zanna is active in research leadership at the University of Tasmania, having served on the IMAS Research Committee for many years, and as the Associate Head of Research for IMAS since 2019. Zanna is a sea-going oceanographer, and has participated in over 21 research voyages, many with leadership roles. Her research is complemented by teaching in oceanography and biogeochemistry.
Biography
Zanna’s contributions to chemical oceanography are primarily in the fields of Paleoceanography and Biogeochemistry. Her research has often combined these two fields in innovative ways, building on insights from present-day process studies and modelling to understand the past. Zanna studied biology and mathematics as an undergraduate, and then completed a master’s degree in biological oceanography, all at McGill University. She then moved into chemical oceanography and paleoceanography as a PhD student at Columbia University’s Lamont Doherty Earth Observatory. Before joining UTAS and IMAS in 2010, she was on the faculty at Oregon State University.
Career summary
Qualifications
- PhD (2001): Trace elements as regulators (Fe) and proxies (U, Th, Pa and Be) of biological productivity in the ocean. Columbia University, USA
- MSc (1996): Metabolic and oceanographic consequences of iron deficiency in heterotrophic marine protozoa. McGill University, Canada
- BSc (1993): McGill University, Canada
Languages (other than English)
French
Teaching
Teaching expertise
Oceanography, Biogeochemistry, Chemical oceanography
Teaching responsibility
- QMS512 Biogeochemistry
- KSA205 Introduction to Oceanography
- KSA306 Advanced Oceanography
- KSA324 Oceanographic methods
- XBR112 Humans: Earth Shapers
Research Appointments
2016 – present: Professor, Institute for Marine and Antarctic Studies, University of Tasmania, Australia.
2016 (Aug–Dec) – Visiting Professor, Simon Fraser University, Burnaby B.C.
2013 – 2017: ARC Future Fellow, Institute for Marine and Antarctic Studies, University of Tasmania, Australia.
2010 – 2015: Senior Lecturer, Institute for Marine and Antarctic Studies, University of Tasmania, Australia.
2004 – 2010: Assistant Professor, College of Oceanic and Atmospheric Sciences, Oregon State University.
2003 – 2004: Research Assistant Professor, Marine Sciences Research Center, State University of New York, Stony Brook.
2001 – 2003: Postdoctoral Fellow, Monterey Bay Aquarium Research Institute.
View more on Professor Zanna Chase in WARP
Expertise
- Antarctic paleoclimate
- Marine carbon cycle
- Radionuclides in the ocean
- Sediment geochemistry
- Paleoceanography
- Marine Biogeochemistry
Awards
Zanna was awarded an ARC Future Fellowship in 2013.
Fields of Research
- Palaeoclimatology (370904)
- Chemical oceanography (370802)
- Quaternary environments (370905)
Research Objectives
- Expanding knowledge in the earth sciences (280107)
- Effects of climate change on Antarctic and sub-Antarctic environments (excl. social impacts) (190503)
- Measurement and assessment of marine water quality and condition (180505)
Publications
Total publications
100
Highlighted publications
(11 outputs)Year | Type | Citation | Altmetrics |
---|---|---|---|
2019 | Journal Article | Buchanan PJ, Chase Z, Matear RJ, Phipps SJ, Bindoff NL, 'Marine nitrogen fixers mediate a low latitude pathway for atmospheric CO2 drawdown', Nature Communications, 10, (1) Article 4611. ISSN 2041-1723 (2019) [Refereed Article] DOI: 10.1038/s41467-019-12549-z [eCite] [Details] Citations: Scopus - 12Web of Science - 11 Co-authors: Buchanan PJ; Phipps SJ; Bindoff NL | |
2019 | Journal Article | Perez-Tribouillier H, Noble TL, Townsend AT, Bowie AR, Chase Z, 'Pre-concentration of thorium and neodymium isotopes using Nobias chelating resin: method development and application to chromatographic separation', Talanta, 202 pp. 600-609. ISSN 0039-9140 (2019) [Refereed Article] DOI: 10.1016/j.talanta.2019.03.086 [eCite] [Details] Citations: Scopus - 10Web of Science - 9 Co-authors: Perez-Tribouillier H; Noble TL; Townsend AT; Bowie AR | |
2017 | Journal Article | Kohfeld KE, Chase Z, 'Temporal evolution of mechanisms controlling ocean carbon uptake during the last glacial cycle', Earth and Planetary Science Letters, 472 pp. 206-215. ISSN 0012-821X (2017) [Refereed Article] DOI: 10.1016/j.epsl.2017.05.015 [eCite] [Details] Citations: Scopus - 37Web of Science - 35 | |
2015 | Journal Article | Chase Z, Kohfeld KE, Matsumoto K, 'Controls on biogenic silica burial in the Southern Ocean', Global Biogeochemical Cycles, 29, (10) pp. 1599-1616. ISSN 0886-6236 (2015) [Refereed Article] DOI: 10.1002/2015GB005186 [eCite] [Details] Citations: Scopus - 29Web of Science - 28 | |
2011 | Journal Article | Kohfeld KE, Chase Z, 'Controls on deglacial changes in biogenic fluxes in the North Pacific Ocean', Quaternary Science Reviews: International Multidisciplinary Review and Research Journal, 30, (23-24) pp. 3350-3363. ISSN 0277-3791 (2011) [Refereed Article] DOI: 10.1016/j.quascirev.2011.08.007 [eCite] [Details] Citations: Scopus - 66Web of Science - 63 | |
2010 | Journal Article | Muratli JM, Chase Z, Mix AC, McManus J, 'Increased glacial-age ventilation of the Chilean margin by Antarctic Intermediate Water', Nature Geoscience, 3, (1) pp. 23-26. ISSN 1752-0894 (2010) [Refereed Article] DOI: 10.1038/ngeo715 [eCite] [Details] Citations: Scopus - 49Web of Science - 48 | |
2007 | Journal Article | Chase Z, Strutton PG, Hales B, 'Iron links river runoff and shelf width to phytoplankton biomass along the U.S. West Coast', Geophysical Research Letters, 34 pp. L04607. ISSN 0094-8276 (2007) [Refereed Article] DOI: 10.1029/2006GL028069 [eCite] [Details] Citations: Scopus - 69Web of Science - 69 Co-authors: Strutton PG | |
2003 | Journal Article | Chase Z, Anderson RF, Fleisher MQ, Kubik PW, 'Accumulation of biogenic and lithogenic material in the Pacific sector of the Southern Ocean during the past 40,000 years', Deep-Sea Research Part 2: Topical Studies in Oceanography, 50, (3-4) pp. 799-832. ISSN 0967-0645 (2003) [Refereed Article] DOI: 10.1016/S0967-0645(02)00595-7 [eCite] [Details] Citations: Scopus - 149Web of Science - 129 | |
2003 | Journal Article | Cullen JT, Chase Z, Coale KH, Fitzwater SE, Sherrell RM, 'Effect of iron limitation on the cadmium to phosphorus ratio of natural phytoplankton assemblages from the Southern Ocean', Limnology and Oceanography, 48, (3) pp. 1079-1087. ISSN 0024-3590 (2003) [Refereed Article] DOI: 10.4319/lo.2003.48.3.1079 [eCite] [Details] Citations: Scopus - 101Web of Science - 94 | |
2002 | Journal Article | Chase Z, Anderson rf, Fleisher MQ, Kubik PW, 'The influence of particle composition and particle flux on scavenging of Th, Pa and Be in the ocean', Earth and Planetary Science Letters, 204, (1-2) pp. 215-229. ISSN 0012-821X (2002) [Refereed Article] DOI: 10.1016/S0012-821X(02)00984-6 [eCite] [Details] Citations: Scopus - 202Web of Science - 183 | |
1997 | Journal Article | Chase Z, Price NM, 'Metabolic consequences of iron deficiency in heterotrophic marine protozoa', Limnology and Oceanography, 42, (8) pp. 1673-1684. ISSN 0024-3590 (1997) [Refereed Article] DOI: 10.4319/lo.1997.42.8.1673 [eCite] [Details] Citations: Scopus - 63Web of Science - 60 |
Journal Article
(70 outputs)Year | Citation | Altmetrics |
---|---|---|
2022 | Ferderer A, Chase Z, Kennedy F, Schulz KG, Bach LT, 'Assessing the influence of ocean alkalinity enhancement on a coastal phytoplankton community', Biogeosciences, 19, (23) pp. 5375-5399. ISSN 1726-4170 (2022) [Refereed Article] DOI: 10.5194/bg-19-5375-2022 [eCite] [Details] Citations: Web of Science - 1 Co-authors: Ferderer A; Kennedy F; Bach LT | |
2022 | Hughes S, Meffre S, Gregory D, Chase Z, 'Quantifying and characterising metal concentrations in Derwent Estuary sediments using portable X-ray fluorescence spectrometry', Australian Journal of Earth Sciences, 69, (5) pp. 742-765. ISSN 0812-0099 (2022) [Refereed Article] DOI: 10.1080/08120099.2022.2037706 [eCite] [Details] Co-authors: Meffre S | |
2022 | Jochum M, Chase Z, Nuterman R, Pedro J, Rasmussen S, et al., 'Carbon fluxes during Dansgaard-Oeschger events as simulated by an Earth System Model', Journal of Climate, 35, (17) pp. 5745-5758. ISSN 0894-8755 (2022) [Refereed Article] DOI: 10.1175/JCLI-D-21-0713.1 [eCite] [Details] Citations: Web of Science - 20 Co-authors: Pedro J | |
2022 | Jones J, Kohfeld KE, Bostock H, Crosta X, Liston M, et al., 'Sea ice changes in the southwest Pacific sector of the Southern Ocean during the last 140 000 years', Climate of the Past, 18, (3) pp. 465-483. ISSN 1814-9324 (2022) [Refereed Article] DOI: 10.5194/cp-18-465-2022 [eCite] [Details] Citations: Scopus - 3Web of Science - 2 Co-authors: Anderson H | |
2022 | Perron MMG, Meyerink S, Corkill M, Strzelec M, Proemse BC, et al., 'Trace elements and nutrients in wildfire plumes to the southeast of Australia', Atmospheric Research, 270 Article 106084. ISSN 0169-8095 (2022) [Refereed Article] DOI: 10.1016/j.atmosres.2022.106084 [eCite] [Details] Citations: Scopus - 5Web of Science - 5 Co-authors: Perron MMG; Meyerink S; Corkill M; Strzelec M; Proemse BC; Gault-Ringold M; Sanz Rodriguez E; Bowie AR | |
2022 | Traill CD, Weis J, Wynn-Edwards C, Perron MMG, Chase Z, et al., 'Lithogenic particle flux to the subantarctic Southern Ocean: a multi-tracer estimate using sediment trap samples', Global Biogeochemical Cycles, 36, (9) Article e2022GB007391. ISSN 0886-6236 (2022) [Refereed Article] DOI: 10.1029/2022GB007391 [eCite] [Details] Co-authors: Traill CD; Weis J; Wynn-Edwards C; Perron MMG; Bowie AR | |
2022 | Weis J, Schallenberg C, Chase Z, Bowie AR, Wojtasiewicz B, et al., 'Southern Ocean phytoplankton stimulated by wildfire emissions and sustained by iron recycling', Geophysical Research Letters, 49, (11) Article e2021GL097538. ISSN 0094-8276 (2022) [Refereed Article] DOI: 10.1029/2021GL097538 [eCite] [Details] Co-authors: Weis J; Schallenberg C; Bowie AR; Wojtasiewicz B; Perron MMG; Mallet MD; Strutton PG | |
2021 | Anderson HJ, Pedro JB, Bostock HC, Chase Z, Noble TL, 'Compiled Southern Ocean sea surface temperatures correlate with Antarctic Isotope Maxima', Quaternary Science Reviews, 255 Article 106821. ISSN 0277-3791 (2021) [Refereed Article] DOI: 10.1016/j.quascirev.2021.106821 [eCite] [Details] Citations: Scopus - 8Web of Science - 8 Co-authors: Anderson HJ; Pedro JB; Noble TL | |
2021 | Chen X, Schallenberg C, Phillips H, Chase Z, 'Biogeochemical characteristics of eddies in the East Australian Current depend on eddy type, history and location', Journal of Marine Systems, 216 Article 103512. ISSN 0924-7963 (2021) [Refereed Article] DOI: 10.1016/j.jmarsys.2021.103512 [eCite] [Details] Citations: Scopus - 3Web of Science - 2 Co-authors: Schallenberg C; Phillips H | |
2021 | Hamm T, Barkhau J, Gabriel A-L, Gottschalck LL, Greulich M, et al., 'Plastic and natural inorganic microparticles do not differ in their effects on adult mussels (Mytilidae) from different geographic regions', The Science of The Total Environment, 811 Article 151740. ISSN 0048-9697 (2021) [Refereed Article] DOI: 10.1016/j.scitotenv.2021.151740 [eCite] [Details] Citations: Scopus - 6Web of Science - 5 Co-authors: Yap V; Hurd CL; Lavers JL; Wright JT | |
2021 | Hayes CT, Costa KM, Anderson RF, Calvo E, Chase Z, et al., 'Global ocean sediment composition and burial flux in the deep sea', Global Biogeochemical Cycles, 35, (4) Article e2020GB006769. ISSN 0886-6236 (2021) [Refereed Article] DOI: 10.1029/2020GB006769 [eCite] [Details] Citations: Scopus - 25Web of Science - 21 | |
2021 | Lhardy F, Bouttes N, Roche DM, Abe-Ouchi A, Chase Z, et al., 'A first intercomparison of the simulated LGM carbon results within PMIP-carbon: role of the ocean boundary conditions', Paleoceanography and Paleoclimatology, 36, (10) pp. 1-15. ISSN 2572-4517 (2021) [Refereed Article] DOI: 10.1029/2021PA004302 [eCite] [Details] Citations: Scopus - 1Web of Science - 1 | |
2021 | Lund DC, Chase Z, Kohfeld KE, Wilson EA, 'Tracking Southern Ocean sea ice extent with winter water: a new method based on the oxygen isotopic signature of foraminifera', Paleoceanography and Paleoclimatology, 36, (6) Article e2020PA004095. ISSN 2572-4517 (2021) [Refereed Article] DOI: 10.1029/2020PA004095 [eCite] [Details] Citations: Scopus - 4Web of Science - 4 | |
2021 | Saini H, Kvale K, Chase Z, Kohfeld KE, Meissner KJ, et al., 'Southern Ocean ecosystem response to Last Glacial Maximum boundary conditions', Paleoceanography and Paleoclimatology, 36, (7) Article e2020PA004075. ISSN 2572-4517 (2021) [Refereed Article] DOI: 10.1029/2020PA004075 [eCite] [Details] Citations: Scopus - 1Web of Science - 1 | |
2021 | Stevens H, Chase Z, Zawadzki A, Wong H, Proemse BC, 'Reconstructing the history of nutrient loads and sources in the Derwent Estuary, Tasmania, Australia, using isotopic fingerprinting techniques', Estuaries and Coasts, 44, (8) pp. 2236-2249. ISSN 1559-2723 (2021) [Refereed Article] DOI: 10.1007/s12237-021-00919-0 [eCite] [Details] Citations: Scopus - 2Web of Science - 1 Co-authors: Proemse BC | |
2020 | Barrett J, Chase Z, Zhang J, Banaszak Holl MM, Willis K, et al., 'Microplastic pollution in deep-sea sediments from the Great Australian Bight', Frontiers in Marine Science, 7, (OCT) Article 576170. ISSN 2296-7745 (2020) [Refereed Article] DOI: 10.3389/fmars.2020.576170 [eCite] [Details] Citations: Scopus - 104Web of Science - 93 Co-authors: Willis K | |
2020 | Holmes TM, Wuttig K, Chase Z, Schallenberg C, van der Merwe P, et al., 'Glacial and hydrothermal sources of dissolved iron(II) in Southern Ocean waters surrounding Heard and McDonald Islands', Journal of Geophysical Research: Oceans, 125, (10) Article e2020JC016286. ISSN 2169-9291 (2020) [Refereed Article] DOI: 10.1029/2020JC016286 [eCite] [Details] Citations: Scopus - 2Web of Science - 2 Co-authors: Holmes TM; Wuttig K; Schallenberg C; van der Merwe P; Townsend AT; Bowie AR | |
2020 | Noble TL, Rohling EJ, Aitkin ARA, Bostock HC, Chase Z, et al., 'The sensitivity of the Antarctic Ice Sheet to a changing climate: past, present and future', Reviews of Geophysics, 58, (4) Article e2019RG000663. ISSN 8755-1209 (2020) [Refereed Article] DOI: 10.1029/2019RG000663 [eCite] [Details] Citations: Scopus - 28Web of Science - 22 Co-authors: Noble TL; King MA; Phipps SJ; Gwyther DE | |
2020 | Perez-Tribouillier H, Noble TL, Townsend AT, Bowie AR, Chase Z, 'Quantifying lithogenic inputs to the Southern Ocean using long-lived thorium isotopes', Frontiers in Marine Science, 7, (APR) Article 207. ISSN 2296-7745 (2020) [Refereed Article] DOI: 10.3389/fmars.2020.00207 [eCite] [Details] Citations: Scopus - 6Web of Science - 6 Co-authors: Perez-Tribouillier H; Noble TL; Townsend AT; Bowie AR | |
2020 | Tooze S, Halpin JA, Noble TL, Chase Z, O'Brien PE, et al., 'Scratching the surface: a marine sediment provenance record from the continental slope of central Wilkes Land, East Antarctica', Geochemistry Geophysics Geosystems, 21, (11) Article e2020GC009156. ISSN 1525-2027 (2020) [Refereed Article] DOI: 10.1029/2020GC009156 [eCite] [Details] Citations: Scopus - 6Web of Science - 3 Co-authors: Tooze S; Halpin JA; Noble TL | |
2020 | Yap VHS, Chase Z, Wright JT, Hurd CL, Lavers JL, et al., 'A comparison with natural particles reveals a small specific effect of PVC microplastics on mussel performance', Marine Pollution Bulletin, 160 Article 111703. ISSN 0025-326X (2020) [Refereed Article] DOI: 10.1016/j.marpolbul.2020.111703 [eCite] [Details] Citations: Scopus - 11Web of Science - 9 Co-authors: Yap VHS; Wright JT; Hurd CL; Lavers JL | |
2019 | Buchanan PJ, Chase Z, Matear RJ, Phipps SJ, Bindoff NL, 'Marine nitrogen fixers mediate a low latitude pathway for atmospheric CO2 drawdown', Nature Communications, 10, (1) Article 4611. ISSN 2041-1723 (2019) [Refereed Article] DOI: 10.1038/s41467-019-12549-z [eCite] [Details] Citations: Scopus - 12Web of Science - 11 Co-authors: Buchanan PJ; Phipps SJ; Bindoff NL | |
2019 | Buchanan PJ, Matear RJ, Chase Z, Phipps SJ, Bindoff NL, 'Ocean carbon and nitrogen isotopes in CSIRO Mk3L-COAL version 1.0: a tool for palaeoceanographic research', Geoscientific Model Development, 12, (4) pp. 1491-1523. ISSN 1991-959X (2019) [Refereed Article] DOI: 10.5194/gmd-12-1491-2019 [eCite] [Details] Citations: Scopus - 6Web of Science - 6 Co-authors: Buchanan PJ; Phipps SJ; Bindoff NL | |
2019 | Holmes TM, Wuttig K, Chase Z, van der Merwe P, Townsend AT, et al., 'Iron availability influences nutrient drawdown in the Heard and McDonald Islands region, Southern Ocean', Marine Chemistry, 211 pp. 1-14. ISSN 0304-4203 (2019) [Refereed Article] DOI: 10.1016/j.marchem.2019.03.002 [eCite] [Details] Citations: Scopus - 12Web of Science - 12 Co-authors: Holmes TM; Wuttig K; van der Merwe P; Townsend AT; Schallenberg C; Bowie AR | |
2019 | Perez-Tribouillier H, Noble TL, Townsend AT, Bowie AR, Chase Z, 'Pre-concentration of thorium and neodymium isotopes using Nobias chelating resin: method development and application to chromatographic separation', Talanta, 202 pp. 600-609. ISSN 0039-9140 (2019) [Refereed Article] DOI: 10.1016/j.talanta.2019.03.086 [eCite] [Details] Citations: Scopus - 10Web of Science - 9 Co-authors: Perez-Tribouillier H; Noble TL; Townsend AT; Bowie AR | |
2019 | van der Merwe P, Wuttig K, Holmes T, Trull TW, Chase Z, et al., 'High lability Fe particles sourced from glacial erosion can meet previously unaccounted biological demand: Heard Island, Southern Ocean', Frontiers in Marine Science, 6 Article 332. ISSN 2296-7745 (2019) [Refereed Article] DOI: 10.3389/fmars.2019.00332 [eCite] [Details] Citations: Scopus - 16Web of Science - 19 Co-authors: van der Merwe P; Wuttig K; Holmes T; Trull TW; Townsend AT; Goemann K; Bowie AR | |
2018 | Buchanan PJ, Matear RJ, Chase Z, Phipps SJ, Bindoff NL, 'Dynamic biological functioning important for simulating and stabilizing ocean biogeochemistry', Global Biogeochemical Cycles, 32, (4) pp. 565-593. ISSN 0886-6236 (2018) [Refereed Article] DOI: 10.1002/2017GB005753 [eCite] [Details] Citations: Scopus - 8Web of Science - 8 Co-authors: Buchanan PJ; Phipps SJ; Bindoff NL | |
2018 | Chase Z, Ellwood MJ, van de Flierdt T, 'Discovering the ocean's past through geochemistry', Elements, 14, (6) pp. 397-402. ISSN 1811-5209 (2018) [Contribution to Refereed Journal] DOI: 10.2138/gselements.14.6.397 [eCite] [Details] Citations: Scopus - 7Web of Science - 6 | |
2018 | Durand A, Chase Z, Noble TL, Bostock H, Jaccard SL, et al., 'Reduced oxygenation at intermediate depths of the southwest Pacific during the last glacial maximum', Earth and Planetary Science Letters, 491 pp. 48-57. ISSN 0012-821X (2018) [Refereed Article] DOI: 10.1016/j.epsl.2018.03.036 [eCite] [Details] Citations: Scopus - 10Web of Science - 7 Co-authors: Durand A; Noble TL; Townsend AT; Bindoff NL | |
2017 | Durand A, Chase Z, Noble TL, Bostock H, Jaccard SL, et al., 'Export production in the New-Zealand region since the Last Glacial Maximum', Earth and Planetary Science Letters, 469 pp. 110-122. ISSN 0012-821X (2017) [Refereed Article] DOI: 10.1016/j.epsl.2017.03.035 [eCite] [Details] Citations: Scopus - 14Web of Science - 13 Co-authors: Durand A; Noble TL; Kitchener P; Townsend AT; Jansen N; Johnson S | |
2017 | Holmes TM, Chase Z, Van Der Merwe P, Townsend AT, Bowie AR, 'Detection, dispersal and biogeochemical contribution of hydrothermal iron in the ocean', Marine and Freshwater Research, 68, (12) pp. 2184-2204. ISSN 1323-1650 (2017) [Refereed Article] DOI: 10.1071/MF16335 [eCite] [Details] Citations: Scopus - 11Web of Science - 9 Co-authors: Holmes TM; Van Der Merwe P; Townsend AT; Bowie AR | |
2017 | Kohfeld KE, Chase Z, 'Temporal evolution of mechanisms controlling ocean carbon uptake during the last glacial cycle', Earth and Planetary Science Letters, 472 pp. 206-215. ISSN 0012-821X (2017) [Refereed Article] DOI: 10.1016/j.epsl.2017.05.015 [eCite] [Details] Citations: Scopus - 37Web of Science - 35 | |
2016 | Buchanan PJ, Matear RJ, Lenton A, Phipps SJ, Chase Z, et al., 'The simulated climate of the Last Glacial Maximum and insights into the global marine carbon cycle', Climate of the Past, 12 pp. 2271-2295. ISSN 1814-9324 (2016) [Refereed Article] DOI: 10.5194/cp-12-2271-2016 [eCite] [Details] Citations: Scopus - 29Web of Science - 28 Co-authors: Buchanan PJ; Matear RJ; Lenton A; Phipps SJ | |
2016 | Durand A, Chase Z, Townsend AT, Noble T, Panietz E, et al., 'Improved methodology for the microwave digestion of carbonate-rich environmental samples', International Journal of Environmental Analytical Chemistry, 96, (2) pp. 119-136. ISSN 0306-7319 (2016) [Refereed Article] DOI: 10.1080/03067319.2015.1137904 [eCite] [Details] Citations: Scopus - 13Web of Science - 12 Co-authors: Durand A; Townsend AT; Noble T; Panietz E; Goemann K | |
2015 | Chase Z, Kohfeld KE, Matsumoto K, 'Controls on biogenic silica burial in the Southern Ocean', Global Biogeochemical Cycles, 29, (10) pp. 1599-1616. ISSN 0886-6236 (2015) [Refereed Article] DOI: 10.1002/2015GB005186 [eCite] [Details] Citations: Scopus - 29Web of Science - 28 | |
2015 | Fuchsman CA, Devol AH, Chase Z, Reimers CE, Hales B, 'Benthic fluxes on the Oregon shelf', Estuarine, Coastal and Shelf Science, 163, (Part B) pp. 156-166. ISSN 0272-7714 (2015) [Refereed Article] DOI: 10.1016/j.ecss.2015.06.001 [eCite] [Details] Citations: Scopus - 11Web of Science - 10 | |
2014 | Chase Z, McManus J, Mix AC, Muratli J, 'Southern-ocean and glaciogenic nutrients control diatom export production on the Chile margin', Quaternary Science Reviews, 99 pp. 135-145. ISSN 0277-3791 (2014) [Refereed Article] DOI: 10.1016/j.quascirev.2014.06.015 [eCite] [Details] Citations: Scopus - 12Web of Science - 11 | |
2014 | Matsumoto K, Chase Z, Kohfeld K, 'Different mechanisms of silicic acid leakage and their biogeochemical consequences', Paleoceanography, 29, (3) pp. 238-254. ISSN 0883-8305 (2014) [Refereed Article] DOI: 10.1002/2013PA002588 [eCite] [Details] Citations: Scopus - 21Web of Science - 21 | |
2013 | Bostock HC, Barrows TT, Carter L, Chase Z, Cortese G, et al., 'A review of the Australian-New Zealand sector of the Southern Ocean over the last 30 ka (Aus-INTIMATE project)', Quaternary Science Reviews, 74 pp. 35-57. ISSN 0277-3791 (2013) [Refereed Article] DOI: 10.1016/j.quascirev.2012.07.018 [eCite] [Details] Citations: Scopus - 72Web of Science - 72 Co-authors: Howard W; Noble TL; Moy AD | |
2013 | Durand A, Chase Z, Remenyi TA, Queroue F, 'Microplate-reader method for the rapid analysis of copper in natural waters with chemiluminescence detection', Frontiers in Microbiology, 3 Article 437. ISSN 1664-302X (2013) [Refereed Article] DOI: 10.3389/fmicb.2012.00437 [eCite] [Details] Citations: Scopus - 11Web of Science - 14 Co-authors: Durand A; Remenyi TA | |
2013 | Roy M, McManus J, Goni MA, Chase Z, Borgeld JC, et al., 'Reactive iron and manganese distributions in seabed sediments near small mountainous rivers off Oregon and California (USA)', Continental Shelf Research, 54 pp. 67-79. ISSN 0278-4343 (2013) [Refereed Article] DOI: 10.1016/j.csr.2012.12.012 [eCite] [Details] Citations: Scopus - 25Web of Science - 25 | |
2012 | Muralti JM, McManus J, Mix A, Chase Z, 'Dissolution of fluoride complexes following microwave-assisted hydrofluoric acid digestion of marine sediments', Talanta, 89 pp. 195-200. ISSN 0039-9140 (2012) [Refereed Article] DOI: 10.1016/j.talanta.2011.11.081 [eCite] [Details] Citations: Scopus - 43Web of Science - 41 | |
2011 | Chase Z, Paytan A, Beck A, Biller D, Bruland K, et al., 'Evaluating the impact of atmospheric deposition on dissolved trace-metals in the Gulf of Aqaba, Red Sea', Marine Chemistry: An International Journal for Studies of All Chemical Aspects of The Marine Environment, 126, (1-4) pp. 256-268. ISSN 0304-4203 (2011) [Refereed Article] DOI: 10.1016/j.marchem.2011.06.005 [eCite] [Details] Citations: Scopus - 36Web of Science - 35 | |
2011 | Kohfeld KE, Chase Z, 'Controls on deglacial changes in biogenic fluxes in the North Pacific Ocean', Quaternary Science Reviews: International Multidisciplinary Review and Research Journal, 30, (23-24) pp. 3350-3363. ISSN 0277-3791 (2011) [Refereed Article] DOI: 10.1016/j.quascirev.2011.08.007 [eCite] [Details] Citations: Scopus - 66Web of Science - 63 | |
2010 | Muratli JM, Chase Z, McManus J, Mix A, 'Ice-sheet control of continental erosion in central and southern Chile (36degree-41degree South) over the last 30,000 years ', Quaternary Science Reviews , 29, (23-24) pp. 3230-3239. ISSN 0277-3791 (2010) [Refereed Article] DOI: 10.1016/j.quascirev.2010.06.037 [eCite] [Details] Citations: Scopus - 12Web of Science - 12 | |
2010 | Muratli JM, Chase Z, Mix AC, McManus J, 'Increased glacial-age ventilation of the Chilean margin by Antarctic Intermediate Water', Nature Geoscience, 3, (1) pp. 23-26. ISSN 1752-0894 (2010) [Refereed Article] DOI: 10.1038/ngeo715 [eCite] [Details] Citations: Scopus - 49Web of Science - 48 | |
2009 | Johnson KS, Berelson WM, Boss ES, Chase Z, Claustre H, et al., 'Observing biogeochemical cycles at global scales with profiling floats and gliders : prospects for a globalaArray', Oceanography, 22, (3) pp. 216-225. ISSN 1042-8275 (2009) [Refereed Article] DOI: 10.5670/oceanog.2009.81 [eCite] [Details] Citations: Scopus - 143Web of Science - 133 | |
2008 | Chen Y, Paytan A, Chase Z, Measures C, Beck AJ, et al., 'Sources and fluxes of atmospheric trace elements to the Gulf of Aqaba, Red Sea', Journal of Geophysical Research, 113 pp. D05306. ISSN 0148-0227 (2008) [Refereed Article] DOI: 10.1029/2007JD009110 [eCite] [Details] Citations: Scopus - 97Web of Science - 73 | |
2008 | Holm CE, Chase Z, Jannasch HW, Johnson KS, 'Development and initial deployments of an autonomous in situ instrument for long-term monitoring of copper (II) in the marine environment', Limnology and Oceanography: Methods, 6, (July) pp. 336-346. ISSN 1541-5856 (2008) [Refereed Article] DOI: 10.4319/lom.2008.6.336 [eCite] [Details] Citations: Scopus - 8Web of Science - 7 | |
2007 | Chase Z, Strutton PG, Hales B, 'Iron links river runoff and shelf width to phytoplankton biomass along the U.S. West Coast', Geophysical Research Letters, 34 pp. L04607. ISSN 0094-8276 (2007) [Refereed Article] DOI: 10.1029/2006GL028069 [eCite] [Details] Citations: Scopus - 69Web of Science - 69 Co-authors: Strutton PG | |
2007 | Francois R, Frank M, Rutgers van der Loeff M, Bacon MP, Geibert W, et al., 'Comment on ''Do geochemical estimates of sediment focusing pass the sediment test in the equatorial Pacific?'' by M. Lyle et al', Paleoceanography, 22 pp. PA1216. ISSN 0883-8305 (2007) [Refereed Article] DOI: 10.1029/2005PA001235 [eCite] [Details] Citations: Scopus - 38Web of Science - 39 | |
2007 | Johnson KS, Boyle E, Bruland K, Coale K, Measures C, et al., 'Developing Standards for Dissolved Iron in Seawater', Eos: Transactions, American Geophysical Union, 88, (11, 13 March) pp. 131-132. ISSN 0096-3941 (2007) [Professional, Refereed Article] Co-authors: Bowie AR | |
2006 | Chase Z, Paytan A, Johnson KS, Street J, Chen Y, 'Input and cycling of iron in the Gulf of Aqaba, Red Sea', Global Biogeochemical Cycles: An International Journal of Global Change, 20 pp. GB3017. ISSN 0886-6236 (2006) [Refereed Article] DOI: 10.1029/2005GB002646 [eCite] [Details] Citations: Scopus - 54Web of Science - 54 | |
