Profiles
Martin Jutzeler

Martin Jutzeler
Research Fellow
Room 300 , Geology-Geography Building
+61 3 6226 2406 (phone)
General Responsibilities
Career Summary
Dr. Martin Jutzeler conducted his Undergraduate studies, completed by a MSc degree, at the University of Lausanne, Switzerland. Martin was awarded a PhD at the University of Tasmania in 2012. His postdoctoral experience included a 1.5 year at the University of Otago, New Zealand, and 2.5 year at the National Oceanography Centre, Southampton, United Kingdom. His postdoctoral research was funded by the Swiss National Science Foundation and UK-based NERC. Martin will join the University of Tasmania as Lecturer at the School of Physical Sciences in January 2016.
Research Activity
Martin's research includes submarine volcanology, and how subaerial and submarine pyroclasts are transferred into the ocean. His research is at the interface between Earth and Marine Sciences, and he is using multi-faceted approaches and several fields of expertise to comprehend fundamental processes linked to eruption, transport and deposition of volcanic clasts under water. His research encompasses explosive and effusive volcanology, volcanic architecture, clastic sedimentology, experimental sedimentology and volcanology, textural studies of pyroclasts, satellite imagery, igneous geochemistry, and applied geophysics. Martin's studies are based on field studies on Ancient subaqueous volcanic successions, ocean cores, and ocean floor sediments. He participated as scientist on two IODP Expeditions (340 and 350). His current research addresses various aspects on the interaction of pumice with diverse environments and conditions
View more on Dr Martin Jutzeler in WARP
Fields of Research
- Volcanology (370512)
- Resource geoscience (370508)
- Marine geoscience (370504)
- Sedimentology (370509)
- Natural hazards (370903)
- Igneous and metamorphic petrology (370503)
- Physical oceanography (370803)
- Magnetism and palaeomagnetism (370607)
- Other earth sciences (379999)
- Geophysics (370699)
- Inorganic geochemistry (370302)
Research Objectives
- Expanding knowledge in the earth sciences (280107)
- Mining and extraction of precious (noble) metal ores (250405)
- Natural hazards (190499)
- Precious (noble) metal ore exploration (250305)
- Geological hazards (e.g. earthquakes, landslides and volcanic activity) (190403)
- Copper ore exploration (250302)
- Rail safety (270306)
- Expanding knowledge in the physical sciences (280120)
- Mining and extraction of zinc ores (250408)
- Mineral exploration (250399)
Publications
Total publications
64
Highlighted publications
(3 outputs)Year | Type | Citation | Altmetrics |
---|---|---|---|
2017 | Journal Article | Jutzeler M, Manga M, White JDL, Talling PJ, Proussevitch AA, et al., 'Submarine deposits from pumiceous pyroclastic density currents traveling over water: An outstanding example from offshore Montserrat (IODP 340)', Geological Society of America Bulletin, 129, (3-4) pp. 392-414. ISSN 0016-7606 (2017) [Refereed Article] DOI: 10.1130/B31448.1 [eCite] [Details] Citations: Scopus - 21Web of Science - 15 | |
2014 | Journal Article | Jutzeler M, Marsh R, Carey RJ, White JDL, Talling PJ, et al., 'On the fate of pumice rafts formed during the 2012 Havre submarine eruption', Nature Communications, 5 Article 3660. ISSN 2041-1723 (2014) [Refereed Article] DOI: 10.1038/ncomms4660 [eCite] [Details] Citations: Scopus - 66Web of Science - 66 Co-authors: Carey RJ | |
2014 | Journal Article | Jutzeler M, White JDL, Talling PJ, McCanta M, Morgan S, et al., 'Coring disturbances in IODP piston cores with implications for offshore record of volcanic events and the Missoula megafloods', Geochemistry, Geophysics, Geosystems, 15, (9) pp. 3572-3590. ISSN 1525-2027 (2014) [Refereed Article] DOI: 10.1002/2014GC005447 [eCite] [Details] Citations: Scopus - 38Web of Science - 37 |
Journal Article
(54 outputs)Year | Citation | Altmetrics |
---|---|---|
2022 | Figueiredo CA, Bongiolo EM, Jutzeler M, Gomes OFM, Neumann R, 'Alkalic pyroclast morphology informs on fragmentation mechanisms, Trindade Island, Brazil', Journal of Volcanology and Geothermal Research: An International Journal on The Geophysical, Geochemical, Petrological and Economic Aspects of Geothermal and Volcanological Research, 428 Article 107575. ISSN 0377-0273 (2022) [Refereed Article] | |
2022 | Moore HC, Carey RJ, Houghton BF, Jutzeler M, White JDL, 'High‑temperature oxidation of proximal basaltic pyroclasts, 1886 Tarawera, New Zealand', Bulletin of Volcanology, 84 Article 46. ISSN 1432-0819 (2022) [Refereed Article] DOI: 10.1007/s00445-022-01549-5 [eCite] [Details] Citations: Scopus - 1Web of Science - 1 Co-authors: Moore HC; Carey RJ | |
2022 | Yin S, Hernandez-Molina FJ, Jutzeler M, Li J, 'Progressive Progressive intensification of Pacific Deep Water circulation since the early Pliocene', Geophysical Research Letters, 49, (9) Article e2022GL098051. ISSN 0094-8276 (2022) [Refereed Article] | |
2022 | Zheng M, Mittal T, Fauria KE, Subramaniam A, Jutzeler M, 'Pumice raft detection using machine-learning on multispectral satellite imagery', Frontiers in Earth Science, 10 Article 838532. ISSN 2296-6463 (2022) [Refereed Article] DOI: 10.3389/feart.2022.838532 [eCite] [Details] Citations: Scopus - 1Web of Science - 1 | |
2020 | Jutzeler M, Marsh R, van Sebille E, Mittal T, Carey RJ, et al., 'Ongoing dispersal of the 7 August 2019 pumice raft from the Tonga Arc in the Southwestern Pacific Ocean', Geophysical Research Letters, 47, (5) Article e1701121. ISSN 1944-8007 (2020) [Refereed Article] DOI: 10.1029/2019GL086768 [eCite] [Details] Citations: Scopus - 18Web of Science - 16 Co-authors: Carey RJ; McPhie J | |
2020 | McPhie J, Jutzeler M, Ikegami F, Carey R, 'Syn-eruptive soft-sediment deformation structures in a deep submarine caldera: Havre, 2012', Marine Geology, 430 Article 106373. ISSN 0025-3227 (2020) [Refereed Article] DOI: 10.1016/j.margeo.2020.106373 [eCite] [Details] Co-authors: McPhie J; Ikegami F; Carey R | |
2020 | Sato T, Miyazaki T, Tamura Y, Gill JB, Jutzeler M, et al., 'The earliest stage of Izu rear-arc volcanism revealed by drilling at Site U1437, International Ocean Discovery Program Expedition 350', Island Arc, 29, (1) Article e12340. ISSN 1038-4871 (2020) [Refereed Article] DOI: 10.1111/iar.12340 [eCite] [Details] Citations: Scopus - 7Web of Science - 6 | |
2019 | Duraiswami RA, Jutzeler M, Karve AV, Gadpallu P, Kale MG, 'Subaqueous effusive and explosive phases of late Deccan volcanism: evidence from Mumbai Islands, India', Arabian Journal of Geosciences, 12, (23) Article 703. ISSN 1866-7511 (2019) [Refereed Article] DOI: 10.1007/s12517-019-4877-z [eCite] [Details] Citations: Scopus - 10Web of Science - 10 | |
2018 | Carey R, Soule SA, Manga M, White JDL, McPhie J, et al., 'The largest deep-ocean silicic volcanic eruption of the past century', Science Advances, 4, (1) Article e1701121. ISSN 2375-2548 (2018) [Refereed Article] DOI: 10.1126/sciadv.1701121 [eCite] [Details] Citations: Scopus - 58Web of Science - 60 Co-authors: Carey R; McPhie J; Ikegami F | |
2018 | Gill JB, Bongiolo EM, Miyazaki T, Hamelin C, Jutzeler M, et al., 'Tuffaceous mud is a volumetrically important volcaniclastic facies of submarine arc volcanism and record of climate change', Geochemistry Geophysics Geosystems, 19, (4) pp. 1-27. ISSN 1525-2027 (2018) [Refereed Article] DOI: 10.1002/2017GC007300 [eCite] [Details] Citations: Scopus - 14Web of Science - 14 | |
2018 | Ikegami F, McPhie J, Carey R, Mundana R, Soule A, et al., 'The eruption of submarine rhyolite lavas and domes in the deep ocean - Havre 2012, Kermadec Arc', Frontiers in Earth Science, 6 Article 147. ISSN 2296-6463 (2018) [Refereed Article] DOI: 10.3389/feart.2018.00147 [eCite] [Details] Citations: Scopus - 17Web of Science - 15 Co-authors: Ikegami F; McPhie J; Carey R; Mundana R | |
2018 | Manga M, Fauria KE, Lin C, Mitchell SJ, Jones M, et al., 'The pumice raft-forming 2012 Havre submarine eruption was effusive', Earth and Planetary Science Letters, 489 pp. 49-58. ISSN 0012-821X (2018) [Refereed Article] DOI: 10.1016/j.epsl.2018.02.025 [eCite] [Details] Citations: Scopus - 33Web of Science - 33 Co-authors: Carey R | |
2018 | McKay R, Exon N, Muller D, Gohl K, Gurnis M, et al., 'Developing community-based scientific priorities and new drilling proposals in the southern Indian and southwestern Pacific oceans', Scientific Drilling, 24 pp. 61-70. ISSN 1816-8957 (2018) [Contribution to Refereed Journal] DOI: 10.5194/sd-24-61-2018 [eCite] [Details] Citations: Scopus - 2Web of Science - 2 Co-authors: Coffin M; Noble T | |
2018 | Pope EL, Jutzeler M, Cartigny MJB, Sheeve J, Talling PJ, et al., 'Origin of spectacular fields of submarine sediment waves around volcanic islands', Earth and Planetary Science Letters, 493 pp. 12-24. ISSN 0012-821X (2018) [Refereed Article] DOI: 10.1016/j.epsl.2018.04.020 [eCite] [Details] Citations: Scopus - 30Web of Science - 29 | |
2017 | Busby CJ, Tamura Y, Blum P, Guerin G, Andrews GDM, et al., 'The missing half of the subduction factory: shipboard results from the Izu rear arc, IODP Expedition 350', International Geology Review, 59, (13) pp. 1677-1708. ISSN 0020-6814 (2017) [Refereed Article] DOI: 10.1080/00206814.2017.1292469 [eCite] [Details] Citations: Scopus - 21Web of Science - 19 | |
2017 | Coussens M, Cassidy M, Watt SFL, Jutzeler M, Talling PJ, et al., 'Long-term changes in explosive and effusive behaviour at andesitic arc volcanoes: chronostratigraphy of the Centre Hills Volcano, Montserrat', Journal of Volcanology and Geothermal Research, 333-334 pp. 15-35. ISSN 0377-0273 (2017) [Refereed Article] DOI: 10.1016/j.jvolgeores.2017.01.003 [eCite] [Details] Citations: Scopus - 7Web of Science - 7 | |
2017 | Jutzeler M, Manga M, White JDL, Talling PJ, Proussevitch AA, et al., 'Submarine deposits from pumiceous pyroclastic density currents traveling over water: An outstanding example from offshore Montserrat (IODP 340)', Geological Society of America Bulletin, 129, (3-4) pp. 392-414. ISSN 0016-7606 (2017) [Refereed Article] DOI: 10.1130/B31448.1 [eCite] [Details] Citations: Scopus - 21Web of Science - 15 | |
2016 | Coussens M, Wall-Palmer D, Talling PJ, Watt SFL, Cassidy M, et al., 'The relationship between eruptive activity, flank collapse, and sea level at volcanic islands: a long-term (>1 Ma) record offshore Montserrat, Lesser Antilles', Geochemistry, Geophysics, Geosystems, 17, (7) pp. 2591-2611. ISSN 1525-2027 (2016) [Refereed Article] DOI: 10.1002/2015GC006053 [eCite] [Details] Citations: Scopus - 28Web of Science - 22 | |
2016 | Coussens MF, Wall-Palmer D, Talling PJ, Watt SFL, Hatter SJ, et al., 'Synthesis: stratigraphy and age control for IODP Sites U1394, U1395, and U1396 offshore Montserrat in the Lesser Antilles', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 1-19. ISSN 1930-1014 (2016) [Refereed Article] | |
2016 | Fraass AJ, Wall-Palmer D, Leckie RM, Hatfield RG, Burns SJ, et al., 'A revised Plio-Pleistocene age model and paleoceanography of the northeastern Caribbean Sea: IODP Site U1396 off Montserrat, Lesser Antilles', Stratigraphy, 13, (3) pp. 183-203. ISSN 1547-139X (2016) [Refereed Article] Citations: Scopus - 7Web of Science - 5 | |
2016 | Jutzeler M, Talling PJ, White JDL, 'Data report: coring disturbances in IODP Expedition 340, a detailed list of intervals with fall-in and flow-in', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 1-14. ISSN 1930-1014 (2016) [Refereed Article] | |
2016 | Jutzeler M, White JDL, Proussevitch AA, Gordee SM, 'Vesiculation and fragmentation history in a submarine scoria cone-forming eruption, an example from Nishiizu (Izu Peninsula, Japan)', Bulletin of Volcanology, 78 Article 7. ISSN 0258-8900 (2016) [Refereed Article] DOI: 10.1007/s00445-016-0999-2 [eCite] [Details] Citations: Scopus - 9Web of Science - 9 Co-authors: Gordee SM | |
2015 | Cassidy M, Watt SFL, Talling PJ, Palmer MR, Edmonds M, et al., 'Rapid onset of mafic magmatism facilitated by volcanic edifice collapse', Geophysical Research Letters, 42, (12) pp. 4778-4785. ISSN 0094-8276 (2015) [Refereed Article] DOI: 10.1002/2015GL064519 [eCite] [Details] Citations: Scopus - 24Web of Science - 19 | |
2015 | Hornbach MJ, Manga M, Genecov M, Valdez R, Miller P, et al., 'Permeability and pressure measurements in Lesser Antilles submarine slides: evidence for pressure-driven slow-slip failure', Journal of Geophysical Research: Solid Earth, 120, (12) pp. 7986-8011. ISSN 2169-9356 (2015) [Refereed Article] DOI: 10.1002/2015JB012061 [eCite] [Details] Citations: Scopus - 14Web of Science - 13 | |
2015 | Jutzeler M, McPhie J, Allen SR, 'Explosive destruction of a Pliocene hot lava dome underwater: Dogashima (Japan)', Journal of Volcanology and Geothermal Research, 304 pp. 75-81. ISSN 0377-0273 (2015) [Refereed Article] DOI: 10.1016/j.jvolgeores.2015.08.009 [eCite] [Details] Citations: Scopus - 5Web of Science - 4 Co-authors: McPhie J; Allen SR | |
2015 | Jutzeler M, McPhie J, Allen SR, Proussevitch AA, 'Grain-size distribution of volcaniclastic rocks 2: characterizing grain size and hydraulic sorting', Journal of Volcanology and Geothermal Research, 301 pp. 191-203. ISSN 0377-0273 (2015) [Refereed Article] DOI: 10.1016/j.jvolgeores.2015.05.019 [eCite] [Details] Citations: Scopus - 8Web of Science - 9 Co-authors: McPhie J; Allen SR | |
2015 | Le Friant A, Ishizuka O, Boudon G, Palmer MR, Talling PJ, et al., 'Submarine record of volcanic island construction and collapse in the Lesser Antilles arc: first scientific drilling of submarine volcanic island landslides by IODP Expedition 340', Geochemistry, Geophysics, Geosystems, 16, (2) pp. 420-442. ISSN 1525-2027 (2015) [Refereed Article] DOI: 10.1002/2014GC005652 [eCite] [Details] Citations: Scopus - 47Web of Science - 42 | |
2015 | Tamura T, Busby CJ, Blum P, Guerin G, Andrews GDM, et al., 'Site U1437', Proceedings of the International Ocean Discovery Program, 350, (MS 350-104) pp. 1-142. ISSN 2377-3189 (2015) [Refereed Article] | |
2015 | Tamura Y, Busby CJ, Blum P, Guerin G, Andrews GDM, et al., 'Expedition 350 summary', Proceedings of the International Ocean Discovery Program, 350, (MS 350-101) pp. 1-65. ISSN 1932-9415 (2015) [Refereed Article] | |
2015 | Tamura Y, Busby CJ, Blum P, Guerin G, Andrews GDM, et al., 'Expedition 350 methods', Proceedings of the International Ocean Discovery Program, 350, (MS 350-102) pp. 1-42. ISSN 2377-3189 (2015) [Refereed Article] | |
2015 | Tamura Y, Busby CJ, Blum P, Guerin G, Andrews GDM, et al., 'Site U1436', Proceedings of the International Ocean Discovery Program, 350, (MS 350-103) pp. 1-43. ISSN 2377-3189 (2015) [Refereed Article] | |
2015 | Watt SFL, Jutzeler M, Talling PJ, Carey SN, Sparks RSJ, et al., 'New insights into landslide processes around volcanic islands from Remotely Operated Vehicle (ROV) observations offshore Montserrat', Geochemistry, Geophysics, Geosystems, 16, (7) pp. 2240-2261. ISSN 1525-2027 (2015) [Refereed Article] DOI: 10.1002/2015GC005781 [eCite] [Details] Citations: Scopus - 10Web of Science - 10 | |
2014 | Carey RJ, Wysoczanski R, Wunderman R, Jutzeler M, 'Discovery of the largest historic silicic submarine eruption', Eos, 95, (19) pp. 157-164. ISSN 2324-9250 (2014) [Contribution to Refereed Journal] DOI: 10.1002/2014EO190001 [eCite] [Details] Citations: Scopus - 34 Co-authors: Carey RJ | |
2014 | Jutzeler M, Marsh R, Carey RJ, White JDL, Talling PJ, et al., 'On the fate of pumice rafts formed during the 2012 Havre submarine eruption', Nature Communications, 5 Article 3660. ISSN 2041-1723 (2014) [Refereed Article] DOI: 10.1038/ncomms4660 [eCite] [Details] Citations: Scopus - 66Web of Science - 66 Co-authors: Carey RJ | |
2014 | Jutzeler M, McPhie J, Allen SR, 'Submarine eruption-fed and resedimented pumice-rich facies: the Dogashima Formation (Izu Peninsula, Japan)', Bulletin of Volcanology, 76, (10) Article 867. ISSN 0258-8900 (2014) [Refereed Article] DOI: 10.1007/s00445-014-0867-x [eCite] [Details] Citations: Scopus - 11Web of Science - 12 Co-authors: McPhie J; Allen SR | |
2014 | Jutzeler M, McPhie J, Allen SR, 'Facies architecture of a continental, below-wave-base volcaniclastic basin: the Ohanapecosh Formation, Ancestral Cascades arc (Washington, USA)', Geological Society of America Bulletin, 126, (3-4) pp. 352-376. ISSN 0016-7606 (2014) [Refereed Article] DOI: 10.1130/B30763.1 [eCite] [Details] Citations: Scopus - 11Web of Science - 12 Co-authors: McPhie J; Allen SR | |
2014 | Jutzeler M, White JDL, Talling PJ, McCanta M, Morgan S, et al., 'Coring disturbances in IODP piston cores with implications for offshore record of volcanic events and the Missoula megafloods', Geochemistry, Geophysics, Geosystems, 15, (9) pp. 3572-3590. ISSN 1525-2027 (2014) [Refereed Article] DOI: 10.1002/2014GC005447 [eCite] [Details] Citations: Scopus - 38Web of Science - 37 | |
2014 | Wall-Palmer D, Coussens M, Talling PJ, Jutzeler M, Cassidy M, et al., 'Late Pleistocene stratigraphy of IODP Site U1396 and compiled chronology offshore of south and south west Montserrat, Lesser Antilles', Geochemistry, Geophysics, Geosystems, 15, (7) pp. 3000-3020. ISSN 1525-2027 (2014) [Refereed Article] DOI: 10.1002/2014GC005402 [eCite] [Details] Citations: Scopus - 17Web of Science - 16 | |
2013 | Le Friant A, Ishizuka O, Stroncik NA, Slagle AL, Morgan S, et al., 'Methods', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 1-37. ISSN 1930-1014 (2013) [Refereed Article] | |
2013 | Le Friant A, Ishizuka O, Stroncik NA, Slagle AL, Morgan S, et al., 'Site U13931', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 1-10. ISSN 1930-1014 (2013) [Refereed Article] | |
2013 | Le Friant A, Ishizuka O, Stroncik NA, Slagle AL, Morgan S, et al., 'Site U1394', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 1-42. ISSN 1930-1014 (2013) [Refereed Article] | |
2013 | Le Friant A, Ishizuka O, Stroncik NA, Slagle AL, Morgan S, et al., 'Site U1396', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 1-31. ISSN 1930-1014 (2013) [Refereed Article] | |
2013 | Le Friant A, Ishizuka O, Stroncik NA, Slagle AL, Morgan S, et al., 'Site U1397', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 1-40. ISSN 1930-1014 (2013) [Refereed Article] | |
2013 | Le Friant A, Ishizuka O, Stroncik NA, Slagle AL, Morgan S, et al., 'Site U1398', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 1-28. ISSN 1930-1014 (2013) [Refereed Article] | |
2013 | Le Friant A, Ishizuka O, Stroncik NA, Slagle AL, Morgan S, et al., 'Site U1399', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 1-43. ISSN 1930-1014 (2013) [Refereed Article] | |
2013 | Le Friant A, Ishizuka O, Stroncik NA, Slagle AL, Morgan S, et al., 'Site U1400', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 1-33. ISSN 1930-1014 (2013) [Refereed Article] | |
2013 | Le Friant A, Ishizuka O, Stroncik NA, Slagle AL, Morgan S, et al., 'Site U1401', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 1-17. ISSN 1930-1014 (2013) [Refereed Article] | |
2013 | LeFriant A, Ishizuka O, Stroncik NA, Slagle AL, Morgan S, et al., 'Expedition 340 summary', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 59. ISSN 1930-1014 (2013) [Refereed Article] | |
2013 | LeFriant A, Ishizuka O, Stroncik NA, Slagle AL, Morgan S, et al., 'Site U1395', Proceedings of the Integrated Ocean Drilling Program, 340 pp. 1-41. ISSN 1930-1014 (2013) [Refereed Article] | |
2012 | Jutzeler M, Proussevitch AA, Allen SR, 'Grain-size distribution of volcaniclastic rocks 1: a new technique based on functional stereology', Journal of Volcanology and Geothermal Research, 239-240 pp. 1-11. ISSN 0377-0273 (2012) [Refereed Article] DOI: 10.1016/j.jvolgeores.2012.05.013 [eCite] [Details] Citations: Scopus - 27Web of Science - 27 Co-authors: Allen SR | |
2012 | Manga M, Hornbach MJ, Le Friant A, Ishizuka O, Stroncik N, et al., 'Heat flow in the Lesser Antilles island arc and adjacent back arc Grenada basin', Geochemistry, Geophysics, Geosystems, 13, (8) Article Q08007. ISSN 1525-2027 (2012) [Refereed Article] DOI: 10.1029/2012GC004260 [eCite] [Details] Citations: Scopus - 37Web of Science - 35 | |
2011 | Jutzeler M, Varley N, Roach M, 'Geophysical characterization of hydrothermal systems and intrusive bodies, El Chichon volcano (Mexico)', Journal of Geophysical Research: Solid Earth, 116, (B4) Article B04104. ISSN 2169-9313 (2011) [Refereed Article] DOI: 10.1029/2010JB007992 [eCite] [Details] Citations: Scopus - 12Web of Science - 9 Co-authors: Roach M | |
2010 | Jutzeler M, Schminke HU, Sumita M, 'The incrementally zoned Miocene Ayagaures ignimbrite (Gran Canaria, Canary Islands): ', Journal of Volcanology and Geothermal Research: An International Journal on The Geophysical, Geochemical, Petrological and Economic Aspects of Geothermal and Volcanological Research, 196, (1-2) pp. 1-19. ISSN 0377-0273 (2010) [Refereed Article] DOI: 10.1016/j.jvolgeores.2010.07.002 [eCite] [Details] Citations: Scopus - 13Web of Science - 15 | |
2009 | Rouwet D, Bellomo S, Brusca L, Inguaggiato S, Jutzeler M, et al., 'Major and trace element geochemistry of El Chichon volcano-hydrothermal system (Chiapas, Mexico) in 2006-2007: implications for future geochemical monitoring', Geofisica Internacional, 48, (1) pp. 55-72. ISSN 0016-7169 (2009) [Refereed Article] Citations: Scopus - 24Web of Science - 22 |
Conference Publication
(1 outputs)Year | Citation | Altmetrics |
---|---|---|
2022 | Ilaava M, Greene M, Reid B, Milojkovic T, Clifford M, et al., 'Cowal gold mine : new insights and research update', 11-13th May 2022, Orange NSW, pp. 225-227. (2022) [Conference Edited] Co-authors: Ilaava M |
Contract Report, Consultant's Report
(2 outputs)Year | Citation | Altmetrics |
---|---|---|
2014 | Tamura Y, Busby CJ, Blum P, Guerin G, Andrews GDM, et al., 'Izu-Bonin-Mariana rear arc: the missing half of the subduction factory', International Ocean Discovery Program, United States of America, Expedition 350 (2014) [Contract Report] | |
2012 | Le Friant A, Ishizuka O, Stroncik NA, Slagle AL, Morgan S, et al., 'Lesser Antilles volcanism and landslides: implications for hazard assessment and long-term magmatic evolution of the arc', Integrated Ocean Drilling Program Management International, United States of America, Expedition 340 (2012) [Contract Report] |
Other Public Output
(7 outputs)Year | Citation | Altmetrics |
---|---|---|
2023 | Ilaava M, Jutzeler M, 'The Geology of the Cowal Gold Mine and its regional setting in the Ordovician Macquarie Arc, Lachlan Orogen, New South Wales', University of Tasmania, pp. 1-9. (2023) [Report of Restricted Access] Co-authors: Ilaava M | |
2022 | Ilaava M, Jutzeler M, Carey R, Cas R, 'Volcanic Architecture of the Cowal Igneous Complex Junee-Narromine Volcanic Belt, Macquarie Arc, NSW', University of Tasmania, p. 52. (2022) [Report of Restricted Access] Co-authors: Ilaava M; Carey R | |
2022 | Ilaava M, Jutzeler M, Carey R, Cas R, 'Volcanic Facies Architecture of the Cowal Igneous Complex, NSW', University of Tasmania, Mines and Wines 2022, Orange, NSW, 11th March 2022, pp. 1-17. (2022) [Report of Restricted Access] Co-authors: Ilaava M; Carey R | |
2022 | Ilaava M, Jutzeler M, Carey RJ, Cas R, 'Volcanic Facies Architecture of the Cowal Igneous Complex, NSW (before later intrusions and deformation)', ARC Linkage Meeting, 10th August 2022, p. 64. (2022) [Report of Restricted Access] Co-authors: Ilaava M; Carey RJ | |
2022 | Ilaava M, Jutzeler M, Cas R, Carey RJ, 'Early Ordovician Volcanic Processes and Setting: Cowal Igneous Complex, NSW', CODES Annual Review, University of Tasmania, 28th November 2022, p. 29. (2022) [Report of Restricted Access] Co-authors: Ilaava M; Carey RJ | |
2017 | Hauff F, Hoernle K, Timm C, Werner R, Jutzeler M, 'VITIAZ - The Life Cycle of the Vitiaz-Kermadec Arc / Backarc System: from Arc Initiation to Splitting and Backarc Basin Formation', RV SONNE Fahrtbericht / Cruise Report SO255, GEOMAR Helmholtz Centre for Ocean Research, Germany (2017) [Government or Industry Research] | |
2017 | Jutzeler M, McPhie J, 'Subaqueous volcaniclastic facies in the ancestral Cascades Arc in Southern Washington State The Ohanapecosh Formation and Wildcat Creek Beds', U.S. Geological Survey, Reston, Virginia: 2017, US Department of the Interior; US Geological Survey, United States, Report 2017-5022-B (2017) [Government or Industry Research] DOI: 10.3133/sir20175022B [eCite] [Details] Co-authors: McPhie J |
Grants & Funding
Funding Summary
Number of grants
12
Total funding
Projects
- Description
- This project involved a research voyage to conduct seismic reflection, marine geophysics and shallow coring to quantify the structure, volume, age and tsunamigenic potential of large slides off the eastern coast of Australia (NSW and QLD). This grant application to the Marine National Facility is for ship time only.
- Funding
- CSIRO-Commonwealth Scientific & Industrial Research Organisation ($0)
- Scheme
- Grant-Marine National Facility
- Administered By
- University of Tasmania
- Research Team
- Jutzeler M; Nichols S; Kinsela M; Hubble T
- Year
- 2022
- Description
- This project involved a research voyage to conduct seismic reflection, marine geophysics and shallow coring to quantify thestructure, volume, age and tsunamigenic potential of a gigantic slide off the western Tasmanian shelf. This grant application to the Marine NationalFacility is for ship time only.
- Funding
- CSIRO-Commonwealth Scientific & Industrial Research Organisation ($0)
- Scheme
- Grant-Marine National Facility
- Administered By
- University of Tasmania
- Research Team
- Jutzeler M; Lucieer VL; Whittaker J; Kain C; Nichols S; Talling P; Hubble T
- Year
- 2021
- Description
- This expedition will collect new information on powerful underwater volcanic eruptions. The voyage will target three representative submarine caldera volcanoes (Macauley, Havre and Healy) in the Kermadec arc, north of New Zealand. We will investigate the internal structure of these volcanoes to infer how they erupted, and where the eruption products were dispersed in the ocean. This research has strong with ties with the Australian mining industry by improving strategies for exploration in ancient volcanic terrains, and will also provide novel data on hazards linked to submarine volcanic eruptions, such as tsunamis and breakage of underwater communication cables.
- Funding
- CSIRO-Commonwealth Scientific & Industrial Research Organisation ($0)
- Scheme
- Grant-Marine National Facility
- Administered By
- University of Tasmania
- Research Team
- Jutzeler M; Carey RJ; Whittaker J; Lamarche G; Soule A; Manga M; Wysoczanski R; Kutterolf S
- Year
- 2020
- Description
- Geochemical analyses of volcanic deposits to interpret the eruption history of a silicic submarine caldera
- Funding
- Australian and New Zealand Integrated Ocean Drilling Program Consortium ($10,000)
- Scheme
- Grant
- Administered By
- University of Tasmania
- Research Team
- Jutzeler M; Carey RJ
- Period
- 2019 - 2020
- Description
- This project involves analytical work on volcanic material collected during an IODP expedition. Funding of 20k from ANZIC-IODP.
- Funding
- Australian and New Zealand Integrated Ocean Drilling Program Consortium ($20,000)
- Scheme
- Grant
- Administered By
- University of Tasmania
- Research Team
- Jutzeler M; Carey RJ; Busby C; De Bari S
- Period
- 2019 - 2020
- Description
- Unravelling the geological evolution of the Cowal district: identifying exploration targets and building an improved metallogenic and exploration model for the district.
- Funding
- Evolution Mining ($756,192)
- Scheme
- Contract Research
- Administered By
- University of Tasmania
- Research Team
- Cooke DR; Meffre SJM; Jutzeler M; Carey RJ
- Period
- 2018 - 2021
- Funding
- Australian and New Zealand Integrated Ocean Drilling Program Consortium ($6,744)
- Scheme
- Grant
- Administered By
- University of Tasmania
- Research Team
- Jutzeler M
- Year
- 2016
- Funding
- Natural Environment Research Council ($123,300)
- Scheme
- IODP Moratorium Grant
- Administered By
- National Oceanography Centre, Southampton, United Kingdom
- Research Team
- Jutzeler M; Talling P J
- Year
- 2014
- Funding
- Swiss National Science Foundation ($110,092)
- Scheme
- Mobility Fellowship
- Administered By
- National Oceanography Centre, Southampton, United Kingdom
- Research Team
- Jutzeler M
- Period
- 2013 - 2014
- Funding
- Australian and New Zealand Integrated Ocean Drilling Program Consortium ($8,200)
- Scheme
- Grant
- Administered By
- University of Otago, New Zealand
- Research Team
- Jutzeler M; White JDL
- Period
- 2012 - 2013
- Funding
- University of Otago, New Zealand ($12,661)
- Scheme
- Grant
- Administered By
- University of Otago, New Zealand
- Research Team
- White JDL; Jutzeler M
- Period
- 2011 - 2012
- Funding
- Swiss National Science Foundation ($102,862)
- Scheme
- Mobility Fellowship
- Administered By
- University of Otago, New Zealand
- Research Team
- Jutzeler M
- Period
- 2011 - 2012
Research Supervision
Current
6
