Profiles
Jennifer Lavers

Jennifer Lavers
Lecturer in Marine Science
IMAS Waterfront , Hobart CBD Campuses
+61 3 6324 3868 (phone)
Dr Lavers is a Research Scientist at the Institute for Marine and Antarctic Studies. She is a marine eco-toxicologist with expertise in tropical and temperate seabird ecology, plastic pollution (marine debris), and invasive species management. She supervises a large number of graduate students in Australia and abroad working on a diverse array of projects.
Biography
Before joining the Institute for Marine and Antarctic Studies, Dr Lavers worked for the U.S. Fish and Wildlife Service on remote islands in Hawaii, the Royal Society for the Protection of Birds (London), and completed her first post-doctoral fellowship at the University of Tasmania (Quantitative Marine Science program).
Career summary
Qualifications
Degree | Thesis title | University | Country | Date of award |
PhD | Quantifying cumulative anthropogenic impacts on sub-Arctic seabirds | Memorial University of Newfoundland | Canada | 2007 |
BSc (1st Class Hons) | University of Alberta | Canada | 2003 |
Teaching
Teaching responsibility
JFA114 Introduction to Oceanography
View more on Dr Jennifer Lavers in WARP
Research Themes
Jennifer's research aligns to the University's research theme ofMarine, Antarctic and Maritime. Her research interests include understanding how marine apex predators, such as seabirds, can act as sentinels of ocean health, and translating this knowledge into outreach programs (e.g., art-science linkages) that engage the broader public in science and conservation. Jennifer's research, and that of her students, primarily focuses on plastic, heavy metals, POPs, and radionuclides as pollutants of aquatic ecosystems
Fields of Research
- Conservation and biodiversity (410401)
- Pollution and contamination (410599)
- Marine and estuarine ecology (incl. marine ichthyology) (310305)
- Ecology (310399)
- Wildlife and habitat management (410407)
- Environmental education and extension (410403)
- Environmental assessment and monitoring (410402)
- Freshwater ecology (310304)
- Ecological physiology (310303)
- Population ecology (310307)
- Atmospheric composition, chemistry and processes (370104)
- Terrestrial ecology (310308)
- Vertebrate biology (310914)
- Soil biology (410603)
- Ecosystem function (410203)
- Animal physiological ecology (310907)
- Aboriginal and Torres Strait Islander environmental knowledges (450304)
- Animal physiology - systems (310910)
- Phylogeny and comparative analysis (310410)
- Mental health services (420313)
- Accelerators (511001)
- Environmental management (410499)
- Respiratory diseases (320103)
- Biogeography and phylogeography (310402)
- Climate change impacts and adaptation (410199)
- Innate immunity (320407)
- Allergy (320401)
- Global change biology (319902)
- Animal immunology (310905)
Research Objectives
- Marine biodiversity (180504)
- Assessment and management of terrestrial ecosystems (180601)
- Terrestrial biodiversity (180606)
- Coastal and estuarine systems and management (180299)
- Terrestrial systems and management (180699)
- Assessment and management of benthic marine ecosystems (180501)
- Expanding knowledge in the biological sciences (280102)
- Control of pests, diseases and exotic species in marine environments (180503)
- Assessment and management of freshwater ecosystems (180301)
- Consumption patterns, population issues and the environment (190201)
- Biodiversity in Antarctic and Southern Ocean environments (180404)
- Environmental education and awareness (190203)
- Coastal or estuarine biodiversity (180203)
- Visual communication (130205)
- Expanding knowledge in the environmental sciences (280111)
- Management of solid waste from commercial services and tourism (110103)
- Environmentally sustainable plant production (260199)
- Clinical health (200199)
- Other environmental management (189999)
- Employment patterns and change (230501)
- Rehabilitation or conservation of coastal or estuarine environments (180206)
- Oceanic processes (excl. in the Antarctic and Southern Ocean) (180506)
- Control of pests, diseases and exotic species in terrestrial environments (180602)
Publications
Total publications
99
Highlighted publications
(6 outputs)Year | Type | Citation | Altmetrics |
---|---|---|---|
2019 | Journal Article | Lavers JL, Dicks L, Dicks MR, Finger A, 'Significant plastic accumulation on the Cocos (Keeling) Islands, Australia', Scientific Reports, 9 Article 7102. ISSN 2045-2322 (2019) [Refereed Article] DOI: 10.1038/s41598-019-43375-4 [eCite] [Details] Citations: Scopus - 24Web of Science - 25 | |
2019 | Journal Article | Lavers JL, Hutton I, Bond AL, 'Clinical pathology of plastic ingestion in marine birds and relationships with blood chemistry', Environmental Science and Technology, 53, (15) pp. 9224-9231. ISSN 0013-936X (2019) [Refereed Article] DOI: 10.1021/acs.est.9b02098 [eCite] [Details] Citations: Scopus - 14Web of Science - 7 Co-authors: Bond AL | |
2019 | Journal Article | Lavers JL, Sharp PB, Stuckenbrock S, Bond AL, 'Entrapment in plastic debris endangers hermit crabs', Journal of Hazardous Materials, 387 Article 121703. ISSN 0304-3894 (2019) [Refereed Article] DOI: 10.1016/j.jhazmat.2019.121703 [eCite] [Details] Citations: Scopus - 7Web of Science - 6 | |
2017 | Journal Article | Lavers JL, Bond AL, 'Exceptional and rapid accumulation of anthropogenic debris on one of the world's most remote and pristine islands', Proceedings of the National Academy of Sciences of the United States of America, 114, (23) pp. 6052-6055. ISSN 0027-8424 (2017) [Refereed Article] DOI: 10.1073/pnas.1619818114 [eCite] [Details] Citations: Scopus - 171Web of Science - 152 | |
2014 | Journal Article | Bond AL, Lavers JL, 'Climate change alters the trophic niche of a declining apex marine predator', Global Change Biology, 20, (7) pp. 2100-2107. ISSN 1354-1013 (2014) [Refereed Article] DOI: 10.1111/gcb.12554 [eCite] [Details] Citations: Scopus - 25Web of Science - 22 | |
2014 | Journal Article | Lavers JL, Bond AL, Hutton I, 'Plastic ingestion by flesh-footed shearwaters (Puffinus carneipes): implications for fledgling body condition and the accumulation of plastic-derived chemicals', Environmental Pollution, 187 pp. 124-129. ISSN 0269-7491 (2014) [Refereed Article] DOI: 10.1016/j.envpol.2013.12.020 [eCite] [Details] Citations: Scopus - 126Web of Science - 109 |
Journal Article
(74 outputs)Year | Citation | Altmetrics |
---|---|---|
2021 | Grant ML, Lavers JL, Hutton I, Bond AL, 'Seabird breeding islands as sinks for marine plastic debris', Environmental Pollution, 276 Article 116734. ISSN 0269-7491 (2021) [Refereed Article] DOI: 10.1016/j.envpol.2021.116734 [eCite] [Details] Co-authors: Grant ML; Bond AL | |
2020 | Bond AL, Lavers JL, 'Records of brown booby Sula leucogaster in the Pitcairn Islands with additional observations during 2015-19', Bulletin of the British Ornithologists' Club, 140, (1) pp. 99-102. ISSN 0007-1595 (2020) [Professional, Refereed Article] | |
2020 | Bond AL, Lavers JL, 'Biological archives reveal contrasting patterns in trace element concentrations in pelagic seabird feathers over more than a century', Environmental Pollution, 263 Article 114631. ISSN 0269-7491 (2020) [Refereed Article] DOI: 10.1016/j.envpol.2020.114631 [eCite] [Details] Citations: Scopus - 1Web of Science - 1 Co-authors: Bond AL | |
2020 | Gilmour ME, Lavers JL, 'Latex balloons do not degrade uniformly in freshwater, marine and composting environments', Journal of Hazardous Materials, 403 Article 123629. ISSN 0304-3894 (2020) [Refereed Article] DOI: 10.1016/j.jhazmat.2020.123629 [eCite] [Details] Co-authors: Gilmour ME | |
2020 | Provencher JF, Liboiron M, Borrelle SB, Bond AL, Rochman C, et al., 'A Horizon Scan of research priorities to inform policies aimed at reducing the harm of plastic pollution to biota', The Science of the Total Environment, 733 Article 139381. ISSN 0048-9697 (2020) [Refereed Article] DOI: 10.1016/j.scitotenv.2020.139381 [eCite] [Details] Citations: Scopus - 3Web of Science - 2 Co-authors: Bond AL | |
2020 | Puskic PS, Lavers JL, Adams LR, Bond AL, 'Ingested plastic and trace element concentrations in short-tailed shearwaters (Ardenna tenuirostris)', Marine Pollution Bulletin, 155 Article 111143. ISSN 0025-326X (2020) [Refereed Article] DOI: 10.1016/j.marpolbul.2020.111143 [eCite] [Details] Citations: Scopus - 5Web of Science - 5 Co-authors: Puskic PS; Adams LR; Bond AL | |
2020 | Stewart LG, Lavers JL, Grant ML, Puskic PS, Bond AL, 'Seasonal ingestion of anthropogenic debris in an urban population of gulls', Marine Pollution Bulletin, 160 Article 111549. ISSN 0025-326X (2020) [Refereed Article] DOI: 10.1016/j.marpolbul.2020.111549 [eCite] [Details] Citations: Scopus - 1Web of Science - 1 Co-authors: Stewart LG; Grant ML; Puskic PS; Bond AL | |
2020 | Szabo D, Lavers JL, Shimeta J, Green MP, Mulder RA, et al., 'Correlations between per- and polyfluoroalkyl substances (PFASs) and body morphometrics in fledgling shearwaters impacted by plastic consumption from a remote Pacific island', Environmental Toxicology and Chemistry ISSN 0730-7268 (2020) [Refereed Article] | |
2020 | Tavares DC, Moura JF, Acevedo-Trejos E, Crawford RJM, Makhado A, et al., 'Confidence intervals and sample size for estimating the prevalence of plastic debris in seabird nests', Environmental Pollution, 263 Article 114394. ISSN 0269-7491 (2020) [Refereed Article] DOI: 10.1016/j.envpol.2020.114394 [eCite] [Details] Citations: Scopus - 5Web of Science - 5 | |
2020 | Yap VHS, Chase Z, Wright JT, Hurd CL, Lavers JL, et al., 'A comparison with natural particles reveals a small specific effect of PVC microplastics on mussel performance', Marine Pollution Bulletin, 160 Article 111703. ISSN 0025-326X (2020) [Refereed Article] DOI: 10.1016/j.marpolbul.2020.111703 [eCite] [Details] Co-authors: Yap VHS; Chase Z; Wright JT; Hurd CL | |
2019 | Clay TA, Oppel S, Lavers JL, Phillips RA, Brooke MdeL, 'Divergent foraging strategies during incubation of an unusually wide-ranging seabird, the Murphy's petrel', Marine Biology, 166 Article 8. ISSN 0025-3162 (2019) [Refereed Article] DOI: 10.1007/s00227-018-3451-7 [eCite] [Details] Citations: Scopus - 7Web of Science - 6 | |
2019 | Gilmour ME, Lavers JL, Lamborg C, Chastel O, Kania SA, et al., 'Mercury as an indicator of foraging ecology but not the breeding hormone prolactin in seabirds', Ecological Indicators, 103 pp. 248-259. ISSN 1470-160X (2019) [Refereed Article] DOI: 10.1016/j.ecolind.2019.04.016 [eCite] [Details] Citations: Scopus - 1 | |
2019 | Kingsley MR, Lavers JL, Steeves TE, Burridge CP, 'Genetic distinctiveness of masked booby (Sula dactylatra) on Bedout Island, Western Australia', Emu, 120, (2) pp. 150-155. ISSN 0158-4197 (2019) [Refereed Article] DOI: 10.1080/01584197.2019.1663125 [eCite] [Details] Citations: Scopus - 1Web of Science - 4 Co-authors: Kingsley MR; Burridge CP | |
2019 | Lavers JL, 'Career satisfaction falls prey to bottomless demands', Nature Human Behaviour, 3, (10) pp. 1020. ISSN 2397-3374 (2019) [Contribution to Refereed Journal] | |
2019 | Lavers JL, Dicks L, Dicks MR, Finger A, 'Significant plastic accumulation on the Cocos (Keeling) Islands, Australia', Scientific Reports, 9 Article 7102. ISSN 2045-2322 (2019) [Refereed Article] DOI: 10.1038/s41598-019-43375-4 [eCite] [Details] Citations: Scopus - 24Web of Science - 25 | |
2019 | Lavers JL, Humphreys-Williams E, Crameri NJ, Bond AL, 'Trace element concentrations in feathers from three seabird species breeding in the Timor Sea', Marine Pollution Bulletin, 151 Article 110876. ISSN 0025-326X (2019) [Refereed Article] DOI: 10.1016/j.marpolbul.2019.110876 [eCite] [Details] Citations: Scopus - 1 Co-authors: Crameri NJ | |
2019 | Lavers JL, Hutton I, Bond AL, 'Changes in technology and imperfect detection of nest contents impedes reliable estimates of population trends in burrowing seabirds', Global Ecology and Conservation, 17 Article e00579. ISSN 2351-9894 (2019) [Refereed Article] DOI: 10.1016/j.gecco.2019.e00579 [eCite] [Details] Citations: Scopus - 5Web of Science - 5 Co-authors: Bond AL | |
2019 | Lavers JL, Hutton I, Bond AL, 'Clinical pathology of plastic ingestion in marine birds and relationships with blood chemistry', Environmental Science and Technology, 53, (15) pp. 9224-9231. ISSN 0013-936X (2019) [Refereed Article] DOI: 10.1021/acs.est.9b02098 [eCite] [Details] Citations: Scopus - 14Web of Science - 7 Co-authors: Bond AL | |
2019 | Lavers JL, Sharp PB, Stuckenbrock S, Bond AL, 'Entrapment in plastic debris endangers hermit crabs', Journal of Hazardous Materials, 387 Article 121703. ISSN 0304-3894 (2019) [Refereed Article] DOI: 10.1016/j.jhazmat.2019.121703 [eCite] [Details] Citations: Scopus - 7Web of Science - 6 | |
2019 | Lavers JL, Stivaktakis G, Hutton I, Bond AL, 'Detection of ultrafine plastics ingested by seabirds using tissue digestion', Marine Pollution Bulletin, 142 pp. 470-474. ISSN 0025-326X (2019) [Refereed Article] DOI: 10.1016/j.marpolbul.2019.04.001 [eCite] [Details] Citations: Scopus - 4Web of Science - 3 Co-authors: Stivaktakis G; Bond AL | |
2019 | O'Hanlon NJ, Bond AL, Lavers JL, Masden EA, James NA, 'Monitoring nest incorporation of anthropogenic debris by northern gannets across their range', Environmental Pollution, 255, (Part 1) Article 113152. ISSN 0269-7491 (2019) [Refereed Article] DOI: 10.1016/j.envpol.2019.113152 [eCite] [Details] Citations: Scopus - 11Web of Science - 9 Co-authors: Bond AL | |
2019 | Philpot SM, Lavers JL, Nugegoda D, Gilmour ME, Hutton I, et al., 'Trace element concentrations in feathers of seven petrels (Pterodroma spp.)', Environmental Science and Pollution Research, 26, (10) pp. 9640-9648. ISSN 0944-1344 (2019) [Refereed Article] DOI: 10.1007/s11356-019-04406-9 [eCite] [Details] Citations: Scopus - 5Web of Science - 6 Co-authors: Bond AL | |
2019 | Provencher JF, Borrelle SB, Bond AL, Lavers JL, van Franeker JA, et al., 'Recommended best practices for plastic and litter ingestion studies in marine birds: collection, processing, and reporting', Facets, 4 pp. 111-130. ISSN 2371-1671 (2019) [Refereed Article] DOI: 10.1139/facets-2018-0043 [eCite] [Details] Citations: Scopus - 16Web of Science - 14 Co-authors: Bond AL | |
2019 | Puskic PS, Lavers JL, Adams LR, Grunenwald M, Hutton I, et al., 'Uncovering the sub-lethal impacts of plastic ingestion by shearwaters using fatty acid analysis', Conservation Physiology, 7, (1) Article coz017. ISSN 2051-1434 (2019) [Refereed Article] DOI: 10.1093/conphys/coz017 [eCite] [Details] Citations: Scopus - 6Web of Science - 5 Co-authors: Puskic PS; Adams LR; Grunenwald M; Bond AL | |
2019 | Serra Goncalves AC, Lavers JL, Bond AL, 'Global review of beach debris monitoring and future recommendations', Environmental Science and Technology, 53, (21) pp. 12158-12167. ISSN 0013-936X (2019) [Refereed Article] DOI: 10.1021/acs.est.9b01424 [eCite] [Details] Citations: Scopus - 13Web of Science - 7 Co-authors: Serra Goncalves AC; Bond AL | |
2018 | Bond AL, Brooke MDL, Cuthbert RJ, Lavers JL, McClelland GTW, et al., 'Population status of four endemic land bird species after an unsuccessful rodent eradication on Henderson Island', Bird Conservation International, 29, (1) pp. 124-135. ISSN 0959-2709 (2018) [Refereed Article] DOI: 10.1017/S0959270918000072 [eCite] [Details] Citations: Scopus - 1Web of Science - 23 | |
2018 | Fossi MC, Panti C, Baini M, Lavers JL, 'A review of plastic-associated pressures: cetaceans of the Mediterranean Sea and eastern Australian shearwaters as case studies', Frontiers in Marine Science, 5 Article 173. ISSN 2296-7745 (2018) [Refereed Article] DOI: 10.3389/fmars.2018.00173 [eCite] [Details] Citations: Scopus - 25Web of Science - 22 | |
2018 | Grant ML, Lavers JL, Stuckenbrock S, Sharp PB, Bond AL, 'The use of anthropogenic marine debris as a nesting material by brown boobies (Sula leucogaster)', Marine Pollution Bulletin, 137 pp. 96-103. ISSN 0025-326X (2018) [Refereed Article] DOI: 10.1016/j.marpolbul.2018.10.016 [eCite] [Details] Citations: Scopus - 15Web of Science - 15 Co-authors: Grant ML; Bond AL | |
2018 | Lavers JL, Hutton I, Bond AL, 'Ingestion of marine debris by wedge-tailed shearwaters (Ardenna pacifica) on Lord Howe Island, Australia during 2005-2018', Marine Pollution Bulletin, 133 pp. 616-621. ISSN 0025-326X (2018) [Refereed Article] DOI: 10.1016/j.marpolbul.2018.06.023 [eCite] [Details] Citations: Scopus - 14Web of Science - 13 | |
2018 | Lavers JL, Lisovski S, Bond AL, 'Preliminary survival and movement data for a declining population of flesh-footed shearwater Ardenna carneipes in Western Australia provides insights into marine threats', Bird Conservation International, 29, (2) pp. 327-337. ISSN 0959-2709 (2018) [Refereed Article] DOI: 10.1017/S0959270918000084 [eCite] [Details] Citations: Scopus - 4Web of Science - 23 | |
2018 | Lombal AJ, Wenner TJ, Lavers JL, Austin JJ, Woehler EJ, et al., 'Genetic divergence between colonies of flesh-footed shearwater Ardenna carneipes exhibiting different foraging strategies', Conservation Genetics, 19, (1) pp. 27-41. ISSN 1566-0621 (2018) [Refereed Article] DOI: 10.1007/s10592-017-0994-y [eCite] [Details] Citations: Scopus - 5Web of Science - 5 Co-authors: Wenner TJ; Woehler EJ; Burridge CP | |
2017 | Finger A, Lavers JL, Dann P, Kowalczyk ND, Scarpaci C, et al., 'Metals and metalloids in little penguin (Eudyptula minor) prey, blood and faeces', Environmental Pollution, 223 pp. 567-574. ISSN 0269-7491 (2017) [Refereed Article] DOI: 10.1016/j.envpol.2017.01.059 [eCite] [Details] Citations: Scopus - 10Web of Science - 9 | |
2017 | Howell NR, Lavers JL, Uematsu S, Paterson D, Howard DL, et al., 'The topobiology of chemical elements in seabird feathers', Scientific Reports, 7 Article 1998. ISSN 2045-2322 (2017) [Refereed Article] DOI: 10.1038/s41598-017-01878-y [eCite] [Details] Citations: Scopus - 8Web of Science - 6 | |
2017 | Lavers JL, Bond AL, 'Exceptional and rapid accumulation of anthropogenic debris on one of the world's most remote and pristine islands', Proceedings of the National Academy of Sciences of the United States of America, 114, (23) pp. 6052-6055. ISSN 0027-8424 (2017) [Refereed Article] DOI: 10.1073/pnas.1619818114 [eCite] [Details] Citations: Scopus - 171Web of Science - 152 | |
2017 | Oppel S, Lavers JL, Donaldson AH, Forrest AK, McClelland GTW, et al., 'Population status, breeding success and ecology of the Henderson Petrel after a failed rat eradication on Henderson Island', Emu, 117, (2) pp. 151-159. ISSN 0158-4197 (2017) [Refereed Article] DOI: 10.1080/01584197.2017.1292610 [eCite] [Details] Citations: Scopus - 3Web of Science - 2 | |
2017 | Rudduck O-A, Lavers JL, Fischer AM, Stuckenbrock S, Sharp PB, et al., 'Inter-annual variation in the density of anthropogenic debris in the Tasman Sea', Marine Pollution Bulletin, 124, (1) pp. 51-55. ISSN 0025-326X (2017) [Refereed Article] DOI: 10.1016/j.marpolbul.2017.07.010 [eCite] [Details] Citations: Scopus - 12Web of Science - 12 Co-authors: Fischer AM | |
2017 | Sarker S, Das S, Lavers JL, Hutton I, Helbig K, et al., 'Genomic characterization of two novel pathogenic avipoxviruses isolated from Pacific shearwaters (Ardenna spp.)', BMC Genomics, 18 Article 298. ISSN 1471-2164 (2017) [Refereed Article] DOI: 10.1186/s12864-017-3680-z [eCite] [Details] Citations: Scopus - 19Web of Science - 17 | |
2017 | Schmuck AM, Lavers JL, Stuckenbrock S, Sharp PB, Bond AL, 'Geophysical features influence the accumulation of beach debris on Caribbean islands', Marine Pollution Bulletin, 121, (1-2) pp. 45-51. ISSN 0025-326X (2017) [Refereed Article] DOI: 10.1016/j.marpolbul.2017.05.043 [eCite] [Details] Citations: Scopus - 21Web of Science - 19 | |
2016 | Cannon SME, Lavers JL, Figueiredo B, 'Plastic ingestion by fish in the Southern Hemisphere: a baseline study and review of methods', Marine Pollution Bulletin, 107, (1) pp. 286-291. ISSN 0025-326X (2016) [Refereed Article] DOI: 10.1016/j.marpolbul.2016.03.057 [eCite] [Details] Citations: Scopus - 63Web of Science - 59 Co-authors: Cannon SME | |
2016 | Finger A, Lavers JL, Orbell JD, Dann P, Nugegoda D, et al., 'Seasonal variation and annual trends of metals and metalloids in the blood of the little penguin (Eudyptula minor)', Marine Pollution Bulletin, 110, (1) pp. 261-273. ISSN 0025-326X (2016) [Refereed Article] DOI: 10.1016/j.marpolbul.2016.06.055 [eCite] [Details] Citations: Scopus - 9Web of Science - 9 | |
2016 | Kain EC, Lavers JL, Berg CJ, Raine AF, Bond AL, 'Plastic ingestion by Newell's (Puffinus newelli) and wedge-tailed shearwaters (Ardenna pacifica) in Hawaii', Environmental Science and Pollution Research, 23, (23) pp. 23951-23958. ISSN 0944-1344 (2016) [Refereed Article] DOI: 10.1007/s11356-016-7613-1 [eCite] [Details] Citations: Scopus - 14Web of Science - 12 | |
2016 | Lavers JL, Bond AL, 'Selectivity of flesh-footed shearwaters for plastic colour: evidence for differential provisioning in adults and fledglings', Marine Environmental Research, 113 pp. 1-6. ISSN 0141-1136 (2016) [Refereed Article] DOI: 10.1016/j.marenvres.2015.10.011 [eCite] [Details] Citations: Scopus - 23Web of Science - 21 | |
2016 | Lavers JL, Bond AL, 'Ingested plastic as a route for trace metals in Laysan albatross (Phoebastria immutabilis) and Bonin petrel (Pterodroma hypoleuca) from Midway Atoll', Marine Pollution Bulletin, 110, (1) pp. 493-500. ISSN 0025-326X (2016) [Refereed Article] DOI: 10.1016/j.marpolbul.2016.06.001 [eCite] [Details] Citations: Scopus - 41Web of Science - 38 | |
2016 | Lavers JL, Oppel S, Bond AL, 'Factors influencing the detection of beach plastic debris', Marine Environmental Research, 119 pp. 245-251. ISSN 0141-1136 (2016) [Refereed Article] DOI: 10.1016/j.marenvres.2016.06.009 [eCite] [Details] Citations: Scopus - 30Web of Science - 27 | |
2016 | Oppel S, Lavers JL, Bond AL, Harrison G, 'Reducing the primary exposure risk of Henderson crakes (Zapornia atra) during aerial broadcast eradication by selecting appropriate bait colour', Wildlife Research, 43, (4) pp. 298-303. ISSN 1035-3712 (2016) [Refereed Article] DOI: 10.1071/WR15198 [eCite] [Details] Citations: Scopus - 5Web of Science - 5 | |
2016 | Provencher JF, Bond AL, Avery-Gomm S, Borrelle SB, Bravo Rebolledo EL, et al., 'Quantifying ingested debris in marine megafauna: a review and recommendations for standardization', Analytical Methods, 9, (9) pp. 1454-1469. ISSN 1759-9660 (2016) [Refereed Article] DOI: 10.1039/c6ay02419j [eCite] [Details] Citations: Scopus - 129Web of Science - 120 | |
2015 | Bond AL, Lavers JL, 'Flesh-footed shearwaters (Puffinus carneipes) in the Northeastern Pacific Ocean: summary and synthesis of records from Canada and Alaska', Canadian Field-Naturalist, 129, (3) pp. 263-267. ISSN 0008-3550 (2015) [Contribution to Refereed Journal] DOI: 10.22621/cfn.v129i3.1725 [eCite] [Details] Citations: Scopus - 1 | |
2015 | Bond AL, Robertson GJ, Lavers JL, Hobson KA, Ryan PC, 'Trace element concentrations in harvested auks from Newfoundland: toxicological risk of a traditional hunt', Ecotoxicology and Environmental Safety, 115 pp. 1-6. ISSN 0147-6513 (2015) [Refereed Article] DOI: 10.1016/j.ecoenv.2015.01.029 [eCite] [Details] Citations: Scopus - 6Web of Science - 6 | |
2015 | Finger A, Lavers JL, Dann P, Nugegoda D, Orbell JD, et al., 'The Little penguin (Eudyptula minor) as an indicator of coastal trace metal pollution', Environmental Pollution, 205 pp. 365-377. ISSN 0269-7491 (2015) [Refereed Article] DOI: 10.1016/j.envpol.2015.06.022 [eCite] [Details] Citations: Scopus - 23Web of Science - 21 | |
2015 | Lavers JL, 'Population status and threats to Flesh-footed Shearwaters (Puffinus carneipes) in South and Western Australia', ICES Journal of Marine Science, 72, (2) pp. 316-327. ISSN 1054-3139 (2015) [Refereed Article] DOI: 10.1093/icesjms/fsu164 [eCite] [Details] Citations: Scopus - 20Web of Science - 19 | |
2014 | Bond AL, Lavers JL, 'Climate change alters the trophic niche of a declining apex marine predator', Global Change Biology, 20, (7) pp. 2100-2107. ISSN 1354-1013 (2014) [Refereed Article] DOI: 10.1111/gcb.12554 [eCite] [Details] Citations: Scopus - 25Web of Science - 22 | |
2014 | Lavers JL, Bond AL, Hutton I, 'Plastic ingestion by flesh-footed shearwaters (Puffinus carneipes): implications for fledgling body condition and the accumulation of plastic-derived chemicals', Environmental Pollution, 187 pp. 124-129. ISSN 0269-7491 (2014) [Refereed Article] DOI: 10.1016/j.envpol.2013.12.020 [eCite] [Details] Citations: Scopus - 126Web of Science - 109 | |
2014 | Lavers JL, Herrod A, Clarke RH, 'Predation of greater crested tern (Thalasseus bergii) eggs by juvenile brown boobies (Sula leucogaster) on Ashmore Reef', Waterbirds, 37, (2) pp. 215-219. ISSN 1524-4695 (2014) [Refereed Article] | |
2014 | Lavers JL, Miller MGR, Carter MJ, Swann G, Clarke RH, 'Predicting the spatial distribution of a seabird community to identify priority conservation areas in the Timor Sea', Conservation Biology, 28, (6) pp. 1699-1709. ISSN 0888-8892 (2014) [Refereed Article] DOI: 10.1111/cobi.12324 [eCite] [Details] Citations: Scopus - 17Web of Science - 17 | |
2014 | Uematsu S, Uematsu K, Lavers JL, Congdon BC, 'Reduced vitamin A (retinol) levels indicate radionuclide exposure in streaked shearwaters (Calonectris leucomelasI) following the 2011 Fukushima nuclear accident', Ecological Indicators, 43 pp. 244-251. ISSN 1470-160X (2014) [Refereed Article] DOI: 10.1016/j.ecolind.2014.02.025 [eCite] [Details] Citations: Scopus - 5Web of Science - 5 | |
2014 | Vegter AC, Barletta M, Beck C, Borrero J, Burton H, et al., 'Global research priorities to mitigate plastic pollution impacts on marine wildlife', Endangered Species Research, 25, (3) pp. 225-247. ISSN 1863-5407 (2014) [Refereed Article] DOI: 10.3354/esr00623 [eCite] [Details] Citations: Scopus - 158Web of Science - 145 | |
2013 | Bond AL, Lavers JL, 'Effectiveness of emetics to study plastic ingestion by Leach's Storm-petrels (Oceanodroma leucorhoa)', Marine Pollution Bulletin, 70, (1-2) pp. 171-175. ISSN 0025-326X (2013) [Refereed Article] DOI: 10.1016/j.marpolbul.2013.02.030 [eCite] [Details] Citations: Scopus - 28Web of Science - 24 | |
2013 | Lavers JL, Bond AL, 'Contaminants in indigenous harvests of apex predators: The Tasmanian Short-tailed Shearwater as a case study', Ecotoxicology and Environmental Safety, 95 pp. 78-82. ISSN 0147-6513 (2013) [Refereed Article] DOI: 10.1016/j.ecoenv.2013.05.021 [eCite] [Details] Citations: Scopus - 5Web of Science - 5 | |
2013 | Lavers JL, Bond AL, Van Wilgenburg SL, Hobson KA, 'Linking at-sea mortality of a pelagic shearwater to breeding colonies of origin using biogeochemical markers', Marine Ecology - Progress Series, 491 pp. 265-275. ISSN 0171-8630 (2013) [Refereed Article] DOI: 10.3354/meps10487 [eCite] [Details] Citations: Scopus - 9Web of Science - 8 | |
2013 | Reid TA, Hindell MA, Lavers JL, Wilcox C, 'Re-examining mortality sources and population trends in a declining seabird: using Bayesian methods to incorporate existing information and new data', PLOS One, 8, (4) Article e58230. ISSN 1932-6203 (2013) [Refereed Article] DOI: 10.1371/journal.pone.0058230 [eCite] [Details] Citations: Scopus - 24Web of Science - 20 Co-authors: Reid TA; Hindell MA | |
2012 | Muzaffar SB, Smith RP, Jones IL, Lavers J, Lacombe EH, et al., 'The Trans-Atlantic Movement of the Spirochete Borrelia garinii: the role of ticks and their seabird hosts', Studies in Avian Biology, 42 pp. 23-30. ISSN 0197-9922 (2012) [Refereed Article] DOI: 10.1525/california/9780520272378.003.0002 [eCite] [Details] | |
2011 | Bond AL, Lavers JL, 'Trace Element Concentrations in Feathers of Flesh-footed Shearwaters (Puffinus carneipes) from Across Their Breeding Range', Archives of Environmental Contamination and Toxicology, 61, (2) pp. 318-326. ISSN 0090-4341 (2011) [Refereed Article] DOI: 10.1007/s00244-010-9605-3 [eCite] [Details] Citations: Scopus - 46Web of Science - 39 | |
2010 | Bond AL, McClelland GTW, Jones IL, Lavers JL, Kyser TK, 'Stable isotopes confirm community patterns in foraging among Hawaiian Procellariiformes', Waterbirds, 33, (1) pp. 50-58. ISSN 1524-4695 (2010) [Refereed Article] DOI: 10.1675/063.033.0106 [eCite] [Details] Citations: Scopus - 17Web of Science - 15 | |
2010 | Lavers JL, Wilcox C, Donlan CJ, 'Bird demographic responses to predator removal programs', Biological Invasions ISSN 1387-3547 (2010) [Refereed Article] DOI: 10.1007/s10530-010-9776-x [eCite] [Details] Citations: Scopus - 58Web of Science - 55 | |
2009 | Lavers JL, Jones IL, Robertson GJ, Diamond AW, 'Contrasting Population Trends at Two Razorbill Colonies in Atlantic Canada: Additive Effects of Fox Predation and Hunting Mortality?', Avian Conservation and Ecology, 4, (2) pp. 3 http://www.ace-eco.org/vo14/iss2/art3/. ISSN 1712-6568 (2009) [Refereed Article] | |
