Profiles
Nic Bax

Nic Bax
Director NERP Marine Biodiversity Hub
CSIRO Marine Laboratories , Off-Campus
View more on Professor Nicholas Bax in WARP
Fields of Research
- Aquaculture and fisheries stock assessment (300502)
- Conservation and biodiversity (410401)
- Marine and estuarine ecology (incl. marine ichthyology) (310305)
- Pollution and contamination (410599)
- Environmental management (410404)
- Natural resource management (410406)
- Palaeoecology (310306)
- Fisheries management (300505)
- Wildlife and habitat management (410407)
- Biological oceanography (370801)
- Genomics and transcriptomics (310204)
- Oceanography (370899)
- Pacific Peoples environmental knowledges (451504)
- Invertebrate biology (310913)
- Other biological sciences (319999)
- Other environmental sciences (419999)
- Other earth sciences (379999)
- Ecosystem function (410203)
- Ecological impacts of climate change and ecological adaptation (410102)
- Physical oceanography (370803)
Research Objectives
- Fisheries - wild caught (100399)
- Assessment and management of terrestrial ecosystems (180601)
- Marine biodiversity (180504)
- Expanding knowledge in the environmental sciences (280111)
- Assessment and management of coastal and estuarine ecosystems (180201)
- Sustainability indicators (190209)
- Ecosystem adaptation to climate change (190102)
- Oceanic processes (excl. in the Antarctic and Southern Ocean) (180506)
- Environmental policy, legislation and standards (190299)
- Assessment and management of Antarctic and Southern Ocean ecosystems (180403)
- Rehabilitation or conservation of marine environments (180507)
- Management of gaseous waste from energy activities (excl. greenhouse gases) (170501)
- Other environmental management (189999)
- Marine systems and management (180599)
- Biodiversity in Antarctic and Southern Ocean environments (180404)
- Environmentally sustainable commercial services and tourism (110199)
- Water policy (incl. water allocation) (190211)
- Climate change adaptation measures (excl. ecosystem) (190101)
Publications
Total publications
71
Journal Article
(58 outputs)Year | Citation | Altmetrics |
---|---|---|
2021 | Ostwald A, Tulloch VJD, Kyne PM, Bax NJ, Dunstan PK, et al., 'Mapping threats to species: Method matters', Marine Policy, 131 Article 104614. ISSN 0308-597X (2021) [Refereed Article] DOI: 10.1016/j.marpol.2021.104614 [eCite] [Details] Citations: Scopus - 1 Co-authors: Adams VM | |
2021 | Satterthwaite EV, Bax NJ, Miloslavich P, Ratnarajah L, Canonico G, et al., 'Establishing the foundation for the global observing system for marine life', Frontiers in Marine Science, 8 Article 737416. ISSN 2296-7745 (2021) [Refereed Article] DOI: 10.3389/fmars.2021.737416 [eCite] [Details] Citations: Web of Science - 4 Co-authors: Stuart-Smith RD | |
2020 | Feutry P, Devloo-Delva F, Tran Lu Y A, Mona S, Gunasekera RM, et al., 'One panel to rule them all: DArTcap genotyping for population structure, historical demography, and kinship analyses, and its application to a threatened shark', Molecular Ecology Resources, 20, (6) pp. 1470-1485. ISSN 1755-098X (2020) [Refereed Article] DOI: 10.1111/1755-0998.13204 [eCite] [Details] Citations: Scopus - 9Web of Science - 9 | |
2020 | O'Hara TD, Williams A, Althaus F, Ross AS, Bax NJ, 'Regional-scale patterns of deep seafloor biodiversity for conservation assessment', Diversity and Distributions, 26, (4) pp. 479-494. ISSN 1366-9516 (2020) [Refereed Article] DOI: 10.1111/ddi.13034 [eCite] [Details] Citations: Scopus - 6Web of Science - 5 | |
2020 | O'Hara TD, Williams A, Wooley SNC, Nau AW, Bax NJ, 'Deep-sea temperate-tropical faunal transition across uniform environmental gradients', Deep-Sea Research. Part 1, 161 Article 103283. ISSN 0967-0637 (2020) [Refereed Article] DOI: 10.1016/j.dsr.2020.103283 [eCite] [Details] Citations: Scopus - 5Web of Science - 3 | |
2020 | Williams A, Althaus F, Green M, Maguire K, Untiedt C, et al., 'True size matters for conservation: a robust method to determine the size of deep-sea coral reefs shows they are typically small on seamounts in the Southwest Pacific Ocean', Frontiers in Marine Science, 7, (APR) Article 187. ISSN 2296-7745 (2020) [Refereed Article] DOI: 10.3389/fmars.2020.00187 [eCite] [Details] Citations: Scopus - 8Web of Science - 8 | |
2020 | Williams A, Althaus F, Maguire K, Green M, Untiedt C, et al., 'The fate of deep-sea coral reefs on seamounts in a fishery-seascape: what are the impacts, what remains, and what Is protected?', Frontiers in Marine Science, 7 Article 567002. ISSN 2296-7745 (2020) [Refereed Article] DOI: 10.3389/fmars.2020.567002 [eCite] [Details] Citations: Scopus - 6Web of Science - 6 | |
2019 | Bax NJ, Miloslavich P, Muller-Karger FE, Allain V, Appeltans W, et al., 'A response to scientific and societal needs for marine biological observations', Frontiers in Marine Science, 6, (JUL) Article 395. ISSN 2296-7745 (2019) [Refereed Article] DOI: 10.3389/fmars.2019.00395 [eCite] [Details] Citations: Scopus - 18Web of Science - 22 Co-authors: Miloslavich P; Johnson CR | |
2019 | Johnson D, Barrio Frojan C, Bax N, Dunstan P, Woolley S, et al., 'The Global Ocean Biodiversity Initiative: promoting scientific support for global ocean governance', Aquatic Conservation, 29, (S2) pp. 162-169. ISSN 1052-7613 (2019) [Refereed Article] DOI: 10.1002/aqc.3024 [eCite] [Details] Citations: Scopus - 10Web of Science - 9 | |
2019 | Lombard F, Boss E, Waite AM, Uitz J, Stemmann L, et al., 'Globally consistent quantitative observations of planktonic ecosystems', Frontiers in Marine Science, 6, (MAR) Article 196. ISSN 2296-7745 (2019) [Refereed Article] DOI: 10.3389/fmars.2019.00196 [eCite] [Details] Citations: Scopus - 99Web of Science - 94 Co-authors: Miloslavich P; Lara-Lopez A | |
2019 | O'Hara TD, Hugall AF, Woolley SNC, Bribiesca-Contreras G, Bax NJ, 'Contrasting processes drive ophiuroid phylodiversity across shallow and deep seafloors', Nature, 565, (7741) pp. 636-639. ISSN 0028-0836 (2019) [Refereed Article] DOI: 10.1038/s41586-019-0886-z [eCite] [Details] Citations: Scopus - 26Web of Science - 27 | |
2019 | Obura DO, Aeby G, Amornthammarong N, Appeltans W, Bax N, et al., 'Coral reef monitoring, reef assessment technologies, and ecosystem-based management', Frontiers in Marine Science, 6, (SEP) Article 580. ISSN 2296-7745 (2019) [Refereed Article] DOI: 10.3389/fmars.2019.00580 [eCite] [Details] Citations: Scopus - 42Web of Science - 37 Co-authors: Miloslavich P | |
2019 | Tanhua T, McCurdy A, Fischer A, Appeltans W, Bax N, et al., 'What we have learned from the framework for ocean observing: evolution of the global ocean observing system', Frontiers in Marine Science, 6, (AUG) Article 471. ISSN 2296-7745 (2019) [Refereed Article] DOI: 10.3389/fmars.2019.00471 [eCite] [Details] Citations: Scopus - 26Web of Science - 27 Co-authors: Gunn J; Miloslavich P; Moltmann T | |
2019 | Woolley SNC, Foster SD, Bax NJ, Currie JC, Dunn DC, et al., 'Bioregions in marine environments: combining biological and environmental data for management and scientific understanding', Bioscience, 70, (1) pp. 48-59. ISSN 0006-3568 (2019) [Refereed Article] DOI: 10.1093/biosci/biz133 [eCite] [Details] Citations: Scopus - 8Web of Science - 8 Co-authors: Hill N | |
2018 | Addison PFE, Collins DJ, Trebilco R, Howe S, Bax N, et al., 'A new wave of marine evidence-based management: emerging challenges and solutions to transform monitoring, evaluating and reporting', ICES Journal of Marine Science, 75, (3) pp. 941-952. ISSN 1054-3139 (2018) [Refereed Article] DOI: 10.1093/icesjms/fsx216 [eCite] [Details] Citations: Scopus - 33Web of Science - 31 Co-authors: Trebilco R; Hedge P; Jones G; Miloslavich P; Stuart-Smith RD | |
2018 | Bax NJ, Appeltans W, Brainard R, Duffy JE, Dunstan P, et al., 'Linking capacity development to GOOS monitoring networks to achieve sustained ocean observation', Frontiers in Marine Science, 5, (SEP) Article 346. ISSN 2296-7745 (2018) [Refereed Article] DOI: 10.3389/fmars.2018.00346 [eCite] [Details] Citations: Scopus - 33Web of Science - 31 Co-authors: Miloslavich P | |
2018 | Evans K, Bax NJ, Smith DC, 'Enhancing the robustness of a national assessment of the marine environment', Marine Policy, 98 pp. 133-145. ISSN 0308-597X (2018) [Refereed Article] DOI: 10.1016/j.marpol.2018.08.011 [eCite] [Details] Citations: Scopus - 6Web of Science - 6 Co-authors: Smith DC | |
2018 | Miloslavich P, Bax NJ, Simmons SE, Klein E, Appeltans W, et al., 'Essential ocean variables for global sustained observations of biodiversity and ecosystem changes', Global Change Biology, 24, (6) pp. 2416-2433. ISSN 1354-1013 (2018) [Refereed Article] DOI: 10.1111/gcb.14108 [eCite] [Details] Citations: Scopus - 152Web of Science - 153 Co-authors: Miloslavich P | |
2018 | Muller-Karger FE, Miloslavich P, Bax NJ, Simmons S, Costello MJ, et al., 'Advancing marine biological observations and data requirements of the complementary Essential Ocean Variables (EOVs) and Essential Biodiversity Variables (EBVs) frameworks', Frontiers in Marine Science, 5, (JUN) Article 211. ISSN 2296-7745 (2018) [Refereed Article] DOI: 10.3389/fmars.2018.00211 [eCite] [Details] Citations: Scopus - 84Web of Science - 79 Co-authors: Miloslavich P | |
2017 | Hedge P, Molloy F, Sweatman H, Hayes KR, Dambacher JM, et al., 'An integrated monitoring framework for the Great Barrier Reef World Heritage Area', Marine Policy, 77 pp. 90-96. ISSN 0308-597X (2017) [Refereed Article] DOI: 10.1016/j.marpol.2016.12.014 [eCite] [Details] Citations: Scopus - 8Web of Science - 8 Co-authors: Hedge P | |
2017 | Johnson DE, Barrio Frojan C, Turner PJ, Weaver P, Gunn V, et al., 'Reviewing the EBSA process: improving on success', Marine Policy, 88 pp. 75-85. ISSN 0308-597X (2017) [Refereed Article] DOI: 10.1016/j.marpol.2017.11.014 [eCite] [Details] Citations: Scopus - 32Web of Science - 32 | |
2017 | Stuart-Smith RD, Edgar GJ, Barrett NS, Bates AE, Baker SC, et al., 'Assessing national biodiversity trends for rocky and coral reefs through the integration of citizen science and scientific monitoring programs', Bioscience, 67, (2) pp. 134-146. ISSN 0006-3568 (2017) [Refereed Article] DOI: 10.1093/biosci/biw180 [eCite] [Details] Citations: Scopus - 45Web of Science - 46 Co-authors: Stuart-Smith RD; Edgar GJ; Barrett NS; Baker SC; Berkhout J; Blanchard JL; Cooper AT; Day PB; Kininmonth S; Ling SD; Strain E | |
2016 | Bax NJ, Cleary J, Donnelly B, Dunn DC, Dunstan PK, et al., 'Results of efforts by the Convention on Biological Diversity to describe ecologically or biologically significant marine areas', Conservation Biology, 30, (3) pp. 571-581. ISSN 0888-8892 (2016) [Refereed Article] DOI: 10.1111/cobi.12649 [eCite] [Details] Citations: Scopus - 42Web of Science - 44 | |
2016 | Dunstan PK, Bax NJ, Dambacher JM, Hayes KR, Hedge PT, et al., 'Using ecologically or biologically significant marine areas (EBSAs) to implement marine spatial planning', Ocean & Coastal Management, 121 pp. 116-127. ISSN 0964-5691 (2016) [Refereed Article] DOI: 10.1016/j.ocecoaman.2015.11.021 [eCite] [Details] Citations: Scopus - 40Web of Science - 41 Co-authors: Hedge PT; Smith DC; Smith ADM | |
2016 | Mellin C, Lurgi M, Matthews S, MacNeil MA, Caley MJ, et al., 'Forecasting marine invasions under climate change: biotic interactions and demographic processes matter', Biological Conservation, 204, (Part B) pp. 459-467. ISSN 0006-3207 (2016) [Refereed Article] DOI: 10.1016/j.biocon.2016.11.008 [eCite] [Details] Citations: Scopus - 26Web of Science - 23 | |
2015 | Campbell CA, Lefroy EC, Caddy-Retalic S, Bax N, Doherty PJ, et al., 'Designing environmental research for impact', Science of The Total Environment, 534 pp. 4-13. ISSN 0048-9697 (2015) [Refereed Article] DOI: 10.1016/j.scitotenv.2014.11.089 [eCite] [Details] Citations: Scopus - 32Web of Science - 35 Co-authors: Lefroy EC | |
2015 | Fulton EA, Bax NJ, Bustamante RH, Dambacher JM, Dichmont C, et al., 'Modelling marine protected areas: insights and hurdles', Philosophical Transactions of the Royal Society B: Biological Sciences, 370, (1681) Article 20140278. ISSN 0962-8436 (2015) [Refereed Article] DOI: 10.1098/rstb.2014.0278 [eCite] [Details] Citations: Scopus - 58Web of Science - 56 Co-authors: Fulton EA; Dambacher JM; Hobday AJ | |
2015 | Hayes KR, Dambacher JM, Hosack GR, Bax NJ, Dunstan PK, et al., 'Identifying indicators and essential variables for marine ecosystems', Ecological Indicators, 57 pp. 409-419. ISSN 1470-160X (2015) [Refereed Article] DOI: 10.1016/j.ecolind.2015.05.006 [eCite] [Details] Citations: Scopus - 49Web of Science - 43 Co-authors: Fulton EA; Hedge P | |
2015 | Kool J, Appleyard S, Bax N, Ford J, Hilman K, et al., 'Lessons learned at the interface of marine ecology and environmental management in Australia', Bulletin of Marine Science, 91, (4) pp. 469-476. ISSN 0007-4977 (2015) [Refereed Article] DOI: 10.5343/bms.2015.1006 [eCite] [Details] Citations: Scopus - 2Web of Science - 2 | |
2015 | Kyne PM, Bax NJ, Dulvy NK, 'Biodiversity: sharks and rays in peril too', Nature, 518, (7538) pp. 167. ISSN 0028-0836 (2015) [Letter or Note in Journal] | |
2014 | Ban NC, Bax NJ, Gjerde KM, Devillers R, Dunn DC, et al., 'Systematic conservation planning: a better recipe for managing the high seas for biodiversity conservation and sustainable use', Conservation Letters, 7, (1) pp. 41-54. ISSN 1755-263X (2014) [Refereed Article] DOI: 10.1111/conl.12010 [eCite] [Details] Citations: Scopus - 100Web of Science - 88 | |
2014 | Ban NC, Maxwell SM, Dunn DC, Hobday AJ, Bax NJ, et al., 'Better integration of sectoral planning and management approaches for the interlinked ecology of the open oceans', Marine Policy, 49 pp. 127-136. ISSN 0308-597X (2014) [Refereed Article] DOI: 10.1016/j.marpol.2013.11.024 [eCite] [Details] Citations: Scopus - 42Web of Science - 41 Co-authors: Hobday AJ | |
2014 | Dunn DC, Ardron J, Bax NJ, Bernal P, Cleary J, et al., 'The convention on biological diversity's ecologically or biologically significant areas: origins, development, and current status', Marine Policy, 49 pp. 137-145. ISSN 0308-597X (2014) [Refereed Article] DOI: 10.1016/j.marpol.2013.12.002 [eCite] [Details] Citations: Scopus - 102Web of Science - 99 | |
2014 | Thresher R, Van De Kamp J, Campbell G, Grewe P, Canning M, et al., 'Sex-ratio-biasing constructs for the control of invasive lower vertebrates', Nature Biotechnology, 32, (5) pp. 424-427. ISSN 1087-0156 (2014) [Letter or Note in Journal] DOI: 10.1038/nbt.2903 [eCite] [Details] Citations: Scopus - 31Web of Science - 32 | |
2014 | Thresher RE, Hayes K, Bax NJ, Teem J, Benfey TJ, et al., 'Genetic control of invasive fish: technological options and its role in integrated pest management', Biological Invasions, 16, (6) pp. 1201-1216. ISSN 1387-3547 (2014) [Refereed Article] DOI: 10.1007/s10530-013-0477-0 [eCite] [Details] Citations: Scopus - 62Web of Science - 54 | |
2013 | Ceccarelli DM, McKinnon AD, Andrefouet S, Allain V, Young J, et al., 'The Coral Sea: Physical Environment, Ecosystem Status and Biodiversity Assets', Advances in Marine Biology, 66 pp. 213-290. ISSN 0065-2881 (2013) [Refereed Article] DOI: 10.1016/B978-0-12-408096-6.00004-3 [eCite] [Details] Citations: Scopus - 37Web of Science - 35 Co-authors: Edgar GJ | |
2013 | Kaiser S, Brandao SN, Brix S, Barnes DKA, Bowden DA, et al., 'Patterns, processes and vulnerability of Southern Ocean benthos: a decadal leap in knowledge and understanding', Marine Biology, 160, (9) pp. 2295-2317. ISSN 0025-3162 (2013) [Refereed Article] DOI: 10.1007/s00227-013-2232-6 [eCite] [Details] Citations: Scopus - 72Web of Science - 69 | |
2013 | Nicol SJ, Allain V, Pilling GM, Polovina J, Coll M, et al., 'An ocean observation system for monitoring the affects of climate change on the ecology and sustainability of pelagic fisheries in the Pacific Ocean', Climatic Change, 119, (1) pp. 131-145. ISSN 0165-0009 (2013) [Refereed Article] DOI: 10.1007/s10584-012-0598-y [eCite] [Details] Citations: Scopus - 30Web of Science - 23 Co-authors: Dambacher JM | |
2013 | Thresher RE, Canning M, Bax NJ, 'Demographic effects on the use of genetic options for the control of mosquitofish, Gambusia holbrooki', Ecological Applications, 23, (4) pp. 801-814. ISSN 1051-0761 (2013) [Refereed Article] DOI: 10.1890/12-1324.1 [eCite] [Details] Citations: Scopus - 6Web of Science - 6 | |
2012 | Dunstan PK, Althaus F, Williams A, Bax NJ, 'Characterising and predicting benthic biodiversity for conservation planning in deepwater environments', PLoS One, 7, (5) Article e36558. ISSN 1932-6203 (2012) [Refereed Article] DOI: 10.1371/journal.pone.0036558 [eCite] [Details] Citations: Scopus - 26Web of Science - 24 Co-authors: Williams A | |
2012 | Dunstan PK, Bax NJ, Foster SD, Williams A, Althaus F, 'Identifying hotspots for biodiversity management using rank abundance distributions', Diversity and Distributions, 18, (1) pp. 22-32. ISSN 1366-9516 (2012) [Refereed Article] DOI: 10.1111/j.1472-4642.2011.00838.x [eCite] [Details] Citations: Scopus - 17Web of Science - 16 Co-authors: Foster SD; Williams A | |
2011 | Last PR, White WT, Gledhill DC, Pogonoski JJ, Lyne V, et al., 'Biogeographical structure and affinities of the marine demersal ichthyofauna of Australia', Journal of Biogeography, 38, (8) pp. 1484-1496. ISSN 0305-0270 (2011) [Refereed Article] DOI: 10.1111/j.1365-2699.2011.02484.x [eCite] [Details] Citations: Scopus - 21Web of Science - 22 Co-authors: White WT; Lyne V | |
2011 | O'Hara TD, Rowden AA, Bax NJ, 'A Southern Hemisphere bathyal fauna is distributed in latitudinal bands', Current Biology, 21, (3) pp. 226-230. ISSN 0960-9822 (2011) [Refereed Article] DOI: 10.1016/j.cub.2011.01.002 [eCite] [Details] Citations: Scopus - 63Web of Science - 63 | |
2005 | Gunasekera RM, Patil J, McEnnulty FR, Bax NJ, 'Specific amplification of mt-COI gene of the invasive gastropod, Maoricolpus roseus in planktonic samples reveals a free-living larval life history stage', Marine and Freshwater Research, 56, (6) pp. 901-912. ISSN 1323-1650 (2005) [Refereed Article] DOI: 10.1071/MF05045 [eCite] [Details] Citations: Scopus - 15Web of Science - 15 | |
2005 | Patil JG, Gunasekera RM, Deagle BE, Bax NJ, Blackburn SI, 'Development and evaluation of a PCR based assay for detection of the toxic dinoflagellate, Gymnodinium catenatum in ballast water and environmental samples', Biological Invasions, 7, (6) pp. 983-994. ISSN 1387-3547 (2005) [Refereed Article] DOI: 10.1007/s10530-004-3119-8 [eCite] [Details] Citations: Scopus - 23Web of Science - 24 | |
2005 | Patil JR, Gunasekera B, Deagle B, Bax NJ, 'Specific detection of Pacific oyster (Crassostrea gigas) larvae in plankton samples using nested polymerase chain reaction', Marine Biotechnology, 7, (1) pp. 11-20. ISSN 1436-2228 (2005) [Refereed Article] DOI: 10.1007/s10126-004-0034-z [eCite] [Details] Citations: Scopus - 26Web of Science - 25 | |
2003 | Bax NJ, Williamson A, Aguero M, Gonzalez E, Geeves W, 'Marine invasive alien species: a threat to global biodiversity', Marine Policy, 27, (4) pp. 313-323. ISSN 0308-597X (2003) [Refereed Article] DOI: 10.1016/S0308-597X(03)00041-1 [eCite] [Details] Citations: Scopus - 705Web of Science - 651 | |
2003 | Deagle BE, Bax NJ, Hewitt CL, Patil JG, 'Development and evaluation of a PCR based test for detection of Asterias (Echinodermata: Asteroidea) larvae in plankton samples from ballast water', Marine and Freshwater Research, 54, (6) pp. 709-719. ISSN 1323-1650 (2003) [Refereed Article] DOI: 10.1071/MF03031 [eCite] [Details] Citations: Scopus - 54Web of Science - 51 Co-authors: Deagle BE; Hewitt CL; Patil JG | |
2003 | Thresher R, Proctor C, Ruiz G, Gurney R, MacKinnon C, et al., 'Invasion Dynamics of the European Green Crab, Carcinus maenas, in Australia', Marine Biology: international journal on life in oceans and coastal waters, 142, (5) pp. 867-876. ISSN 0025-3162 (2003) [Refereed Article] DOI: 10.1007/s00227-003-1011-1 [eCite] [Details] Citations: Scopus - 73Web of Science - 74 | |
2002 | Davenport S, Bax NJ, 'A trophic study of a marine ecosystem off southeastern Australia using stable isotopes of carbon and nitrogen', Canadian Journal of Fisheries and Aquatic Sciences, 59, (3) pp. 514-530. ISSN 0706-652X (2002) [Refereed Article] DOI: 10.1139/f02-031 [eCite] [Details] Citations: Scopus - 214Web of Science - 201 | |
2001 | Bax NJ, Burford M, Clementson L, Davenport S, 'Phytoplankton blooms and production sources on the south-east Australian continental shelf', Marine and Freshwater Research, 52, (4) pp. 451-462. ISSN 1323-1650 (2001) [Refereed Article] DOI: 10.1071/MF00001 [eCite] [Details] Citations: Scopus - 26Web of Science - 27 | |
2001 | Bax NJ, Carlton J, Mathews-Amos A, Haedrich R, Howarth FG, et al., 'The control of biological invasions in the world's oceans', Conservation Biology, 15, (5) pp. 1234-1246 . ISSN 0888-8892 (2001) [Refereed Article] DOI: 10.1046/j.1523-1739.2001.99487.x [eCite] [Details] Citations: Scopus - 182Web of Science - 169 | |
2001 | Bax NJ, Williams A, 'Seabed habitat on the south-eastern Australian continental shelf: context, vulnerability and monitoring', Marine and Freshwater Research, 52, (4) pp. 491-512. ISSN 1323-1650 (2001) [Refereed Article] DOI: 10.1071/MF00003 [eCite] [Details] Citations: Scopus - 59Web of Science - 58 | |
2001 | Bulman CM, Althaus F, He X, Bax NJ, Williams A, 'Diets and trophic guilds of demersal fishes of the south-eastern Australian shelf', Marine and Freshwater Research, 52, (4) pp. 537-548. ISSN 1323-1650 (2001) [Refereed Article] DOI: 10.1071/MF99152 [eCite] [Details] Citations: Scopus - 78Web of Science - 74 Co-authors: Bulman CM | |
2001 | Cui G, Bax NJ, Punt A, Knuckey IA, 'Estimating gill-net selectivity for five species caught in the South East Fishery, Australia', Marine and Freshwater Research, 52, (4) pp. 691-699. ISSN 1323-1650 (2001) [Refereed Article] DOI: 10.1071/MF99162 [eCite] [Details] Citations: Scopus - 1Web of Science - 2 Co-authors: Cui G | |
2001 | Davis S, Bax NJ, Grewe P, 'Engineered underdominance allows efficient and economical introgression of traits into pest populations', Journal of Theoretical Biology, 212, (1) pp. 83-98. ISSN 0022-5193 (2001) [Refereed Article] DOI: 10.1006/jtbi.2001.2357 [eCite] [Details] Citations: Scopus - 91Web of Science - 88 | |
2001 | Kloser R, Bax NJ, Ryan T, Williams A, Barker B, 'Remote sensing of seabed types in the Australian South East Fishery - development and application of normal incident acoustic techniques and associated 'ground truthing'', Marine and Freshwater Research, 52, (4) pp. 475-489. ISSN 1323-1650 (2001) [Refereed Article] DOI: 10.1071/MF99181 [eCite] [Details] Citations: Scopus - 54Web of Science - 49 | |
2001 | Williams A, Bax NJ, 'Delineating fish-habitat associations for spatially-based management: an example from the south-eastern Australian continental shelf', Marine and Freshwater Research, 52, (4) pp. 513-536. ISSN 1323-1650 (2001) [Refereed Article] DOI: 10.1071/MF00017 [eCite] [Details] Citations: Scopus - 83Web of Science - 77 |
Chapter in Book
(3 outputs)Year | Citation | Altmetrics |
---|---|---|
2016 | Evans K, Bax N, Bernal P, Corrales MB, Cryer M, et al., 'Chapter 36D. South Pacific Ocean', The First Global Integrated Marine Assessment World Ocean Assessment I, United Nations, L Innis, A Simcock (ed), United Nations General Assembly, pp. 1-17. (2016) [Other Book Chapter] Co-authors: Evans K | |
2015 | Miloslavich P, Webb T, Snelgrove P, Vanden Berghe E, Kaschner K, et al., 'Chapter 35. Extent of Assessment of Marine Biological Diversity', The First Global Integrated Marine Assessment World Ocean Assessment I, United Nations, L Innis, A Simcock (ed), United Nations General Assembly, pp. 1-58. (2015) [Other Book Chapter] | |
2012 | Althaus F, Williams A, Kloser RJ, Seiler J, Bax NJ, 'Evaluating Geomorphic Features as Surrogates for Benthic Biodiversity on Australia's Western Continental Margin', Seafloor Geomorphology as Benthic Habitat: GeoHAB Atlas of Seafloor Geomorphic Features and Benthic Habitats, Elsevier, PT Harris, EK Baker (ed), Amsterdam, Netherlands, pp. 665-679. ISBN 978-0-12-385140-6 (2012) [Research Book Chapter] DOI: 10.1016/B978-0-12-385140-6.00048-7 [eCite] [Details] Citations: Scopus - 7 Co-authors: Williams A; Kloser RJ; Seiler J |
Conference Publication
(7 outputs)Year | Citation | Altmetrics |
---|---|---|
2006 | Bax NJ, Marshall A, 'Eradication of an alien invasive marine species from man-made marinas', Feral animals, threatened species and the role of the community: Forum proceedings, 23 March 2005, Hobart, Tasmania, pp. 23-35. (2006) [Refereed Conference Paper] | |
2006 | Williams A, Bax NJ, 'Integrating fishers' knowledge with survey data to understand the structure, ecology and use of a seascape off southeastern Australia', Fishers' Knowledge in Fisheries Science and Management, August 27-30, 2001., British Columbia , pp. 238-245. (2006) [Refereed Conference Paper] | |
2005 | Bax NJ, Tilzey R, Lyle JM, Wayte S, Kloser R, et al., 'Providing management advice for deep sea fisheries: Lessons learnt from Australia's orange roughy fisheries', Deep Sea 2003: Conference on the Governance and Management of Deep-sea Fisheries Part 1: Conference Reports, Dec 1-5, 2003, Queenstown, New Zealand, pp. 259-272 . ISBN 92-5-105402-9 (2005) [Refereed Conference Paper] Co-authors: Lyle JM | |
2005 | Williams A, Barker B, Kloser R, Bax NJ, Butler A, 'A seascape perspective for managing deep sea habitats', Deep Sea 2003: Conference on the Governance and Management of Deep-sea Fisheries Part 1: Conference Reports, Dec 1-5, 2003, Queenstown, New Zealand, pp. 89-97 . ISBN 92-5-105402-9 (2005) [Refereed Conference Paper] | |
2003 | Bax NJ, Williams A, 'Designing representative and adequate MPAs In a structured environment', Proceedings of the World Congress on Aquatic Protected Areas , August, 2002, Cairns, pp. 203-211 . (2003) [Refereed Conference Paper] | |
2003 | Willams A, Bax NJ, 'Involving fishers' data In Identifying, selecting and designing MPAs', Proceedings of the World Congress on Aquatic Protected Areas , August, 2002, Cairns, pp. 212-219 . (2003) [Refereed Conference Paper] | |
2002 | Bax NJ, Hayes K, Marshall A, Parry D, Thresher R, 'Man-made marinas as sheltered islands for alien marine organisms: Establishment and eradication of an alien invasive marine species', Proceedings of the International Conference on Eradication of Island Invasives, February 2001, Auckland, pp. 26-39. (2002) [Refereed Conference Paper] |
Contract Report, Consultant's Report
(3 outputs)Year | Citation | Altmetrics |
---|---|---|
2015 | Bax NJ, Hedge P, 'Marine Biodiversity Hub, National Environmental Research Program, Final report 2011-2015', Department of the Environment, Canberra, Australia, June (2015) [Consultants Report] Co-authors: Hedge P | |
2001 | McEnnulty FR, Bax NJ, Schaffelke B, Campbell ML, 'A Rapid Response Toolbox: Strategies for the Control of ABWMAC Listed Species and Related Taxa in Australia. Centre for Research on Introduced Marine Pests', Final Report for the National Heritage Trust, Coast and Clean Seas Project , 21249 (2001) [Contract Report] Co-authors: Campbell ML | |
2001 | McEnnulty FR, Bax NJ, Schaffelke B, Campbell ML, 'A review of rapid response options for the control of ABWMAC listed introduced species and related taxa in Australian waters. Centre for Research on Introduced Marine Pests', Technical Report No. 23. CSIRO Marine Research, HobartHeritage Trust, Coast and Clean Seas Project (2001) [Contract Report] Co-authors: Campbell ML |
Grants & Funding
Funding Summary
Number of grants
9
Total funding
Projects
- Description
- To determine, as a first step, the distribution of marine wildlife across the Bremer Basin canyon region, both within the Bremer Bay Commonwealth Marine Reserve (CMR) and in the area adjacent to the CMR where a marine wildlife aggregation supports a regionally important ecotourism economy.
- Funding
- Department of Environment and Energy (Cwth) ($100,000); Director of National Parks ($50,000)
- Scheme
- Contract Research
- Administered By
- University of Tasmania
- Research Team
- Bax NJ
- Year
- 2017
- Description
- Assessing the effectiveness of waste management in reducing the levels of plastics entering Australias marine environment
- Funding
- Department of Environment and Energy (Cwth) ($60,000)
- Scheme
- Contract Research
- Administered By
- University of Tasmania
- Research Team
- Bax NJ; Hardesty BD; Pritchard T
- Year
- 2016
- Description
- Data manager to develop links to existing marine SoE data and information on the Australian Ocean Data Network (AODN)
- Funding
- Department of Environment and Energy (Cwth) ($9,000)
- Scheme
- Consultancy
- Administered By
- University of Tasmania
- Research Team
- Flukes EB; Bax NJ
- Year
- 2016
- Funding
- Department of Environment and Energy (Cwth) ($15,000)
- Scheme
- Consultancy
- Administered By
- University of Tasmania
- Research Team
- Bax NJ
- Year
- 2012
- Description
