Profiles
Toni Cooper

Toni Cooper
Technical Officer
IMAS Taroona , Off-Campus
General Responsibilities
Current Projects
Biotic connectivity within the temperate Australian marine protected area network at three levels of biodiversity - communities, populations and genes – Australian Research Council (2010 -2015)
Publications
Selected publications:
Edgar G.J., Stuart-Smith R.D., Willis T.J., Kininmonth S., Baker S.C., Banks S., Barrett N.S., Becerro M.A., Bernard A.T.F., Berkhout J., Buxton C.D., Campbell S.J., Cooper A.T., Davey M., Edgar S.C., Forsterra G., Galvan D.E., Irigoyen A.J., Kushner D.J., Moura R., Parnell E., Shears N.T., Soler G., Strain E.M.A., Thomson R.J. 2014. Global conservation outcomes depend on marine protected areas with five key features. Nature, 506 pp. 216-220. ISSN 0028-0836
Stuart-Smith, R. Stuart-Smith, J., Cooper, A., Edgar, G. 2009. Baseline biodiversity Survey of the Cod Grounds Commonwealth Marine Reserve. Report to the Department of Environment, Water, Heritage and the Arts, Commonwealth Government of Australia, 43 pp.
Green M.A., Stuart-Smith R.D., Valentine J.P., Einoder L.D., Barrett N.S., Cooper A.T. & Stalker M.D. 2012. Spotted Handfish monitoring and recovery actions – 2011–2012. Report for Derwent Estuary Program and Caring For Our Country. CSIRO Marine and Atmospheric Research and Institute of Marine and Antarctic Studies.
Full Publication List:
https://rmdb.research.utas.edu.au/public/rmdb?indiv_detail_warp_trans+19647
View more on Miss Antonia Cooper in WARP
Fields of Research
- Marine and estuarine ecology (incl. marine ichthyology) (310305)
- Conservation and biodiversity (410401)
- Population ecology (310307)
- Behavioural ecology (310301)
- Environmental management (410404)
Research Objectives
- Marine biodiversity (180504)
- Assessment and management of terrestrial ecosystems (180601)
- Assessment and management of coastal and estuarine ecosystems (180201)
- Coastal or estuarine biodiversity (180203)
- Rehabilitation or conservation of marine environments (180507)
- Fisheries - recreational freshwater (100301)
- Assessment and management of Antarctic and Southern Ocean ecosystems (180403)
Publications
Total publications
26
Journal Article
(6 outputs)Year | Citation | Altmetrics |
---|---|---|
2021 | Bates AE, Primack RB, Biggar BS, Bird TJ, Clinton M, et al., 'Global COVID-19 lockdown highlights humans as both threats and custodians of the environment', Biological Conservation, 263 Article 109175. ISSN 0006-3207 (2021) [Refereed Article] DOI: 10.1016/j.biocon.2021.109175 [eCite] [Details] Citations: Scopus - 20Web of Science - 18 Co-authors: Stuart-Smith RD; Edgar GJ; Hindell MA | |
2020 | Edgar GJ, Cooper A, Baker SC, Barker W, Barrett NS, et al., 'Reef Life Survey: establishing the ecological basis for conservation of shallow marine life', Biological Conservation, 252 Article 108855. ISSN 0006-3207 (2020) [Refereed Article] DOI: 10.1016/j.biocon.2020.108855 [eCite] [Details] Citations: Scopus - 17Web of Science - 17 Co-authors: Edgar GJ; Baker SC; Barrett NS; Clausius E; Ling SD; Oh E; Shields J; Soler GA; Stuart-Smith J; Stuart-Smith RD | |
2017 | Edgar GJ, Stuart-Smith RD, Cooper A, Jacques M, Valentine J, 'New opportunities for conservation of handfishes (Family Brachionichthyidae) and other inconspicuous and threatened marine species through citizen science', Biological Conservation, 208 pp. 174-182. ISSN 0006-3207 (2017) [Refereed Article] DOI: 10.1016/j.biocon.2016.07.028 [eCite] [Details] Citations: Scopus - 15Web of Science - 12 Co-authors: Edgar GJ; Stuart-Smith RD | |
2017 | Stuart-Smith RD, Edgar GJ, Barrett NS, Bates AE, Baker SC, et al., 'Assessing national biodiversity trends for rocky and coral reefs through the integration of citizen science and scientific monitoring programs', Bioscience, 67, (2) pp. 134-146. ISSN 0006-3568 (2017) [Refereed Article] DOI: 10.1093/biosci/biw180 [eCite] [Details] Citations: Scopus - 45Web of Science - 46 Co-authors: Stuart-Smith RD; Edgar GJ; Barrett NS; Baker SC; Bax NJ; Berkhout J; Blanchard JL; Day PB; Kininmonth S; Ling SD; Strain E | |
2015 | Stuart-Smith RD, Edgar GJ, Stuart-Smith JF, Barrett NS, Fowles AE, et al., 'Loss of native rocky reef biodiversity in Australian metropolitan embayments', Marine Pollution Bulletin, 95, (1) pp. 324-332. ISSN 0025-326X (2015) [Refereed Article] DOI: 10.1016/j.marpolbul.2015.03.023 [eCite] [Details] Citations: Scopus - 20Web of Science - 19 Co-authors: Stuart-Smith RD; Edgar GJ; Stuart-Smith JF; Barrett NS; Fowles AE; Hill NA; Oh ES; Thompson RJ | |
2014 | Edgar GJ, Stuart-Smith RD, Willis TJ, Kininmonth SJ, Baker SC, et al., 'Global conservation outcomes depend on marine protected areas with five key features', Nature, 506, (7487) pp. 216-220. ISSN 0028-0836 (2014) [Refereed Article] DOI: 10.1038/nature13022 [eCite] [Details] Citations: Scopus - 1022Web of Science - 996 Co-authors: Edgar GJ; Stuart-Smith RD; Kininmonth SJ; Baker SC; Barrett NS; Berkhout J; Buxton CD; Davey M; Soler G; Strain EMA; Thomson RJ |
Contract Report, Consultant's Report
(13 outputs)Year | Citation | Altmetrics |
---|---|---|
2022 | Heather FJ, Stuart-Smith RD, Cooper AT, Edgar GJ, 'Reef Life Survey Assessment of Marine Biodiversity in the Norfolk Marine Park', Reef Life Survey Foundation Incorporated, Hobart, Tasmania (2022) [Contract Report] Co-authors: Heather FJ; Stuart-Smith RD; Edgar GJ | |
2020 | Stuart-Smith RD, Ceccarelli D, Day PB, Edgar GJ, Cooper AT, et al., 'Reef Life Survey Assessment of Marine Biodiversity in Geographe Bay', Report to Parks Australia, Department of the Environment 2020 Reef Life Survey Assessment of Marine, Hobart, Tasmania (2020) [Contract Report] Co-authors: Stuart-Smith RD; Day PB; Edgar GJ; Oh L; Mellin C | |
2019 | Stuart-Smith RD, Edgar GJ, Cooper AT, Gudge S, Ceccarelli D, 'Lord Howe Island Ecological Assessment Report 2019', Report to the Lord Howe Island Marine Park, Department of Primary Industries, NSW, Hobart, Tasmania (2019) [Contract Report] Co-authors: Stuart-Smith RD; Edgar GJ; Gudge S | |
2018 | Edgar GJ, Ceccarelli D, Stuart-Smith RD, Cooper AT, 'Biodiversity surveys of the Elizabeth and Middleton Reefs Marine National Park Reserve 2013 and 2018', Report to Parks Australia, Department of the Environment, Hobart, Tasmania (2018) [Contract Report] Co-authors: Edgar GJ; Stuart-Smith RD | |
2017 | Edgar GJ, Barrett NS, Cooper AT, Soler GA, 'Surveys of subtidal reefs in the Southwest National Park Marine Nature Reserve 2004-2017', Institute for Marine and Antarctic Studies, Hobart, Tasmania, July (2017) [Contract Report] Co-authors: Edgar GJ; Barrett NS; Soler GA | |
2017 | Edgar GJ, Ceccarelli D, Stuart-Smith RD, Cooper AT, 'Biodiversity Survey of the Temperate East Coast Commonwealth Marine Reserve Network: Elizabeth & Middleton Reefs, Lord Howe Island & Norfolk Island', Report to Parks Australia, Department of the Environment, Hobart, Tasmania (2017) [Contract Report] Co-authors: Edgar GJ; Stuart-Smith RD | |
2017 | Edgar GJ, Ceccarelli D, Stuart-Smith RD, Cooper AT, 'Reef biodiversity surveys of Australia's Commonwealth Marine Reserve Network: An overview', Report to Parks Australia, Department of the Environment 2017, Hobart, Tasmania (2017) [Contract Report] Co-authors: Edgar GJ; Stuart-Smith RD | |
2017 | Edgar GJ, Ceccarelli D, Stuart-Smith RD, Cooper AT, 'Reef Life Survey Assessment of Coral Reef Biodiversity in the North West Commonwealth Marine Reserves Network', Report to Parks Australia, Department of the Environment 2017, Hobart, Tasmania (2017) [Contract Report] Co-authors: Edgar GJ; Stuart-Smith RD | |
2017 | Stuart-Smith RD, Ceccarelli D, Edgar GJ, Cooper AT, '2016 Biodiversity Surveys of the Cod Grounds and Pimpernel Rocks Commonwealth Marine Reserves', Report for Parks Australia, Department of the Environment, Hobart, Tasmania (2017) [Contract Report] Co-authors: Stuart-Smith RD; Edgar GJ | |
2017 | Stuart-Smith RD, Ceccarelli D, Edgar GJ, Cooper AT, 'Reef Life Survey Assessment of Rocky Reef Biodiversity in the South-West Marine Region (Geographe CMR)', Report to Parks Australia, Department of the Environment 2017, Hobart, Tasmania (2017) [Contract Report] Co-authors: Stuart-Smith RD; Edgar GJ | |
2015 | Edgar GJ, Stuart-Smith RD, Cooper AT, Jacques M, 'Systemic Surveying of Two Threatened Handfish Species', Report for the Department of the Environment, Hobart, Tasmania (2015) [Contract Report] Co-authors: Edgar GJ; Stuart-Smith RD | |
2013 | Stuart-Smith RD, Crawford T, Cooper AT, Kininmonth SJ, Stuart-Smith JF, et al., 'Coral Sea Marine Biodiversity', Institute for Marine and Antarctic Studies, University of Tasmania, Hobart, Tasmania (2013) [Contract Report] Co-authors: Stuart-Smith RD; Crawford T; Kininmonth SJ; Stuart-Smith JF; Berkhout JJ; Edgar GJ | |
2009 | Stuart-Smith RD, Stuart-Smith JF, Cooper AT, Edgar GJ, 'Baseline biodiversity survey of the Cod Grounds Commonwealth Marine Reserve', Department of the Environment, Water, Heritage and the Arts, 1 (2009) [Consultants Report] Co-authors: Stuart-Smith RD; Stuart-Smith JF; Edgar GJ |
Other Public Output
(7 outputs)Year | Citation | Altmetrics |
---|---|---|
2018 | Barrett N, Edgar G, Oh E, Cooper A, Soler G, 'Surveys of the subtidal reef biota of the Tinderbox Marine Nature Reserve 1992-2017', Institute for Marine and Antarctic Studies, UTAS, Hobart, Tasmania, October (2018) [Government or Industry Research] Co-authors: Barrett N; Edgar G; Oh E; Soler G | |
2017 | Edgar GJ, Ceccarelli D, Stuart-Smith RD, Cooper AT, 'Biodiversity survey of Ashmore Reef (Coral Sea) and comparison with surrounding reefs', Report to Parks Australia, Department of the Environment, Reef Life Survey Foundation Incorporated, Hobart, Tasmania (2017) [Government or Industry Research] Co-authors: Edgar GJ; Stuart-Smith RD | |
2015 | Stuart-Smith RD, Edgar GJ, Cooper AT, Gudge SA, Douglass T, 'Reef biodiversity monitoring at Lord Howe Island 2015', Report for the Lord Howe Island Marine Park and NSW Department of Primary Industries, Reef Life Survey Foundation Incorporated, Hobart, Tasmania (2015) [Government or Industry Research] Co-authors: Stuart-Smith RD; Edgar GJ; Gudge SA | |
2013 | Stuart-Smith RD, Crawford T, Cooper A, Kininmonth S, Stuart-Smith J, et al., 'Coral sea marine biodiversity', IMAS and Reef Life Survey, Australia (2013) [Report Other] Co-authors: Stuart-Smith RD; Crawford T; Kininmonth S; Stuart-Smith J; Berkhout J; Edgar G | |
2012 | Cooper AT, Green M, Stuart-Smith RD, Valentine JP, Einoder LD, et al., 'Standardised Survey Procedures for Monitoring Handfish Populations in the Derwent Estuary', Reef Life Survey Foundation Incorporated (2012) [Report Other] Co-authors: Stuart-Smith RD; Valentine JP; Barrett NS | |
2012 | Green MA, Stuart-Smith RD, Valentine JP, Einoder LD, Barrett NS, et al., 'Spotted handfish monitoring and recovery actions - 2011-2012', Report for Derwent Estuary Program and Caring For Our Country, CSIRO Marine and Atmospheric Research and Institute of Marine and Antarctic Studies, Hobart, Tasmania, June (2012) [Government or Industry Research] Co-authors: Stuart-Smith RD; Valentine JP; Barrett NS | |
2009 | Stuart-Smith RD, Stuart-Smith JF, Cooper AT, Edgar GJ, 'Baseline Biodiversity Survey of the Cod Grounds Commonwealth Marine Reserve', Survey: Reef Life Survey, Department of the Environment, Water, Heritage and the Arts, Director of National Parks, Hobart, Tasmania, May (2009) [Government or Industry Research] Co-authors: Stuart-Smith RD; Stuart-Smith JF; Edgar GJ |
Grants & Funding
Funding Summary
Number of grants
1
Total funding
Projects
- Description
- Cumulative impacts of climate change, habitat loss, overharvesting, and invasive species are accelerating impacts on biological diversity. We propose toidentify drivers of ecological change affecting coral reefs across tropical Australian Marine Parks by analysing Reef Life Survey data for hundreds of fish,coral and invertebrate species recorded across multiple years at 345 sites. The accuracy of RLS data will be validated through independentobservations recorded by underwater video. After applying appropriate correction factors to standardise densities of all species per square metre ofreef, we will integrate species data in food web structural equation models with likely drivers of change (sea temperature, fishing pressure, parkmanagement zonation, crown-of-thorns seastar densities, cyclone tracks). The influences of different pressures contributing to change in AMPs willthereby be identified. Results will be communicated widely to management, science and public audiences.
- Funding
- Department of Environment and Energy (Cwth) ($149,077)
- Scheme
- Our Marine Parks Grant
- Administered By
- University of Tasmania
- Research Team
- Edgar GJ; Cooper AT
- Period
- 2020 - 2021