Profiles
Beth Strain

Beth Strain
Senior Researcher
IMAS/Taroona , Off-Campus
+61 3 6226 8231 (phone)
Dr. Beth Strain is a Senior Research Fellow at the Institute for Marine and Antarctic Science, with a broad background in quantitative marine ecology and socio-ecology. Her research focuses on understanding and managing the effects of anthropogenic impacts on marine habitats in coastal and estuarine ecosystems. She has built an outstanding international research profile and plays a lead role in the delivery of science and advice to government, industry, and the community, in two key research areas:
- Eco-Engineering/Habitat Restoration
- Sustainable Aquaculture
Biography
Before joining the University of Tasmania, Beth worked as lecturer in marine science and a project leader for the habitat restoration group of the National Centre for Coasts and Climate at the University of Melbourne. Prior to this she, worked as a postdoctoral researcher/project manager for the World Harbours Project at the Sydney Institute of Marine Science, building innovative technologies for European coasts in a changing climate at the University of Bologna (Italy) and restoring native mussel beds at Queens University (UK).
Career summary
Qualifications
Degree | Thesis title | University | Country | Date of award |
---|---|---|---|---|
PhD | Ecological interactions between abalone, sea urchins and benthic habitat in a temperate rocky reef system: implications for ecosystems-based management. | University of Tasmania | Australia | 31/08/2010 |
BSc (1st Class Hons) | Spatio-temporal variability in the photosynthetic characteristics of Zostera tasmanica measured by PAM | Monash University | Australia | 31/12/1999 |
Languages (other than English)
- Basic Italian
Memberships
Professional practice
- Since 2021: Australia Marine Science Association Tasmania vice president
- 2018– 2019: Australian Marine Science Association Victoria committee member
- 2018–2019: Research and Industry, UoM committee member
- 2015–2018: Australian Marine Science Association NSW committee member
- Since 2013: Reef Life Survey Foundation member
Administrative expertise
- Honours coordinator
- Deputy masters coordinator
- Project Manager: Storm Bay Project/University of Tasmania
- Project leader: Habitat restoration/National Centre for Coasts and Climate/University of Melbourne
- Project Manager: Green Engineering/World Harbour Project/Sydney Institute of Marine Science
- Laboratory Manager: University of Bologna
Teaching
Marine and Antarctic Ecosystems, Marine Ecology, Experimental Design and Analysis
Teaching expertise
Since 2022: Unit coordinator for Quantitative Methods in Marine and Antarctic Studies
Since 2021: Lecturer in Quantitative Methods in Marine Biology (KSM 309)
Since 2020: Lecturer Antarctic and Marine Ecosystems (KSM 202)
2018 to 2019 University of Melbourne: I have developed new curriculum, lectured and taught practical classes for Marine Ecology and Management, Blue Planet, and Experimental Marine Biology (Undergraduate level) and Ecology in a Changing Environment and Global Environmental Change (Masters level), guest lecturing in The Future Governance of Social-ecological Systems (Masters level).
2011-2013 University of Bologna: Developed and ran field and laboratory practical classes and lectured in Experimental Design and Data Analysis, and Marine Habitats: Structure and Process (Masters level).
2004, 2006, 2007, 2014-2015 University of Tasmania: Ran field and practical classes and in Biology of Animals, Quantitative Methods, and Marine Ecology (Undergraduate level).
Teaching responsibility
- Lecturing in KSM202 – Marine and Antarctic Ecosystems
Research Appointments
Since 2022: CoSE Restoration and Rehabilitation theme leader
Since 2021: Derwent Estuary Program scientific advisor
Since 2020: Feeding the Pipeline – CoSE Women in STEM, UTAS
Since 2020: Seaweed Research Group, IMAS/UTAS aquaculture representative
Since 2018: Victorian Coastal Council scientific advisor
Since 2019: Journal Editor for Frontiers in Marine Pollution: Frontiers in Marine Conservation and Sustainability; Frontiers in Animal Conservation; Journal of Ecological Engineering,
Research Invitations
- 2022: Speaker: World Environment Day. Tasmania
- 2021: Speaker: Storm Bay research day. Tasmania
- 2021: Workshop: Assessment of eco-engineering options for the live-bearing seastar. Tasmania
- 2019: Workshop: Partner investigator – Structural equation modelling for kelp forests. VIMS, US
- 2019: Speaker: Marine protected areas synthesis project. Saudi Arabia
- 2019: Speaker: World Science Festival. Brisbane
- 2018: Speaker: 2nd International Workshop on Ecoshoreline Design. Hong Kong
- 2017: Speaker: World Harbour Project meeting. Xiamen, China
- 2017: Workshop: Australian Temperate Reef Collaboration/ Reef Life Survey / AIMS. Tasmania
- 2016: Speaker: Shellfish symposium. Sydney
- 2015: Speaker: Organiser of World Harbour Project meeting. Montpellier, France, National estuaries network. Sydney
- 2013: Workshop: Developing strategies for the adaptive management of European kelp beds. EU-FW7 project Biodiversity Knowledge, Porto, Portugal
- 2012: Workshop: Global analysis of biodiversity workshop. Tasmania, Expert assessment of the available information on the status and trend, and the ecological importance of European kelp beds. EU-FW7 project Biodiversity Knowledge, Belgium
Organiser of 2 national and 2 international stakeholder meetings. Conveyor and presenter at 1 national and 3 international conferences, Presenter at 24 international conferences.
View more on Dr Beth Strain in WARP
Expertise
Beth’s research aligns to the University’s research themes of Restoration and Rehabilitation and Environment and Resources and Sustainability. She is a field-based, multidisciplinary researcher who focuses on understanding and mitigating human impacts for coastal habitats. She designs, leads, and conducts ecology and social science studies, in both intertidal and subtidal settings, to address fundamental questions in marine science. The quality and breath of her research has been demonstrated in answering key questions about the effects of local and global scale stressors, assessing the role of eco-engineering and other restoration strategies, and understanding the interactions between aquaculture activities and the surrounding habitats, with a particular focus on bivalves, seagrasses, and large brown seaweeds.
Research Themes
Beth’s research aligns to the University’s research theme of Marine, Antarctic and Maritime and Environment and Resources and Sustainability. Her research interests are focused on improving the sustainability of finfish aquaculture in coastal waters, and developing solutions for overfishing, habitat loss and climate change both from an environmental and social science perspective. She is also interested in developing new techniques and sampling designs to better understand the interaction between finfish aquaculture the surrounding habitats (water column, soft-sediment, rocky reefs and seagrass).
The UTAS research theme/s to which your work relates. These are: Better Health; Creativity, Culture and Society; Marine, Antarctic and Maritime; Environment, Resources and Sustainability; and Data, Knowledge and Decisions. Describe the broad, over-arching research interest in a way that generally describes the research activity/projects that you and your group undertake, using the format provided in the example below.
Collaboration
Beth is currently involved in two international projects which are aimed at understanding the benefits of marine protected areas and assessing the benefits of eco-engineering interventions for enhancing biodiversity and ecosystems function. These projects involve several international universities and industries across Africa, Europe, US, Asia and the Middle East. In Tasmania she is working on key habitat restoration and offsetting projects with the Department of State Growth, Pitt & Sherry, and Sea Forest.
Awards
- 2019 Australian Native Trust Prize for research ($10,000)
- 2017-2018 Homeward Bound Project Leadership Training
- 2004-2007 Tasmanian Fisheries Research Institute Scholarship ($10,000 per year)
- 2004-2007 Australian Commonwealth Postgraduate Scholarship (~$23,000 per year)
- 2000 RMIT University/Queenscliff Marine Research scholarship ($20,000)
Current projects
- Storm Bay Observing System
- Marine spatial planning for seaweed aquaculture
- Upscaling the restoration of endangered giant kelp forests in Tasmania
- Establishing an insurance population for the threatened live bearing seastar Parvulastra vivipara during causeway construction works
- Environmental Offsets Feasibility Assessment for the Live-bearing seastar Parvulastra vivipara at the Sorell Causeways
Fields of Research
- Marine and estuarine ecology (incl. marine ichthyology) (310305)
- Environmental rehabilitation and restoration (410405)
- Conservation and biodiversity (410401)
- Urban geography (440612)
- Ecological impacts of climate change and ecological adaptation (410102)
- Aquaculture (300501)
- Environmentally sustainable engineering (401102)
- Environmental management (410404)
- Palaeoecology (310306)
- Ecosystem function (410203)
- Pollution and contamination (410599)
- Population ecology (310307)
- Environmental assessment and monitoring (410402)
- Invertebrate biology (310913)
- Ecology (310399)
- Community ecology (excl. invasive species ecology) (310302)
- Phycology (incl. marine grasses) (310801)
- Natural resource management (410406)
- Environment policy (440704)
Research Objectives
- Assessment and management of coastal and estuarine ecosystems (180201)
- Assessment and management of benthic marine ecosystems (180501)
- Rehabilitation or conservation of marine environments (180507)
- Assessment and management of terrestrial ecosystems (180601)
- Marine biodiversity (180504)
- Assessment and management of Antarctic and Southern Ocean ecosystems (180403)
- Coastal and estuarine systems and management (180299)
- Other environmental management (189999)
- Rehabilitation or conservation of coastal or estuarine environments (180206)
- Aquaculture fin fish (excl. tuna) (100202)
- Marine systems and management (180599)
- Terrestrial biodiversity (180606)
- Fisheries - aquaculture (100299)
- Effects of climate change on Australia (excl. social impacts) (190504)
- Conserving natural heritage (130404)
- Environmental policy, legislation and standards (190299)
Publications
Beth has authored a >60 publications in total. Her highest cited publication has been cited more than 1500 times, with more than 70% of her publications being cited more than 10 times. Her publications contain a balance of both high impact international journals and applied scientific reports. She is committed to ensuring that the results of her scientific research are provide to the relevant stakeholders (i.e. industry, government and community) in such a way that they can be easily understood and incorporated into practice. Beth is committed to improving science engagement and uptake.
Total publications
68
Journal Article
(51 outputs)Year | Citation | Altmetrics |
---|---|---|
2023 | Hurd CL, Wright JT, Layton C, Strain EMA, Britton D, et al., 'From Tasmania to the world: long and strong traditions in seaweed use, research, and development', Botanica Marina pp. 1-36. ISSN 0006-8055 (2023) [Refereed Article] DOI: 10.1515/bot-2022-0061 [eCite] [Details] Co-authors: Hurd CL; Wright JT; Layton C; Britton D; Visch W; Barrett N; Bennett S; Edgar G; Greeno D; Johnson CR; Ling SD; MacLeod CK; Paine ER; Sanderson C; Schmid M; Shelamoff V; Tatsumi M; White CA | |
2023 | Young A, Runting RK, Kujala H, Konlechner TM, Strain EMA, et al., 'Identifying opportunities for living shorelines using a multi-criteria suitability analysis', Regional Studies in Marine Science, 61 Article 102857. ISSN 2352-4855 (2023) [Refereed Article] | |
2022 | Dodds KC, Schaefer N, Bishop MJ, Nakagawa S, Brooks PR, et al., 'Material type influences the abundance but not richness of colonising organisms on marine structures', Journal of Environmental Management, 307 Article 114549. ISSN 0301-4797 (2022) [Refereed Article] DOI: 10.1016/j.jenvman.2022.114549 [eCite] [Details] Citations: Scopus - 2Web of Science - 8 | |
2022 | Mayer-Pinto M, Bugnot AB, Johnston EL, Potts J, Airoldi L, et al., 'Physical and biogenic complexity mediates ecosystem functions in urban sessile marine communities', Journal of Applied Ecology pp. 1-39. ISSN 0021-8901 (2022) [Refereed Article] | |
2022 | Morris RL, Bilkovic DM, Walles B, Strain EMA, 'Nature-based coastal defence: developing the knowledge needed for wider implementation of living shorelines', Ecological Engineering, 185 Article 106798. ISSN 0925-8574 (2022) [Refereed Article] | |
2022 | Strain EMA, Kompas T, Boxshall A, Kelvin J, Swearer S, et al., 'Assessing the coastal protection services of natural mangrove forests and artificial rock revetments', Ecosystem Services, 55 Article 101429. ISSN 2212-0416 (2022) [Refereed Article] DOI: 10.1016/j.ecoser.2022.101429 [eCite] [Details] Citations: Scopus - 6Web of Science - 4 | |
2022 | Strain EMA, Lai RWS, White CA, Piarulli S, Leung KMY, et al., 'Marine pollution: emerging issues and challenges', Frontiers in Marine Science, 9 Article 918984. ISSN 2296-7745 (2022) [Refereed Article] DOI: 10.3389/fmars.2022.918984 [eCite] [Details] Co-authors: White CA | |
2021 | Adams LW, Morris RL, Hull RB, Dempster T, Strain EMA, 'Making marinas bivalve friendly for enhanced biodiversity outcomes', Marine Pollution Bulletin, 169 Article 112464. ISSN 0025-326X (2021) [Refereed Article] DOI: 10.1016/j.marpolbul.2021.112464 [eCite] [Details] Citations: Scopus - 3Web of Science - 2 | |
2021 | Chee SY, Yee JC, Cheah CB, Evans AJ, Firth LB, et al., 'Habitat complexity affects the structure but not the diversity of sessile communities on tropical coastal infrastructure', Frontiers in Ecology and Evolution, 9 Article 673227. ISSN 2296-701X (2021) [Refereed Article] DOI: 10.3389/fevo.2021.673227 [eCite] [Details] Citations: Scopus - 5Web of Science - 5 | |
2021 | Graham TDJ, Morris RL, Strain EMA, Swearer SE, 'Identifying key factors for transplantation success in the restoration of kelp (Ecklonia radiata) beds', Restoration Ecology, 30, (4) Article e13536. ISSN 1061-2971 (2021) [Refereed Article] DOI: 10.1111/rec.13536 [eCite] [Details] Citations: Scopus - 2Web of Science - 2 | |
2021 | O'Shaughnessy KA, Perkol-Finkel S, Strain EMA, Bishop MJ, Hawkins SJ, et al., 'Spatially variable effects of artificially created physical complexity on subtidal benthos', Frontiers in Ecology and Evolution, 9 Article 690413. ISSN 2296-701X (2021) [Refereed Article] DOI: 10.3389/fevo.2021.690413 [eCite] [Details] Citations: Scopus - 4Web of Science - 3 | |
2021 | Sharma R, Swearer SE, Morris RL, Strain EMA, 'Testing the efficacy of sea urchin exclusion methods for restoring kelp', Marine Environmental Research, 170 Article 105439. ISSN 0141-1136 (2021) [Refereed Article] DOI: 10.1016/j.marenvres.2021.105439 [eCite] [Details] Citations: Scopus - 1Web of Science - 1 | |
2021 | Suebsanguan S, Strain EMA, Morris RL, Swearer SE, 'Optimizing the initial cultivation stages of kelp Ecklonia radiata for restoration', Restoration Ecology, 29, (5) Article e13388. ISSN 1061-2971 (2021) [Refereed Article] DOI: 10.1111/rec.13388 [eCite] [Details] Citations: Scopus - 4Web of Science - 2 | |
2021 | Tachas JN, Raoult V, Morris RL, Swearer SE, Gaston TF, et al., 'Eco-engineered mangroves provide complex but functionally divergent niches for estuarine species compared to natural mangroves', Ecological Engineering, 170 Article 106355. ISSN 0925-8574 (2021) [Refereed Article] DOI: 10.1016/j.ecoleng.2021.106355 [eCite] [Details] Citations: Scopus - 8Web of Science - 7 | |
2021 | Vozzo ML, Mayer-Pinto M, Bishop MJ, Cumbo VR, Bugnot AB, et al., 'Making seawalls multifunctional: the positive effects of seeded bivalves and habitat structure on species diversity and filtration rates', Marine Environmental Research, 165 Article 105243. ISSN 0141-1136 (2021) [Refereed Article] DOI: 10.1016/j.marenvres.2020.105243 [eCite] [Details] Citations: Scopus - 15Web of Science - 15 | |
2020 | Bradford TE, Astudillo JC, Lau ETC, Perkins MJ, Lo CC, et al., 'Provision of refugia and seeding with native bivalves can enhance biodiversity on vertical seawalls', Marine Pollution Bulletin, 160 Article 111578. ISSN 0025-326X (2020) [Refereed Article] DOI: 10.1016/j.marpolbul.2020.111578 [eCite] [Details] Citations: Scopus - 5Web of Science - 5 | |
2020 | Bugnot AB, Mayer-Pinto M, Airoldi L, Heery EC, Johnston EL, et al., 'Current and projected global extent of marine built structures', Nature Sustainability, 4 pp. 33-41. ISSN 2398-9629 (2020) [Refereed Article] DOI: 10.1038/s41893-020-00595-1 [eCite] [Details] Citations: Scopus - 78Web of Science - 82 | |
2020 | Morris RL, Hale R, Strain EMA, Reeves SE, Verges A, et al., 'Key principles for managing recovery of kelp forests through restoration', Bioscience, 70, (8) pp. 688-698. ISSN 0006-3568 (2020) [Refereed Article] DOI: 10.1093/biosci/biaa058 [eCite] [Details] Citations: Scopus - 18Web of Science - 16 Co-authors: Layton C; Shelamoff V | |
2020 | Strain EMA, Cumbo VR, Morris RL, Steinberg PD, Bishop MJ, 'Interacting effects of habitat structure and seeding with oysters on the intertidal biodiversity of seawalls', PLoS ONE, 15, (7) Article e0230807. ISSN 1932-6203 (2020) [Refereed Article] DOI: 10.1371/journal.pone.0230807 [eCite] [Details] Citations: Scopus - 16Web of Science - 16 | |
2020 | Strain EMA, Steinberg PD, Vozzo M, Johnston EL, Abbiati M, et al., 'A global analysis of complexity-biodiversity relationships on marine artificial structures', Global Ecology and Biogeography, 30, (1) pp. 140-153. ISSN 1466-822X (2020) [Refereed Article] DOI: 10.1111/geb.13202 [eCite] [Details] Citations: Scopus - 28Web of Science - 25 Co-authors: Davey A; MacLeod C; Ross DJ | |
2019 | Morris RL, Strain EMA, Konlechner TM, Fest BJ, Kennedy DM, et al., 'Developing a nature-based coastal defence strategy for Australia', Australian Journal of Civil Engineering, 17, (2) pp. 167-176. ISSN 1448-8353 (2019) [Refereed Article] DOI: 10.1080/14488353.2019.1661062 [eCite] [Details] Citations: Scopus - 15Web of Science - 11 | |
2019 | Strain EMA, Alexander KA, Kienker S, Morris R, Jarvis R, et al., 'Urban blue: a global analysis of the factors shaping people's perceptions of the marine environment and ecological engineering in harbours', Science of The Total Environment, 658 pp. 1293-1305. ISSN 0048-9697 (2019) [Refereed Article] DOI: 10.1016/j.scitotenv.2018.12.285 [eCite] [Details] Citations: Scopus - 31Web of Science - 28 Co-authors: Alexander KA | |
2019 | Strain EMA, Edgar GJ, Ceccarelli D, Stuart-Smith RD, Hosack GR, et al., 'A global assessment of the direct and indirect benefits of marine protected areas for coral reef conservation', Diversity and Distributions, 25, (1) pp. 9-20. ISSN 1366-9516 (2019) [Refereed Article] DOI: 10.1111/ddi.12838 [eCite] [Details] Citations: Scopus - 41Web of Science - 39 Co-authors: Edgar GJ; Stuart-Smith RD; Thomson RJ | |
2019 | Strain EMA, Morris RL, Bishop MJ, Tanner E, Steinberg P, et al., 'Building blue infrastructure: assessing the key environmental issues and priority areas for ecological engineering initiatives in Australia's metropolitan embayments', Journal of Environmental Management, 230 pp. 488-496. ISSN 0301-4797 (2019) [Refereed Article] DOI: 10.1016/j.jenvman.2018.09.047 [eCite] [Details] Citations: Scopus - 16Web of Science - 14 Co-authors: MacLeod C; Alexander KA | |
2018 | Fowles AE, Edgar GJ, Stuart-Smith RD, Kirkpatrick JB, Hill N, et al., 'Effects of pollution from anthropogenic point sources on the recruitment of sessile estuarine reef biota', Frontiers in Marine Science, 5 Article 417. ISSN 2296-7745 (2018) [Refereed Article] DOI: 10.3389/fmars.2018.00417 [eCite] [Details] Citations: Scopus - 6Web of Science - 6 Co-authors: Fowles AE; Edgar GJ; Stuart-Smith RD; Kirkpatrick JB; Hill N | |
2018 | Fowles AE, Stuart-Smith RD, Hill NA, Thomson RJ, Strain EMA, et al., 'Interactive responses of primary producers and grazers to pollution on temperate rocky reefs', Environmental Pollution, 237 pp. 388-395. ISSN 0269-7491 (2018) [Refereed Article] DOI: 10.1016/j.envpol.2018.02.061 [eCite] [Details] Citations: Scopus - 7Web of Science - 7 Co-authors: Fowles AE; Stuart-Smith RD; Hill NA; Kirkpatrick J; Edgar GJ | |
2018 | Kienker SE, Coleman RA, Morris RL, Steinberg P, Bollard B, et al., 'Bringing harbours alive: assessing the importance of eco-engineered coastal infrastructure for different stakeholders and cities', Marine Policy, 94 pp. 238-246. ISSN 0308-597X (2018) [Refereed Article] DOI: 10.1016/j.marpol.2018.04.028 [eCite] [Details] Citations: Scopus - 16Web of Science - 15 Co-authors: Alexander KA | |
2018 | Mancuso FP, Strain EMA, Piccioni E, De Clerck O, Sara G, et al., 'Status of vulnerable Cystoseira populations along the Italian infralittoral fringe, and relationships with environmental and anthropogenic variables', Marine Pollution Bulletin, 129, (2) pp. 762-771. ISSN 0025-326X (2018) [Refereed Article] DOI: 10.1016/j.marpolbul.2017.10.068 [eCite] [Details] Citations: Scopus - 34Web of Science - 30 | |
2018 | Strain EMA, Heath T, Steinberg PD, Bishop MJ, 'Eco-engineering of modified shorelines recovers wrack subsidies', Ecological Engineering, 112 pp. 26-33. ISSN 0925-8574 (2018) [Refereed Article] DOI: 10.1016/j.ecoleng.2017.12.009 [eCite] [Details] Citations: Scopus - 12Web of Science - 13 | |
2018 | Strain EMA, Morris RL, Coleman RA, Figueira WF, Steinberg PD, et al., 'Increasing microhabitat complexity on seawalls can reduce fish predation on native oysters', Ecological Engineering, 120 pp. 637-644. ISSN 0925-8574 (2018) [Refereed Article] DOI: 10.1016/j.ecoleng.2017.05.030 [eCite] [Details] Citations: Scopus - 55Web of Science - 49 | |
2017 | Heery EC, Bishop MJ, Critchley LP, Bugnot AB, Airoldi L, et al., 'Identifying the consequences of ocean sprawl for sedimentary habitats', Journal of Experimental Marine Biology and Ecology, 472 pp. 31-48. ISSN 0022-0981 (2017) [Refereed Article] DOI: 10.1016/j.jembe.2017.01.020 [eCite] [Details] Citations: Scopus - 155Web of Science - 139 | |
2017 | Strain EMA, Olabarria C, Mayer-Pinto M, Cumbo V, Morris RL, et al., 'Eco-engineering urban infrastructure for marine and coastal biodiversity: which interventions have the greatest ecological benefit?', Journal of Applied Ecology, 55, (1) pp. 426-441. ISSN 1365-2664 (2017) [Refereed Article] DOI: 10.1111/1365-2664.12961 [eCite] [Details] Citations: Scopus - 141Web of Science - 123 | |
2017 | Strain EMA, van Belzen J, Comandini P, Wong J, Bouma TJ, et al., 'The role of changing climate in driving the shift from perennial grasses to annual succulents in a Mediterranean saltmarsh', Journal of Ecology, 105, (5) pp. 1374-1385. ISSN 0022-0477 (2017) [Refereed Article] DOI: 10.1111/1365-2745.12799 [eCite] [Details] Citations: Scopus - 20Web of Science - 17 | |
2017 | Stuart-Smith RD, Edgar GJ, Barrett NS, Bates AE, Baker SC, et al., 'Assessing national biodiversity trends for rocky and coral reefs through the integration of citizen science and scientific monitoring programs', Bioscience, 67, (2) pp. 134-146. ISSN 0006-3568 (2017) [Refereed Article] DOI: 10.1093/biosci/biw180 [eCite] [Details] Citations: Scopus - 53Web of Science - 52 Co-authors: Stuart-Smith RD; Edgar GJ; Barrett NS; Baker SC; Bax NJ; Berkhout J; Blanchard JL; Cooper AT; Day PB; Kininmonth S; Ling SD | |
2016 | Araujo RM, Assis J, Aguillar R, Airoldi L, Barbara I, et al., 'Status, trends and drivers of kelp forests in Europe: an expert assessment', Biodiversity and Conservation, 25 pp. 1319-1348. ISSN 0960-3115 (2016) [Refereed Article] DOI: 10.1007/s10531-016-1141-7 [eCite] [Details] Citations: Scopus - 82Web of Science - 77 | |
2016 | Banks J, Hedge LH, Hoisington C, Strain EM, Steinberg PD, et al., 'Sydney Harbour: beautiful, diverse, valuable and pressured', Regional Studies in Marine Science, 8, (2) pp. 353-361. ISSN 2352-4855 (2016) [Refereed Article] DOI: 10.1016/j.rsma.2016.04.007 [eCite] [Details] Citations: Scopus - 12Web of Science - 11 | |
2015 | Strain EMA, van Belzen J, van Dalen J, Bourma TJ, Airoldi L, 'Management of local stressors can improve the resilience of marine canopy algae to global stressors', PLoS ONE, 10, (3) Article e0120837. ISSN 1932-6203 (2015) [Refereed Article] DOI: 10.1371/journal.pone.0120837 [eCite] [Details] Citations: Scopus - 37Web of Science - 35 | |
2015 | Stuart-Smith RD, Bates AE, Lefcheck JS, Duffy JE, Baker SC, et al., 'The potential of trait-based approaches to contribute to marine conservation', Marine Policy, 51 pp. 148-150. ISSN 0308-597X (2015) [Refereed Article] DOI: 10.1016/j.marpol.2014.07.002 [eCite] [Details] Citations: Scopus - 4Web of Science - 4 Co-authors: Stuart-Smith RD; Baker SC; Thomson RJ; Stuart-Smith JF; Hill NA; Soler G; Edgar GJ | |
2014 | Bouma TJ, van Belzen J, Balke T, Zhu Z, Airoldi L, et al., 'Identifying knowledge gaps hampering application of intertidal habitats in coastal protection: opportunities and steps to take', Coastal Engineering, 87 pp. 147-157. ISSN 0378-3839 (2014) [Refereed Article] DOI: 10.1016/j.coastaleng.2013.11.014 [eCite] [Details] Citations: Scopus - 213Web of Science - 202 | |
2014 | Edgar GJ, Stuart-Smith RD, Willis TJ, Kininmonth SJ, Baker SC, et al., 'Global conservation outcomes depend on marine protected areas with five key features', Nature, 506, (7487) pp. 216-220. ISSN 0028-0836 (2014) [Refereed Article] DOI: 10.1038/nature13022 [eCite] [Details] Citations: Scopus - 1131Web of Science - 1084 Co-authors: Edgar GJ; Stuart-Smith RD; Kininmonth SJ; Baker SC; Barrett NS; Berkhout J; Buxton CD; Cooper AT; Davey M; Soler G; Thomson RJ | |
2014 | Firth LB, Thompson RC, Bohn K, Abbiati M, Airoldi L, et al., 'Between a rock and a hard place: environmental and engineering considerations when designing coastal defence structures', Coastal Engineering, 87 pp. 122-135. ISSN 0378-3839 (2014) [Refereed Article] DOI: 10.1016/j.coastaleng.2013.10.015 [eCite] [Details] Citations: Scopus - 220Web of Science - 211 | |
2014 | Strain EMA, Thomson RJ, Micheli F, Mancuso FP, Airoldi L, 'Identifying the interacting roles of stressors in driving the global loss of canopy-forming to mat-forming algae in marine ecosystems', Global Change Biology, 20, (11) pp. 3300-3312. ISSN 1354-1013 (2014) [Refereed Article] DOI: 10.1111/gcb.12619 [eCite] [Details] Citations: Scopus - 156Web of Science - 152 Co-authors: Thomson RJ | |
2013 | Goodwin CE, Strain EMA, Edwards H, Bennett SC, Breen JP, et al., 'Effects of two decades of rising sea surface temperatures on sublittoral macrobenthos communities in Northern Ireland, UK', Marine Environmental Research, 85 pp. 34-44. ISSN 0141-1136 (2013) [Refereed Article] DOI: 10.1016/j.marenvres.2012.12.008 [eCite] [Details] Citations: Scopus - 5Web of Science - 3 | |
2013 | Strain EMA, Johnson CR, 'The effects of an invasive habitat modifier on the biotic interactions between two native herbivorous species and benthic habitat in a subtidal rocky reef ecosystem', Biological Invasions, 15, (6) pp. 1391-1405. ISSN 1387-3547 (2013) [Refereed Article] DOI: 10.1007/s10530-012-0378-7 [eCite] [Details] Citations: Scopus - 13Web of Science - 14 Co-authors: Johnson CR | |
2013 | Strain EMA, Johnson CR, Thomson RJ, 'Effects of a range-expanding sea urchin on behaviour of commercially fished abalone', PLoS ONE, 8, (9) Article e73477. ISSN 1932-6203 (2013) [Refereed Article] DOI: 10.1371/journal.pone.0073477 [eCite] [Details] Citations: Scopus - 6Web of Science - 6 Co-authors: Johnson CR; Thomson RJ | |
2013 | Stuart-Smith RD, Bates AE, Lefcheck JS, Duffy JE, Baker SC, et al., 'Integrating abundance and functional traits reveals new global hotspots of fish diversity', Nature, 501 pp. 539-542. ISSN 0028-0836 (2013) [Refereed Article] DOI: 10.1038/nature12529 [eCite] [Details] Citations: Scopus - 384Web of Science - 363 Co-authors: Stuart-Smith RD; Bates AE; Baker SC; Thomson RJ; Stuart-Smith JF; Hill NA; Soler GA; Edgar GJ | |
2012 | Strain EMA, Allcock AL, Goodwin CE, Maggs CA, Picton BE, et al., 'The long-term impacts of fisheries on epifaunal assemblage function and structure, in a Special Area of Conservation', Journal of Sea Research, 67, (1) pp. 58-68. ISSN 1385-1101 (2012) [Refereed Article] DOI: 10.1016/j.seares.2011.10.001 [eCite] [Details] Citations: Scopus - 35Web of Science - 33 | |
2012 | Strain EMA, Johnson CR, 'Intensive fishing of marine consumers causes a dramatic shift in the benthic habitat on temperate rocky reefs', Marine Biology, 159, (3) pp. 533-547. ISSN 0025-3162 (2012) [Refereed Article] DOI: 10.1007/s00227-011-1833-1 [eCite] [Details] Citations: Scopus - 6Web of Science - 8 Co-authors: Johnson CR | |
2010 | Strain EMA, Johnson CR, 'Scale-dependent relationships between benthic habitat characteristics and abundances of blacklip abalone, Haliotis rubra (Leach)', Marine and Freshwater Research, 61, (11) pp. 1227-1236. ISSN 1323-1650 (2010) [Refereed Article] DOI: 10.1071/MF09211 [eCite] [Details] Citations: Scopus - 8Web of Science - 8 Co-authors: Johnson CR | |
2009 | Strain E, Johnson CR, 'Competition between an invasive urchin and commercially fished abalone: effect on body condition, reproduction and survivorship ', Marine Ecology - Progress Series, 377, (February) pp. 169-182. ISSN 0171-8630 (2009) [Refereed Article] DOI: 10.3354/meps07816 [eCite] [Details] Citations: Scopus - 28Web of Science - 30 Co-authors: Johnson CR | |
2006 | Strain E, Beardall J, Thomson R, Roberts S, Light B, 'Spatio-temporal variability in the photosynthetic characteristics of Zostera tasmanica measured by PAM', Aquatic Botany, 85, (1) pp. 21-28. ISSN 0304-3770 (2006) [Refereed Article] DOI: 10.1016/j.aquabot.2006.01.009 [eCite] [Details] Citations: Scopus - 10Web of Science - 9 Co-authors: Thomson R |
Chapter in Book
(2 outputs)Year | Citation | Altmetrics |
---|---|---|
2019 | Morris RL, Heery EC, Loke LHL, Lau E, Strain EMA, et al., 'Design Options, Implementation Issues and Evaluating Success of Ecologically Engineered Shorelines', Oceanography and Marine Biology: An Annual Review, Taylor & Francis Ltd, SJ Hawkins, AL Allcock, AE Bates, LB Firth, IP Smith, SE Swearer and PA Todd (ed), Boca Raton, Florida, pp. 169-228. ISBN 9780367134150 (2019) [Research Book Chapter] DOI: 10.1201/9780429026379 [eCite] [Details] Co-authors: Alexander KA | |
2015 | Hoggart S, Hawkins SJ, Bohn K, Airoldi L, van Belzen J, et al., 'Ecological Approaches to Coastal Risk Mitigation', Coastal Risk Management in a Changing Climate, Elsevier Inc., B Zanuttigh, R Nicholls, JP Vanderlinden, HF Burcharth and RC Thompson (ed), United Kingdom, pp. 171-236. ISBN 9780123973108 (2015) [Research Book Chapter] DOI: 10.1016/B978-0-12-397310-8.00004-X [eCite] [Details] Citations: Scopus - 6 |
Review
(1 outputs)Year | Citation | Altmetrics |
---|---|---|
