Profiles
Ami Seivwright

Ami Seivwright
Postdoctoral researcher in the measurement of social and economic change
Room 535 , Social Sciences
N/A (phone)
Dr Ami Seivwright is a postdoctoral researcher in the measurement of social and economic change at the Institute for Social Change in the College of Arts, Law and Education (CALE). Her position is a joint appointment between CALE and the College of Business and Economics (COBE)
Biography
Prior to her current role at the University of Tasmania, Ami was a researcher at the Centre for Social Impact at the University of Western Australia Business School, focusing on complex social problems such as homelessness and entrenched disadvantage.
Career summary
Qualifications
- PhD, The University of Western Australia, Australia 2017. Thesis: An emerging spectrum of eCSR: Development and empirical exploration of a theoretical model of employee CSR behaviour
- BCom (1st Class Hons), The University of Western Australia, Australia, 2011. Thesis: Social Identity Theory and the retention of fly-in, fly-out workers
Administrative expertise
Project management, grant writing, grant management, stakeholder engagement
Teaching
Teaching expertise
- Lecturer – Qualitative Methods for Outcomes Measurement module of executive education course (UWA)
- Tutor – Changing the World: Innovation, Finance and Enterprise (UWA)
Research Appointments
Editorial Review Board, Journal of Organizational Behavior (ABDC A*)
Ad-hoc reviewer, Human Relations (ABDC A*)
Ad-hoc reviewer, International Journal of Environmental Research and Public Health
Ad-hoc reviewer, Nutrients
View more on Dr Ami Seivwright in WARP
Expertise
Capability statement: Ami uses mixed methods to examine social and economic wellbeing among various cohorts and in various contexts. The majority of her research experience has involved working with non-profit, government, and corporate partners to deliver research outcomes that inform programs and policy.
Research expertise: Corporate social responsibility, social issues, homelessness, entrenched disadvantage, socioeconomic wellbeing, socioeconomic indicators, qualitative methods, outcomes measurement, evaluation
Fields of Research
- Social change (441004)
- Applied sociology, program evaluation and social impact assessment (441001)
- Not-for-profit accounting and accountability (350106)
- Sociology of inequalities (441012)
- Housing policy (440707)
- Not-for-profit business and management (350708)
- Health policy (440706)
- Consumer behaviour (350601)
- Public health nutrition (321005)
- Arts and cultural policy (470201)
- Social policy (440712)
- Regional analysis and development (330406)
- Population trends and policies (440305)
- Mental health services (420313)
- Political economy and social change (440404)
- Health and community services (420305)
- Communication studies (470101)
- Sociology of gender (441010)
- Workplace wellbeing and quality of working life (350507)
- Corporate social responsibility (350702)
- Migration (440303)
- Communication and media studies (470199)
- Australian government and politics (440801)
- Impacts of tourism (350801)
- Public policy (440709)
- Labour, migration and development (440403)
- Industry economics and industrial organisation (380109)
- Food and hospitality services (350401)
Research Objectives
- Homelessness and housing services (230109)
- Social class and inequalities (230112)
- Behaviour and health (200401)
- Community services (230199)
- Ability and disability (230101)
- Employment patterns and change (230501)
- Demography (150202)
- Nutrition (200410)
- Structure, delivery and resourcing (230113)
- Consumption (150501)
- Expanding knowledge in human society (280123)
- Public services policy advice and analysis (230204)
- Employment services (230106)
- Political systems (230203)
- Management (150302)
- Health status (incl. wellbeing) (200407)
- Violence and abuse services (230114)
- Mental health services (200305)
- Arts (130199)
- Gender and sexualities (230108)
- Children's services and childcare (230104)
- Hospitality services (119901)
- Other culture and society (139999)
- Economic issues in tourism (110401)
- Public sector productivity (150305)
Publications
Total publications
46
Journal Article
(6 outputs)Year | Citation | Altmetrics |
---|---|---|
2022 | Seivwright A, Kaleveld L, Meltzer A, Atkins M, Varadharajan M, et al., 'Adaptation among aged care and disability service providers in response to the COVID-19 pandemic: lessons for the future', Frontiers in Health Services, 2 Article 1037256. ISSN 2813-0146 (2022) [Refereed Article] | |
2022 | Seivwright AN, Callis Z, Flatau PR, 'Perspectives of socioeconomically disadvantaged parents on their children's coping during COVID-19: Implications for practice', Children & Society pp. 1-6. ISSN 0951-0605 (2022) [Refereed Article] | |
2022 | Williams K, Lester E, Seivwright A, 'The invisible architecture of creative and cultural work: the relationship between miscategorisation and sector wellbeing during COVID-19', Creative Industries Journal pp. 1-19. ISSN 1751-0694 (2022) [Refereed Article] DOI: 10.1080/17510694.2022.2106091 [eCite] [Details] Co-authors: Williams K; Lester E | |
2021 | Wood L, Flatau P, Seivwright A, Wood N, 'Out of the trenches: prevalence of Australian veterans among the homeless population and the implications for public health', Australian and New Zealand Journal of Public Health, 46, (2) pp. 134-141. ISSN 1326-0200 (2021) [Refereed Article] DOI: 10.1111/1753-6405.13175 [eCite] [Details] Citations: Scopus - 3Web of Science - 3 | |
2020 | Seivwright AN, Callis Z, Flatau P, 'Food insecurity and socioeconomic disadvantage in Australia', International Journal of Environmental Research and Public Health, 17 Article 559. ISSN 1661-7827 (2020) [Refereed Article] DOI: 10.3390/ijerph17020559 [eCite] [Details] Citations: Scopus - 30Web of Science - 27 | |
2016 | Seivwright AN, Unsworth KL, 'Making sense of corporate social responsibility and work', Frontiers in Psychology, 7 Article 443. ISSN 1664-1078 (2016) [Refereed Article] DOI: 10.3389/fpsyg.2016.00443 [eCite] [Details] Citations: Scopus - 21Web of Science - 17 |
Contract Report, Consultant's Report
(1 outputs)Year | Citation | Altmetrics |
---|---|---|
2022 | Seivwright A, Kocar S, Fabian M, Lester L, 'Towards a Shared Understanding and Articulation of a Common Population Outcomes Framework', Tasmanian Government Department of Premier and Cabinet, Hobart, Tasmania (2022) [Consultants Report] Co-authors: Kocar S; Fabian M; Lester L |
Other Public Output
(39 outputs)Year | Citation | Altmetrics |
---|---|---|
2022 | Kent K, Murray S, Kocar S, Seivwright A, Visentin D, 'Quality Food is too Expensive to Afford: 1 in 2 Tasmanians are Food Insecure in 2022 Due to the Rising Cost of Living', The Tasmania Project Report, University of Tasmania, Tasmania, Australia, 61, pp. 1-18. (2022) [Report Other] Co-authors: Kent K; Murray S; Kocar S; Visentin D | |
2022 | Kocar S, Horton EM, Denny LJ, Seivwright A, Lester L, 'Building Population Resilience in Tasmania: The Pandemic and Beyond', Research Report for the Department of State Growth, Institute for Social Change, University of Tasmania, Tasmania, Australia, June 2022, pp. 1-124. (2022) [Government or Industry Research] Co-authors: Kocar S; Horton EM; Denny LJ; Lester L | |
2022 | Kocar S, Seivwright A, 'What's in a place? Drivers of migration to and from Tasmania', The Tasmania Project Report 59, University of Tasmania, Tasmania, Australia (2022) [Report Other] Co-authors: Kocar S | |
2022 | Seivwright A, 'Entering Year 3 of the Pandemic: COVID-19 and Flu Vaccination Intention', The Tasmania Project Report 57, University of Tasmania - Institute of Social Change, Tasmania, Australia, 02 March 2022, pp. 1-17. (2022) [Report Other] | |
2022 | Seivwright A, ''The Horse has Bolted': Attitudes towards COVID-19 management in 2022', The Tasmania Project Report 58, University of Tasmania - Institute of Social Change, Tasmania, Australia, 02 march 2022, pp. 1-4. (2022) [Report Other] | |
2022 | Seivwright A, Kocar S, 'Inflation, Inflation, Inflation: How Tasmanians are Coping with Rising Costs of Living', The Tasmania Project Report 60, University of Tasmania, Tasmania, Australia, October 2022, pp. 1-22. (2022) [Report Other] Co-authors: Kocar S | |
2022 | Seivwright A, Lester L, 'More work must be done to address gender pay gap issues in Tasmania', News Article, The Mercury, News Corporation, Hobart, Tasmania, 25 July 2022, pp. 14-15. (2022) [Newspaper Article] Co-authors: Lester L | |
2022 | Seivwright AN, 'COVID-19 and Work in Tasmania: How the pandemic has affected workforce experiences and goals', The Tasmania Project Report 54, University of Tasmania - Institute of Social Change, Tasmania, Australia, 29 March 2022, p. 12. (2022) [Report Other] | |
2022 | Seivwright AN, Kocar S, 'Household budgets strech thin: how Tasmanians are feeling and managing rising costs of living', Talking Point, The Mercury, News Corporation, Hobart, Tasmania, 03 November 2022, pp. 19-20. (2022) [Newspaper Article] Co-authors: Kocar S | |
2021 | Flatau P, Lester L, Seivwright A, Teal R, Dobrovic J, et al., 'Ending Homelessness in Australia: an Evidence and Policy Deep Dive', Centre for Social Impact, The University of Western Australia and the University of New South Wales, Perth, Australia, November 2021, pp. 1-230. (2021) [Report Other] | |
2021 | Lester L, Seivwright A, Flatau P, Crane E, Minto K, 'Supporting Women and Children Experiencing Family and Domestic Violence: The Zonta House Impact Report', Centre for Social Impact, UWA, Perth, Australia (2021) [Government or Industry Research] | |
2021 | Phillips S, Seivwright A, Young S, Fisher C, Harries M, et al., 'Insights into hardship and disadvantage in Perth, Western Australia: The 100 Families WA Report', The 100 Families WA project, 100 Families WA, Perth, Australia (2021) [Government or Industry Research] | |
2021 | Seivwright A, 'Attitudes towards vaccination and borders in the second year of the pandemic', The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 50 (2021) [Report Other] | |
2021 | Seivwright A, 'Life in an open-bordered Tasmania', The Tasmania Project Report 56, University of Tasmania - Institute of Social Change, Tasmania, Australia, 15 December 2021, pp. 1-7. (2021) [Report Other] | |
2021 | Seivwright A, 'Tasmanians' views', 20 Talking Point, The Mercury, Hobart, Tasmania, 1, 21 October 2021 (2021) [Newspaper Article] | |
2021 | Seivwright A, Atkins M, Kaleveld L, 'Service Innovation Deep Dive: Capturing and Leveraging Learnings from Service Innovation during COVID-19', Western Australia report, Centre for Social Impact, The University of Western Australia, Australia, November 2021, pp. 1-40. (2021) [Report Other] | |
2021 | Seivwright A, Lester L, Fairthorne J, Vallesi S, Callis Z, et al., 'Ending homelessness in Western Australia 2021', The Western Australian Alliance to End Homelessness, Centre for Social Impact, Business School, The University of Western Australia, Perth, Australia (2021) [Report Other] | |
2021 | Seivwright A, Meltzer A, Varadharajan M, Campbell P, Atkins M, et al., 'Service Innovation Deep Dive: Capturing and Leveraging Learnings from Service Innovation during COVID-19', National report, Centre for Social Impact, The University of Western Australia, Swinburne University of Technology and University of New South Wales, Australia, November 2021, pp. 1-52. (2021) [Report Other] | |
2021 | Seivwright A, Meltzer A, Varadharajan M, Campbell P, Atkins M, et al., 'Service Innovation Deep Dive: Capturing and Leveraging Learnings from Service Innovation during COVID-19', Summary Report, Centre for Social Impact, The University of Western Australia, Swinburne University of Technology and University of New South Wales, Australia, November 2021, pp. 1-5. (2021) [Report Other] | |
2021 | Seivwright AN, 'Engagement with culture and the arts during the second year of COVID-19', The Tasmania Project, UTAS Institute for Social Change, Hobart, Tasmania, Report 51 (2021) [Report Other] | |
2020 | Callis Z, Seivwright A, Orr C, Flatau P, 'The Impact of COVID-19 on Families in Hardship In Western Australia', The 100 Families WA project, Perth, Australia (2020) [Government or Industry Research] | |
2020 | Kaleveld L, Bock C, Seivwright A, 'Increasing and Improving Community Mental Health Supports in Western Australia', Centre for Social Impact, The University of Western Australia, Perth, Australia (2020) [Government or Industry Research] | |
2020 | Seivwright A, Callis Z, Thielking M, Flatau P, 'Chronic Homelessness in Melbourne: Third-Year Outcomes of Journey to Social Inclusion Phase 2 Study Participants', Sacred Heart Mission, St Kilda, VIC (2020) [Government or Industry Research] | |
2020 | Thielking M, McLeod B, Mackelprang J, Spiers J, Callis Z, et al., 'A Qualitative Study of Sacred Heart Mission's Journey to Social Inclusion (J2SI) and the Broader Service System in Melbourne: Perspectives of J2SI Study Participants', Swinburne University of Technology (2020) [Government or Industry Research] | |
2019 | Callis Z, Seivwright A, Flatau P, 'Outcomes Measurement in the Australian Community Sector: A National Report Card', BankWest Foundation Social Impact Series, UWA Centre for Social Impact, Perth, Australia, 10 (2019) [Government or Industry Research] | |
2019 | Flatau P, Seivwright A, Mollinger-Sahba A, Bock C, Thomas L, et al., 'The Western Australian Alliance to End Homelessness Outcomes Measurement Framework: Data Dictionary', Centre for Social Impact, The University of Western Australia, Perth, Australia (2019) [Government or Industry Research] | |
2019 | Kaleveld L, Seivwright A, Flatau P, Thomas L, Bock C, et al., 'Ending Homelessness in Western Australia 2019 Report', The Western Australian Alliance to End Homelessness Annual Snapshot Report Series, The University of Western Australia, Centre for Social Impact, Perth, Australia (2019) [Government or Industry Research] | |
2019 | Mollinger-Sahba A, Flatau P, Seivwright A, Kaleveld L, Bock C, et al., 'The Western Australian Alliance to End Homelessness outcomes measurement and evaluation framework', UWA Centre for Social Impact, Perth, Australia (2019) [Government or Industry Research] | |
2019 | Seivwright A, Callis Z, Flatau P, 'Entrenched Disadvantage in Western Australia: Health, Economic and Social Impacts', 100 Families WA Bulletin No 1, 100 Families WA, Perth, Australia (2019) [Report Other] | |
2019 | Seivwright A, Flatau P, 'The life experiences and hardship faced by those on Newstart and related payments: Evidence from the 100 Families WA study', 100 Families WA Bulletin No 2, 100 Families WA, Perth, Australia (2019) [Report Other] | |
2019 | Seivwright A, Flatau P, 'Insights into hardship and disadvantage in Perth, Western Australia: The 100 Families WA Baseline Report', The 100 Families WA project, Perth, Australia (2019) [Government or Industry Research] | |
2018 | Flatau P, Seivwright A, Callis Z, Thielking M, Mackelprang J, et al., 'Chronic Homelessness in Melbourne: First-Year Outcomes of Journey to Social Inclusion Phase 2 Study Participants', Journey to Social Inclusion, Sacred Heart Mission, Centre for Social Impact, Melbourne, Australia (2018) [Government or Industry Research] | |
2018 | Flatau P, Tyson K, Callis Z, Seivwright A, Box E, et al., 'The State of Homelessness in Australia's Cities: A Health and Social Cost Too High', UWA Centre for Social Impact, Perth, Australia (2018) [Report Other] | |
2018 | Kaleveld L, Seivwright A, Box E, Callis Z, Flatau P, 'Homelessness in Western Australia: A review of the research and statistical evidence', Department of Communities, Western Australia; UWA Centre for Social Impact, Perth, Australia (2018) [Government or Industry Research] | |
2017 | Callis Z, Flatau P, Seivwright A, 'Outcomes Measurement in the Community Sector: Are we Heading in the Right Direction?', BankWest Foundation Social Impact Series, UWA Centre for Social Impact, Perth, Australia, 8 (2017) [Government or Industry Research] | |
2017 | MacKenzie D, McNelis S, Flatau P, Valentine K, Seivwright A, 'The funding and delivery of programs to reduce homelessness: the case study evidence', AHURI Final Report No. 274, Australian Housing and Urban Research Institute Limited, Melbourne, Australia (2017) [Government or Industry Research] DOI: 10.18408/ahuri-5109201 [eCite] [Details] Citations: Scopus - 2 | |
2017 | Seivwright A, Callis Z, Flatau P, Isaachsen P, 'Resilient Families, Strong Communities: Mapping service expenditure and outcomes in the Pilbara and the Kimberley', Regional Services Reform Unit, Department of Communities, Government of Western Australia, Perth, Australia (2017) [Government or Industry Research] | |
2016 | Flatau P, Adams S, Seivwright A, 'The practice, prevalence and funding of outcomes measurement in the community sector: Findings from the Outcomes Measurement in the Western Australian Community Sector Survey', BankWest Foundation Social Impact Series, UWA Centre for Social Impact, Perth, Australia, 5 (2016) [Government or Industry Research] | |
2016 | Seivwright A, Flatau P, Adams S, Stokes C, 'The future of outcomes measurement in the community sector in Western Australia', BankWest Foundation Social Impact Series, UWA Centre for Social Impact, Perth, Australia, 6 (2016) [Government or Industry Research] |
Grants & Funding
Funding Summary
Number of grants
22
Total funding
Projects
- Description
- The project will gather data to enhance knowledge about the extent to which women in Devonport are struggling to reconnect with business and community, and the reasons underlying that struggle.
- Funding
- Devonport City Council ($12,786)
- Scheme
- Contract Research
- Administered By
- University of Tasmania
- Research Team
- Lester EA; Seivwright AN; Kocar S; Stanford SN
- Year
- 2022
- Description
- The project is to map and understand commonalities and differences across population-level outcomes measurement frameworks
- Funding
- Department of Premier and Cabinet ($52,697)
- Scheme
- Contract Research
- Administered By
- University of Tasmania
- Research Team
- Lester EA; Fabian M; Kocar S; Seivwright AN
- Year
- 2022
- Description
- A program of work to provide biannual updates to business and employment statistics derived from Australian Bureau of Statistics data for the hospitality industry, replicate for the tourism industry, and expand the indicators to key areas of interest for the Department. In addition, we will analyse data gaps and conduct primary data collection to begin to fill those gaps.
- Funding
- Department of State Growth (Tas) ($64,657)
- Scheme
- Contract Research
- Administered By
- University of Tasmania
- Research Team
- Lester EA; Seivwright AN; Ooi CS; Vorobjovas-Pinta O
- Period
- 2022 - 2024
- Description
- Provide desktop research on the various contributions of the hospitality industry to the Tasmanian economy.
- Funding
- Department of State Growth (Tas) ($4,347)
- Scheme
- Contract Research
- Administered By
- University of Tasmania
- Research Team
- Seivwright AN
- Year
- 2021
- Funding
- St John Ambulance ($29,810)
- Scheme
- Research Contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Lester Leanne; Teal Renee
- Year
- 2021
- Funding
- Australian Childhood Foundation ($56,457)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Seivwright Ami; Callis Zoe; Atkins Mariana; Kaleveld Lisette; Teal Renee; Mok Katherine; Lester Leanne
- Year
- 2021
- Funding
- South Australian Treasurer ($64,204)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Seivwright Ami; Callis Zoe; Lester Leanne; Teal Renee
- Year
- 2021
- Funding
- WA Department of Education ($71,649)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Lester Leanne; Seivwright Ami; Callis Zoe
- Year
- 2021
- Funding
- Community Mental Health Australia ($475,000)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Kaleveld Lisette; Seivwright Ami; Callis Zoe; Atkins Nicole
- Period
- 2020 - 2022
- Funding
- Lotterywest ($80,000)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Seivwright Ami; Callis Zoe; Lester Leanne
- Year
- 2020
- Funding
- University of New South Wales ($105,000)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Seivwright Ami; Callis Zoe
- Year
- 2020
- Funding
- Zonta House Refuge Association ($62,082)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Seivwright Ami; Callis Zoe
- Year
- 2020
- Funding
- University of New South Wales ($113,500)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Seivwright Ami; Callis Zoe
- Year
- 2020
- Funding
- Journey to Social Inclusion J2SI ELC Limited ($15,000)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Seivwright Ami; Callis Zoe
- Year
- 2020
- Funding
- Neami National ($40,000)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Faltau Paul; Seivwright Ami; Callis Zoe
- Year
- 2020
- Funding
- University of New South Wales ($105,000)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Seivwright Ami; Callis Zoe
- Year
- 2020
- Funding
- Mercycare ($18,182)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Callis Zoe; Seivwright Ami
- Year
- 2019
- Funding
- Office of the Deputy Vice Chancellor Education, UWA ($59,125)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Seivwright Ami; Callis Zoe; Dobb Kathryn
- Year
- 2019
- Funding
- Western Australian Council of Social Services ex-Lotterywest ($1,750,000)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Young Susan; Fisher Colleen; Seivwright Ami; Callis Zoe; Kickett Glenda
- Period
- 2018 - 2020
- Funding
- Lotterywest ($230,000)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- flatau Paul; Seivwright Ami; Callis Zoe; Dobb Kathryn; Kaleveld Lisette
- Year
- 2018
- Funding
- Council on the Ageing WA ex- Department of Social Services ($250,769)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Seivwright Ami; Callis Zoe; Kaleveld Lisette
- Period
- 2018 - 2019
- Funding
- Department of Social Services ($48,820)
- Scheme
- Research contract
- Administered By
- The University of Western Australia
- Research Team
- Flatau Paul; Wood Lisa; Seivwright Ami; Dobb Kathryn
- Year
- 2017
Research Supervision
Current
1
Current
Degree | Title | Commenced |
---|---|---|
PhD | How can the 'science of happiness' help Tasmanians improve their life satisfaction? | 2022 |