Profiles
Mohsin Tanveer

Mohsin Tanveer
University Associate
Tasmanian Institute of Agriculture
Room 303 , Old Medical Science Building
0411 811 602 (phone)
View more on Mr Mohsin Tanveer in WARP
Fields of Research
- Plant physiology (310806)
- Crop and pasture nutrition (300407)
- Plant biology (310899)
- Crop and pasture protection (incl. pests, diseases and weeds) (300409)
- Horticultural crop growth and development (300802)
- Crop and pasture biomass and bioproducts (300405)
- Plant pathology (310805)
- Land capability and soil productivity (410601)
- Crop and pasture biochemistry and physiology (300404)
Research Objectives
- Other plant production and plant primary products (269999)
- Expanding knowledge in the agricultural, food and veterinary sciences (280101)
- Maize (260306)
- Expanding knowledge in the biological sciences (280102)
- Rice (260308)
Publications
Total publications
17
Journal Article
(16 outputs)Year | Citation | Altmetrics |
---|---|---|
2017 | Anjum SA, Ashraf U, Khan I, Tanveer M, Shahid M, et al., 'Phyto-toxicity of chromium in maize: oxidative damage, osmolyte accumulation, anti-oxidative defense and chromium uptake', Pedosphere, 27, (2) pp. 262-273. ISSN 1002-0160 (2017) [Refereed Article] DOI: 10.1016/S1002-0160(17)60315-1 [eCite] [Details] Citations: Scopus - 54Web of Science - 50 | |
2017 | Anjum SA, Ashraf U, Tanveer M, Khan I, Hussain S, et al., 'Drought induced changes in growth, osmolyte accumulation and antioxidant metabolism of three maize hybrids', Frontiers in Plant Science, 8 Article 69. ISSN 1664-462X (2017) [Refereed Article] DOI: 10.3389/fpls.2017.00069 [eCite] [Details] Citations: Scopus - 240Web of Science - 223 | |
2017 | Anjum SA, Ashraf U, Zohaib A, Tanveer M, Naeem M, et al., 'Growth and development responses of crop plants under drought stress: a review', Zemdirbyste, 104, (3) pp. 267-276. ISSN 1392-3196 (2017) [Refereed Article] DOI: 10.13080/z-a.2017.104.034 [eCite] [Details] Citations: Scopus - 55Web of Science - 46 | |
2017 | Anjum SA, Tanveer M, Carrijo D, Akbar N, Ashraf U, et al., 'Comparative efficacy of various weed control measures in weed dynamics, yield and profitability of direct seeded fine rice', Pakistan Journal of Agricultural Science, 54, (1) pp. 129-134. ISSN 0552-9034 (2017) [Refereed Article] DOI: 10.21162/PAKJAS/17.5960 [eCite] [Details] Citations: Scopus - 2Web of Science - 2 | |
2017 | Anjum SA, Tanveer M, Hussain S, Ashraf U, Khan I, et al., 'Alteration in growth, leaf gas exchange, and photosynthetic pigments of maize plants under combined cadmium and arsenic stress', Water, Air and Soil Pollution, 228, (1) Article 13. ISSN 0049-6979 (2017) [Refereed Article] DOI: 10.1007/s11270-016-3187-2 [eCite] [Details] Citations: Scopus - 65Web of Science - 60 | |
2017 | Ashraf U, Hussain S, Anjum SA, Abbas F, Tanveer M, et al., 'Alterations in growth, oxidative damage, and metal uptake of five aromatic rice cultivars under lead toxicity', Plant Physiology and Biochemistry, 115 pp. 461-471. ISSN 0981-9428 (2017) [Refereed Article] DOI: 10.1016/j.plaphy.2017.04.019 [eCite] [Details] Citations: Scopus - 49Web of Science - 48 | |
2017 | Tanveer M, Anjum SA, Hussain S, Cerda A, Ashraf U, 'Relay cropping as a sustainable approach: problems and opportunities for sustainable crop production', Environmental Science and Pollution Research, 24, (8) pp. 6973-6988. ISSN 0944-1344 (2017) [Refereed Article] DOI: 10.1007/s11356-017-8371-4 [eCite] [Details] Citations: Scopus - 29Web of Science - 30 | |
2017 | Tanveer M, Shah AN, 'An insight into salt stress tolerance mechanisms of Chenopodium album', Environmental Science and Pollution Research, 24, (19) pp. 16531-16535. ISSN 0944-1344 (2017) [Refereed Article] DOI: 10.1007/s11356-017-9337-2 [eCite] [Details] Citations: Scopus - 23Web of Science - 21 | |
2016 | Anjum SA, Ashraf U, Khan I, Tanveer M, Ali M, et al., 'Chromium and aluminum phytotoxicity in maize: morpho-physiological responses and metal uptake', Clean - Soil, Air, Water, 44, (8) pp. 1075-1084. ISSN 1863-0669 (2016) [Refereed Article] DOI: 10.1002/clen.201500532 [eCite] [Details] Citations: Scopus - 43Web of Science - 83 | |
2016 | Anjum SA, Ashraf U, Khan I, Tanveer M, Saleem MF, et al., 'Aluminum and chromium toxicity in maize: Implications for agronomic attributes, net photosynthesis, physio-biochemical oscillations, and metal accumulation in different plant parts', Water, Air, and Soil Pollution, 227, (9) Article 326. ISSN 0049-6979 (2016) [Refereed Article] DOI: 10.1007/s11270-016-3013-x [eCite] [Details] Citations: Scopus - 44Web of Science - 40 | |
2016 | Anjum SA, Tanveer M, Ashraf U, Hussain S, Shahzad B, et al., 'Effect of progressive drought stress on growth, leaf gas exchange, and antioxidant production in two maize cultivars', Environmental Science and Pollution Research, 23, (17) pp. 17132-17141. ISSN 0944-1344 (2016) [Refereed Article] DOI: 10.1007/s11356-016-6894-8 [eCite] [Details] Citations: Scopus - 59Web of Science - 53 | |
2016 | Anjum SA, Tanveer M, Hussain S, Shahzah B, Ashraf U, et al., 'Osmoregulation and antioxidant production in maize under combined cadmium and arsenic stress', Environmental Science and Pollution Research, 23, (12) pp. 11864-11876. ISSN 1614-7499 (2016) [Refereed Article] DOI: 10.1007/s11356-016-6382-1 [eCite] [Details] Citations: Scopus - 100 | |
2016 | Anjum SA, Tanveer M, Hussain S, Ullah E, Wang L, et al., 'Morpho-physiological growth and yield responses of two contrasting maize cultivars to cadmium exposure', Clean - Soil, Air, Water, 44, (1) pp. 29-36. ISSN 1863-0669 (2016) [Refereed Article] DOI: 10.1002/clen.201400905 [eCite] [Details] Citations: Scopus - 46Web of Science - 83 | |
2016 | Hassan H, Bashir S, Ahmed N, Tanveer M, Shah AN, et al., 'Labile organic carbon fractions, regulator of CO2 emission: effect of plant residues and water regimes', Clean -Soil, Air, Water, 44, (10) pp. 1358-1367. ISSN 1863-0669 (2016) [Refereed Article] DOI: 10.1002/clen.201400405 [eCite] [Details] Citations: Scopus - 8Web of Science - 8 | |
2016 | Shah AN, Tanveer M, Hussain S, Yang G, 'Beryllium in the environment: Whether fatal for plant growth?', Reviews in Environmental Science and Biotechnology, 15, (4) pp. 549-561. ISSN 1569-1705 (2016) [Refereed Article] DOI: 10.1007/s11157-016-9412-z [eCite] [Details] Citations: Scopus - 26Web of Science - 25 | |
2016 | Shahzad B, Tanveer M, Hassan W, Shah AN, Anjum SA, et al., 'Lithium toxicity in plants: Reasons, mechanisms and remediation possibilities: A review', Plant Physiology and Biochemistry, 107 pp. 104-115. ISSN 0981-9428 (2016) [Refereed Article] DOI: 10.1016/j.plaphy.2016.05.034 [eCite] [Details] Citations: Scopus - 67 |
Review
(1 outputs)Year | Citation | Altmetrics |
---|---|---|
2017 | Shah AN, Tanveer M, Shahzad B, Yang G, Fahad S, et al., 'Soil compaction effects on soil health and crop productivity: an overview', Environmental Science and Pollution Research, 24, (11) pp. 10056-10067. ISSN 0944-1344 (2017) [Substantial Review] DOI: 10.1007/s11356-017-8421-y [eCite] [Details] Citations: Scopus - 99Web of Science - 80 |