Profiles
Peat Leith

Peat Leith
Adjunct Senior Researcher
Off-Campus
+61 3 6226 6368 (phone)
Biography
Peat is passionate about ensuring that public investment on research leads to societal outcomes. His research and practice is geared to improving the design of projects and programs to achieve such outcomes in ways that are equitable, accountable and efficient, especially in areas of natural resource management and sustainability.
Peat has worked for the NSW Government on research for natural resource management (NRM) policy, with the Adaptation Research Network for Marine Biodiversity and Resources (University of Tasmania) on adaptation in fisheries, and with the CSIRO Coastal Collaboration Cluster (University of Tasmania) on improving the linkages between science and decision-making in coastal zone management. He has also worked as a consultant.
From 2012-2015 Peat was the Convenor of the Science for Society and Policy Program in TIA. He also led a TIA research project that assisted nine regional NRM organisations across south-eastern Australia to update their strategic plans for climate change.
Career summary
Qualifications
Degree | Thesis Title | University | Country | Awarded |
---|---|---|---|---|
PhD | Knowing El Nino: Integrating climate knowledges in the rangelands of eastern Australia | University of Tasmania | Australia | 2009 |
BSc (1st Class Hons) | Human Thermal Environments in Tasmania’s Central Plateau | University of Tasmania | Australia | 2001 |
Administrative expertise
Peat has substantial experience leading and managing large and complex inter- and trans-disciplinary research projects. He is a trained facilitator and a collaborative (systems) leader.
Teaching
Science and Technology Studies, Public Understanding of Science, Science Policy, Natural Resource Management, Institutional Design, Sustainability Science, climate change adaptation
Teaching responsibility
Peat teaches into various units in the Agriculture and Geography disciplines and has been involved with the development of the Breadth Unit Working with Communities.
View more on Dr Peat Leith in WARP
Expertise
- Science and Technology Studies
- Public Understanding of Science
- Science Policy
- Natural Resource Management
- Institutional Design
- Sustainability Science
- Climate change adaptation
Research Themes
During 2017-18 Peat is leading a major TIA social research initiative Aspirations for Food and Agriculture (TasAgFuture). Through the project, TIA will better understand the drivers of change for Tasmanian food producers and processors, and changing needs for research, development and extension. Tasmanian food producers and processors are encouraged to participate in the project.
Peat is closely involved with the University of Tasmania’s Environment, Resources and Sustainability Theme. He is working with the co-directors of the Theme to support inter- and trans-disciplinary research across the University, especially in building skills and opportunities for early career researchers to effectively tackle complex or ‘wicked’ problems that are so common in ERS areas.
Peat’s research to date in agriculture, fisheries, coastal zone management, climate change adaptation and natural resource governance writ large has most recently led to synthesis research on means by which research projects and programs can more effectively contribute to sustainability in diverse situations.
His research has resulted in invitations to international workshops and to contribute to and review innovative research design in complex problem contexts in the USA and New Zealand. Peat has consulted with World Wildlife Fund (WWF) International to inform the development of new approaches to supporting conservation research to better contribute to conservation outcomes. His research on boundary work, boundary organisations and co-production are contributions to larger efforts to democratise research and particularly to make this work in practice.
Collaboration
Peat has recently collaborated with researchers developing and implementing approaches to better link research, policy and practice for sustainability outcomes in the USA and New Zealand.
Awards
- Claudio Alcorso Environment Award for his PhD Thesis (2009)
Fields of Research
- Social geography (440610)
- Sociology and social studies of science and technology (441007)
- Natural resource management (410406)
- Public policy (440709)
- Rural sociology (441003)
- Sustainable agricultural development (300210)
- Environmental management (410404)
- Agronomy (300403)
- Research, science and technology policy (440710)
- Land use and environmental planning (330404)
- Palaeoclimatology (370904)
- Innovation management (350705)
- Agriculture, land and farm management (300299)
- Environment policy (440704)
- Conservation and biodiversity (410401)
- Political theory and political philosophy (440811)
- Agricultural systems analysis and modelling (300207)
- Aquaculture (300501)
- Agricultural land management (300202)
- Agricultural hydrology (300201)
- Environmental management (410499)
- Sociological methodology and research methods (441006)
- Horticultural production (300899)
- Other agricultural, veterinary and food sciences (309999)
- Other environmental sciences (419999)
- Ecological impacts of climate change and ecological adaptation (410102)
- Environmental education and extension (410403)
- Environment and resource economics (380105)
- Economic geography (440603)
- Crop and pasture production (300499)
- Urban geography (440612)
- Carbon sequestration science (410101)
- Natural hazards (370903)
- Climate change impacts and adaptation (410199)
- Fisheries management (300505)
- Environmental assessment and monitoring (410402)
- Environmental law (480203)
- Business systems in context (350399)
Research Objectives
- Climate change adaptation measures (excl. ecosystem) (190101)
- Environmental policy, legislation and standards (190299)
- Social impacts of climate change and variability (190103)
- Other environmental management (189999)
- Assessment and management of coastal and estuarine ecosystems (180201)
- Expanding knowledge in human society (280123)
- Wheat (260312)
- Sustainability indicators (190209)
- Institutional arrangements (190206)
- Primary products from animals (100699)
- Environmentally sustainable plant production (260199)
- Climate variability (excl. social impacts) (190502)
- Soils (180605)
- Environmental education and awareness (190203)
- Environmentally sustainable animal production (100199)
- Other plant production and plant primary products (269999)
- Management and productivity (150399)
- Grains and seeds (260399)
- Rehabilitation or conservation of terrestrial environments (180604)
- Fresh, ground and surface water systems and management (180399)
- Horticultural crops (260599)
- Sown pastures (excl. lucerne) (100505)
- Expanding knowledge in the agricultural, food and veterinary sciences (280101)
- Marine systems and management (180599)
- Learner and learning (160199)
- Assessment and management of Antarctic and Southern Ocean ecosystems (180403)
- Field grown vegetable crops (260505)
- Aquaculture oysters (100204)
- Other culture and society (139999)
- Climate change mitigation strategies (190301)
- Native and residual pastures (100503)
- Evaluation, allocation, and impacts of land use (180603)
- Fisheries - aquaculture (100299)
- Effects of climate change on Australia (excl. social impacts) (190504)
- Marine biodiversity (180504)
- Industrial gases (240905)
- Aquaculture fin fish (excl. tuna) (100202)
- Fisheries - wild caught (100399)
- Canola (260302)
- Barley (260301)
- Civics and citizenship (230201)
- Management of greenhouse gas emissions from plant production (190310)
- Terrestrial systems and management (180699)
- Technological and organisational innovation (150306)
- Government and politics (230299)
Publications
Peat has published in diverse forums for public, professional and academic audiences. His scholarly work appears in leading international journals in STS, and environmental policy, governance and natural resource management. His recent book Enhancing Science Impact: bridging research, policy and practice for sustainability, co-authored with Kevin O’Toole, Marcus Haward and Brian Coffeyis available from CSIRO Publishing.
Total publications
70
Highlighted publications
(2 outputs)Year | Type | Citation | Altmetrics |
---|---|---|---|
2014 | Journal Article | Leith P, O'Toole K, Haward M, Coffey B, Rees C, et al., 'Analysis of operating environments: a diagnostic model for linking science, society and policy for sustainability', Environmental Science and Policy, 39 pp. 162-171. ISSN 1462-9011 (2014) [Refereed Article] DOI: 10.1016/j.envsci.2014.01.001 [eCite] [Details] Citations: Scopus - 39Web of Science - 36 Co-authors: Haward M; Rees C; Ogier E | |
2012 | Journal Article | Leith P, Jacobs B, Brown PR, Nelson R, 'A participatory assessment of NRM capacity to inform policy and practice: Cross-scale evaluation of enabling and constraining factor', Society and Natural Resources, 25, (8) pp. 775-793. ISSN 0894-1920 (2012) [Refereed Article] DOI: 10.1080/08941920.2011.637548 [eCite] [Details] Citations: Scopus - 14Web of Science - 12 Co-authors: Nelson R |
Journal Article
(30 outputs)Year | Citation | Altmetrics |
---|---|---|
2022 | Kumar S, Leith P, Garcia Imhof C, Adhikari R, 'Expectations of water futures and hydrosocial change linked to irrigation development in Tasmania, Australia', Geoforum, 129 pp. 107-117. ISSN 0016-7185 (2022) [Refereed Article] DOI: 10.1016/j.geoforum.2022.01.009 [eCite] [Details] Co-authors: Kumar S; Garcia Imhof C; Adhikari R | |
2021 | Fudge M, Alexander K, Ogier E, Leith P, Haward M, 'A critique of the participation norm in marine governance: bringing legitimacy into the frame', Environmental Science and Policy, 126 pp. 31-38. ISSN 1462-9011 (2021) [Refereed Article] DOI: 10.1016/j.envsci.2021.09.015 [eCite] [Details] Citations: Scopus - 3Web of Science - 3 Co-authors: Fudge M; Alexander K; Ogier E; Haward M | |
2021 | Fudge M, Leith P, 'Rethinking participation in commons governance: political representation and participation', Society and Natural Resources, 34, (8) pp. 1038-1055. ISSN 0894-1920 (2021) [Refereed Article] DOI: 10.1080/08941920.2021.1931592 [eCite] [Details] Citations: Scopus - 1Web of Science - 2 Co-authors: Fudge M | |
2021 | Nikkels MJ, Leith P, Kumar S, Mendham N, Dewulf A, 'The social learning potential of participatory water valuation workshops: A case study in Tasmania, Australia', Environmental Policy and Governance pp. 1-18. ISSN 1756-932X (2021) [Refereed Article] DOI: 10.1002/eet.1939 [eCite] [Details] Citations: Scopus - 1Web of Science - 1 Co-authors: Nikkels MJ; Kumar S; Mendham N | |
2019 | Nikkels MJ, Guillaume JHA, Leith P, Hellegers P JGJ, 'Sharing reasoning behind individual decisions to invest in joint infrastructure', Water, 11, (4) Article 798. ISSN 2073-4441 (2019) [Refereed Article] DOI: 10.3390/w11040798 [eCite] [Details] Citations: Scopus - 6Web of Science - 6 Co-authors: Nikkels MJ | |
2019 | Nikkels MJ, Guillaume JHA, Leith P, Mendham NJ, van Oel PR, et al., 'Participatory crossover analysis to support discussions about investments in irrigation water sources', Water, 11, (7) Article 1318. ISSN 2073-4441 (2019) [Refereed Article] DOI: 10.3390/w11071318 [eCite] [Details] Citations: Scopus - 4Web of Science - 4 Co-authors: Nikkels MJ; Mendham NJ; Meinke HB | |
2019 | Wyborn C, Datta A, Montana J, Ryan M, Leith P, et al., 'Co-producing sustainability: reordering the governance of science, policy, and practice', Annual Review of Environment and Resources, 44, (1) pp. 3.1-3.28. ISSN 1543-5938 (2019) [Refereed Article] DOI: 10.1146/annurev-environ-101718-033103 [eCite] [Details] Citations: Scopus - 113Web of Science - 105 | |
2018 | Bednarek AT, Wyborn C, Cvitanovic C, Meyer R, Colvin RM, et al., 'Boundary spanning at the science-policy interface: the practitioners' perspectives', Sustainability Science, 13, (4) pp. 1175-1183. ISSN 1862-4065 (2018) [Refereed Article] DOI: 10.1007/s11625-018-0550-9 [eCite] [Details] Citations: Scopus - 111Web of Science - 106 Co-authors: Cvitanovic C | |
2018 | Leith P, Warman R, Harwood A, Bosomworth K, Wallis P, 'An operation on 'the neglected heart of science policy': reconciling supply and demand for climate change adaptation research', Environmental Science and Policy, 82 pp. 117-125. ISSN 1462-9011 (2018) [Refereed Article] DOI: 10.1016/j.envsci.2018.01.015 [eCite] [Details] Citations: Scopus - 10Web of Science - 10 Co-authors: Warman R; Harwood A | |
2017 | Bosomworth K, Leith P, Harwood A, Wallis PJ, 'What's the problem in adaptation pathways planning? The potential of a diagnostic problem-structuring approach', Environmental Science and Policy, 76 pp. 23-28. ISSN 1462-9011 (2017) [Refereed Article] DOI: 10.1016/j.envsci.2017.06.007 [eCite] [Details] Citations: Scopus - 50Web of Science - 49 Co-authors: Harwood A | |
2017 | Leith P, Vanclay F, 'Placing science for natural resource management and climate variability: lessons from narratives of risk, place and identity', Sociologia Ruralis, 57, (2) pp. 155-170. ISSN 0038-0199 (2017) [Refereed Article] DOI: 10.1111/soru.12124 [eCite] [Details] Citations: Scopus - 8Web of Science - 9 | |
2017 | Wallis PJ, Bosomworth K, Harwood A, Leith P, 'Charting the emergence of a 'knowing system' for climate change adaptation in Australian regional natural resource management', Geoforum, 84 pp. 42-50. ISSN 0016-7185 (2017) [Refereed Article] DOI: 10.1016/j.geoforum.2017.06.002 [eCite] [Details] Citations: Scopus - 14Web of Science - 11 Co-authors: Harwood A | |
2016 | Jacobs B, Boronyak-Vasco L, Moyle K, Leith P, 'Ensuring resilience of natural resources under exposure to extreme climate events', Resources, 5, (2) Article 20. ISSN 2079-9276 (2016) [Refereed Article] DOI: 10.3390/resources5020020 [eCite] [Details] Citations: Scopus - 5Web of Science - 4 | |
2016 | Jenson I, Leith P, Doyle R, West J, Miles MP, 'Testing innovation systems theory using Qualitative Comparative Analysis', Journal of Business Research, 69, (4) pp. 1283-1287. ISSN 0148-2963 (2016) [Refereed Article] DOI: 10.1016/j.jbusres.2015.10.093 [eCite] [Details] Citations: Scopus - 20Web of Science - 17 Co-authors: Jenson I; Doyle R; West J; Miles MP | |
2016 | Jenson I, Leith P, Doyle R, West J, Miles MP, 'The root cause of innovation system problems: formative measures and causal configurations', Journal of Business Research, 69, (11) pp. 5292-5298. ISSN 0148-2963 (2016) [Refereed Article] DOI: 10.1016/j.jbusres.2016.04.127 [eCite] [Details] Citations: Scopus - 9Web of Science - 9 Co-authors: Jenson I; Doyle R; West J | |
2016 | Jenson I, Leith P, Doyle R, West J, Miles MP, 'Innovation system problems: causal configurations of innovation failure', Journal of Business Research, 69, (11) pp. 5408-5412. ISSN 0148-2963 (2016) [Refereed Article] DOI: 10.1016/j.jbusres.2016.04.146 [eCite] [Details] Citations: Scopus - 20Web of Science - 13 Co-authors: Jenson I; Doyle R; West J | |
2016 | Leith P, Haward M, Rees C, Ogier E, 'Success and evolution of a boundary organization', Science, Technology and Human Values, 41, (3) pp. 375-401. ISSN 0162-2439 (2016) [Refereed Article] DOI: 10.1177/0162243915601900 [eCite] [Details] Citations: Scopus - 21Web of Science - 22 Co-authors: Haward M; Rees C; Ogier E | |
2015 | Leith P, Vanclay F, 'Translating science to benefit diverse publics: engagement pathways for linking climate risk, uncertainty, and agricultural identities', Science, Technology and Human Values, 40, (6) pp. 939-964. ISSN 0162-2439 (2015) [Refereed Article] DOI: 10.1177/0162243915577636 [eCite] [Details] Citations: Scopus - 15Web of Science - 17 | |
2015 | Lucas CH, Leith P, Davison A, 'How climate change research undermines trust in everyday life: a review', Wiley Interdisciplinary Reviews: Climate Change, 6, (1) pp. 79-91. ISSN 1757-7780 (2015) [Refereed Article] DOI: 10.1002/wcc.320 [eCite] [Details] Citations: Scopus - 20Web of Science - 18 Co-authors: Lucas CH; Davison A | |
2015 | Merry AM, Carew AL, Leith P, Nelson R, Botwright Acuna T, 'Agronomists use of PGR - a survey', Agricultural Science, 27, (2) pp. 24-32. ISSN 1030-4614 (2015) [Refereed Article] Co-authors: Merry AM; Carew AL; Nelson R; Botwright Acuna T | |
2014 | Leith P, O'Toole K, Haward M, Coffey B, Rees C, et al., 'Analysis of operating environments: a diagnostic model for linking science, society and policy for sustainability', Environmental Science and Policy, 39 pp. 162-171. ISSN 1462-9011 (2014) [Refereed Article] DOI: 10.1016/j.envsci.2014.01.001 [eCite] [Details] Citations: Scopus - 39Web of Science - 36 Co-authors: Haward M; Rees C; Ogier E | |
2014 | Leith P, Ogier E, Haward M, 'Science and social license: defining environmental sustainability of Atlantic salmon aquaculture in south-eastern Tasmania, Australia', Social Epistemology, 28, (3-4) pp. 277-296. ISSN 0269-1728 (2014) [Refereed Article] DOI: 10.1080/02691728.2014.922641 [eCite] [Details] Citations: Scopus - 46Web of Science - 48 Co-authors: Ogier E; Haward M | |
2014 | Leith P, Ogier E, Pecl G, Hoshino E, Davidson J, et al., 'Towards a diagnostic approach to climate adaptation for fisheries', Climatic Change, 122, (1-2) pp. 55-66. ISSN 0165-0009 (2014) [Refereed Article] DOI: 10.1007/s10584-013-0984-0 [eCite] [Details] Citations: Scopus - 19Web of Science - 19 Co-authors: Ogier E; Pecl G; Hoshino E; Davidson J; Haward M | |
2013 | Clarke B, Stocker L, Coffey B, Leith P, Harvey N, et al., 'Enhancing the knowledge-governance interface: coasts, climate and collaboration', Ocean & Coastal Management, 86 pp. 88-99. ISSN 0964-5691 (2013) [Refereed Article] DOI: 10.1016/j.ocecoaman.2013.02.009 [eCite] [Details] Citations: Scopus - 68Web of Science - 61 Co-authors: Baxter T; Good M; Haward M; Kriwoken L; Shaw J | |
2013 | Davidson JL, van Putten IE, Leith P, Nursey-Bray MJ, Madin EM, et al., 'Toward operationalizing resilience concepts in Australian marine sectors coping with climate change', Ecology and Society, 18, (3) Article 4. ISSN 1708-3087 (2013) [Refereed Article] DOI: 10.5751/ES-05607-180304 [eCite] [Details] Citations: Scopus - 29Web of Science - 30 Co-authors: Davidson JL; Nursey-Bray MJ; Holbrook NJ | |
2013 | Leith PB, Meinke H, 'Overcoming adolescence: Tasmania's agricultural history and future', Griffith Review, 39 pp. 1-4. ISSN 1448-2924 (2013) [Non Refereed Article] Co-authors: Meinke H | |
2012 | Brown PR, Jacobs B, Leith P, 'Participatory monitoring and evaluation to aid investment in natural resource manager capacity at a range of scales', Environmental Monitoring and Assessment: An International Journal Devoted to Progress in The Use of Monitoring Data in Assessing Environmental Risks to Man and The Environment, 182, (12) pp. 7207-7220. ISSN 1573-2959 (2012) [Refereed Article] DOI: 10.1007/s10661-011-2491-y [eCite] [Details] Citations: Scopus - 15Web of Science - 13 | |
2012 | Leith P, Jacobs B, Brown PR, Nelson R, 'A participatory assessment of NRM capacity to inform policy and practice: Cross-scale evaluation of enabling and constraining factor', Society and Natural Resources, 25, (8) pp. 775-793. ISSN 0894-1920 (2012) [Refereed Article] DOI: 10.1080/08941920.2011.637548 [eCite] [Details] Citations: Scopus - 14Web of Science - 12 Co-authors: Nelson R | |
2010 | Crimp SJ, Stokes CJ, Howden SM, Moore AD, Jacobs B, et al., 'Managing Murray-Darling Basin livestock systems in a variable and changing climate', Rangeland Journal, 32, (3) pp. 293-304. ISSN 1036-9872 (2010) [Refereed Article] DOI: 10.1071/RJ10039 [eCite] [Details] Citations: Scopus - 36Web of Science - 35 | |
2010 | Jacobs BC, Leith PB, 'Adaptive Capacity for Climate Change: Principles for Public Sector Managers', Public Administration Today, 23, (July ) pp. 49-57. ISSN 1832-0066 (2010) [Non Refereed Article] |
Book
(2 outputs)Year | Citation | Altmetrics |
---|---|---|
2017 | Leith P, O'Toole K, Haward M, Coffey B, 'Enhancing Science Impact: Bridging Research, Policy and Practice for Sustainability', CSIRO Publishing, Australia, pp. 216. ISBN 9781486305353 (2017) [Authored Research Book] Co-authors: Haward M | |
2006 | Leith PB, 'Conversations about Climate: seasonal variability and graziers' decisions in the eastern rangelands', University of Tasmania, Hobart, pp. i-vii, 1-59, 1 CD-ROM. ISBN 1-86295-288-4 (2006) [Authored Other Book] |
Chapter in Book
(4 outputs)Year | Citation | Altmetrics |
---|---|---|
2012 | Leith P, Coffey B, Haward M, O'Toole K, Allen S, 'Improving science uptake in coastal zone management: principles for science engagement and their application in south-eastern Tasmania', Sustainable Coastal Management and Climate Adaptation: Global Lessons from Regional Approaches in Australia, CSIRO Publishing, R Kenchington, L Stocker and D Wood (ed), Collingwood, Australia, pp. 135-156. ISBN 9780643100275 (2012) [Research Book Chapter] Co-authors: Haward M | |
2011 | Leith P, 'Public Engagement with Climate Adaptation: An Imperative for (and Driver of) Institutional Reform?', Engaging the Public with Climate Change: Behaviour Change and Communication, Earthscan Ltd, Whitmarsh, L, O'Neill, S, Lorenzoni, I. (ed), Tyndall, UK, pp. 100-119. ISBN 9781844079285 (2011) [Research Book Chapter] | |
2009 | Vanclay FM, Leith PB, Fleming AJ, 'Understanding farming community concerns about adapting to a changed climate', Interdisciplinary Aspects of Climate Change, Peter Lang, Walter Leal Filho, Franziska Mannke (ed), Frankfurt, Germany, pp. 229-244. ISBN 978-3-631-58153-7 (2009) [Research Book Chapter] Co-authors: Vanclay FM; Fleming AJ | |
2007 | Kirkpatrick JB, Bridle K, Leith PB, 'Managing the run country for production', People, Sheep and Nature Conservation: the Tasmanian Experience, CSIRO Publishing, JB Kirkpatrick, KL Bridle (ed), Collingwood, Victoria, pp. 45-98. ISBN 9780643093720 (2007) [Research Book Chapter] Co-authors: Kirkpatrick JB; Bridle K |
Conference Publication
(12 outputs)Year | Citation | Altmetrics |
---|---|---|
2015 | Botwright Acuna T, Merry A, Carew A, Leith P, 'Plant growth regulator use in broad acre crops', Proceedings of the 17th Australian Society of Agronomy Conference, 20-24 September 2015, 20-24 September 2015, pp. 1-4. (2015) [Refereed Conference Paper] Co-authors: Botwright Acuna T; Merry A; Carew A | |
2014 | Acuna TL, Merry AM, Dean GJ, Carew ALJ, Leith PB, et al., 'Plant growth regulators in broad acre crops', GRDC Grains Research Update for Advisers, 25-26 February 2014, Adelaide SA, pp. 83-87. (2014) [Non Refereed Conference Paper] Co-authors: Acuna TL; Merry AM; Dean GJ; Carew ALJ; Nelson R | |
2014 | Bosomworth K, Harwood A, Toorabi N, Leith PB, Wallis P, 'Developing adaptation pathways for NRM in Southern Australia: a research-practice collaboration', 6th International Conference on Climate Change: Impacts and Responses, 27-28 June 2014, Reykjavik, Iceland, pp. 37. (2014) [Conference Extract] Co-authors: Harwood A | |
2014 | Ogier E, Leith P, Haward M, 'Science and social license: who defines environmental sustainability of Atlantic salmon aquaculture in south-eastern Tasmania, Australia?', World Aquaculture Adelaide 2014, 7-11 June, Adelaide, South Australia (2014) [Conference Extract] Co-authors: Ogier E; Haward M | |
2012 | Leith PB, 'Successful praxis at the boundaries: how do individuals foster adaptation?', Adaptation Futures Conference, 27-30 May 2012, Tuscon, Arizona, USA (2012) [Conference Extract] | |
2010 | Leith PB, 'Climate adaptation in the Australian edible oyster industry: A social-ecological approach', School of Geography & Environmental Studies Conference Abstracts 2010, 28 June 2010, Sandy Bay (2010) [Conference Extract] | |
2008 | Leith PB, 'Placed knowledges and knowledge-geometries: concepts for knowledge-making in natural resource managmement', School of Geography and Environmental Studies Conference Program 2008, October 2008, Hobart, pp. 12-12. (2008) [Conference Extract] | |
2007 | Leith PB, 'Making scientific knowledge with public currency: balancing salience, credibility and legitimacy in Australian agroclimatology', School of Geography and Environmental Studies Conference Program 2007, October, Hobart, pp. 11-12. (2007) [Conference Extract] | |
2006 | Leith PB, 'Signs and science in decision-making about climate variability: rangelands case study', Proceedings of the Natural Resource Management Extension Symposium, September 2005, Toowoomba, Queensland EJ ISBN 1 920842 30 6 (2006) [Conference Extract] | |
2006 | Leith PB, 'Climatic Place: placed, regional knowledges and the global climate system', School of Geography and Environmental Studies Conference 2006: Full Program with Abstracts, October, Hobart, pp. 2-2. (2006) [Conference Extract] | |
2004 | Leith PB, 'Climate science, climate perception and land management decisions in western New South Wales and Queensland', School of Geography and Environmental Studies 2004 Conference, October, 2004, Hobart, pp. 10-10. (2004) [Conference Extract] | |
2004 | Leith PB, 'Climatic Place: A Socio-cultural Geography of Climate Risk Management', Australian Rangeland Society 13th Biennial Conference , July 5-8, Alice Springs, pp. 107-113. (2004) [Non Refereed Conference Paper] |
Contract Report, Consultant's Report
(8 outputs)Year | Citation | Altmetrics |
---|---|---|
2019 | Leith P, Garcia Imhof C, Kumar S, Adhikari R, Baker C, et al., 'TasAgFuture: Final Research Report and Discussion Paper', University of Tasmania, Hobart, Australia (2019) [Contract Report] Co-authors: Garcia Imhof C; Kumar S; Adhikari R; Baker C; Cumbo B; Evans K | |
2017 | Leith PB, McHenry MT, Bridle K, Evans JD, Fudge ME, et al., 'Strengthening engagement and collaboration for impact in the ERS theme', University of Tasmania, Tasmania, Australia (2017) [Contract Report] Co-authors: McHenry MT; Bridle K; Evans JD; Fudge ME; Harwood A; Magierowski RH | |
2017 | Wyborn C, Leith P, 'The science, policy and practice interface', Luc Hoffmann Institute, Australia (2017) [Consultants Report] | |
2016 | Bednarek A, Wyborn C, Meyer R, Parris A, Leith PB, et al., 'Practice at the Boundaries: Summary of a workshop of practitioners working at the interfaces science, policy and society for environmental outcomes' (2016) [Consultants Report] | |
2013 | Leith PB, 'Adaptation Futures, Tuscon Arizona USA', UTAS Research Conference Support Scheme 2012 (2013) [Contract Report] | |
2010 | Leith PB, Haward MG, 'Climate Change Adaptation in the Australian Edible Oyster Industry: an analysis of policy and practice', University of Tasmania, Hobart, Tasmania (2010) [Contract Report] Co-authors: Haward MG | |
2004 | Hay PR, Leith PB, 'Climate Perception and Land Management Decisions in Western New South Wales and Queensland. Final Report for the Land, Water and Wool Climate Variability Sub-program, Project: UTA13', Land and Water Resouces Research and Development Corporation (2004) [Contract Report] Co-authors: Hay PR | |
2004 | Leith PB, 'Influences of Climate Perception on Land Management Decisions in Western New South Wales and Queensland. Technical Report for the Land, Water and Wool Climate Variability Sub-Program, Project: UTA13', Land and Water Resouces Research and Development Corporation (2004) [Contract Report] |
Thesis
(1 outputs)Year | Citation | Altmetrics |
---|---|---|
2009 | Leith PB, 'Knowing El Nino: Integrating knowledges of managing climate variability in the eastern Australian rangelands' (2009) [PhD] |
Other Public Output
(13 outputs)Year | Citation | Altmetrics |
---|---|---|
2019 | Lucas CH, Corner A, Davison A, Leith P, 'Not everyone cares about climate change, but reproach won't change their minds', The Conversation, The Conversation Media Group Ltd, Australia, 12 June 2019 (2019) [Newspaper Article] Co-authors: Lucas CH; Davison A | |
2019 | Wyborn C, Leith P, Ryan M, Montana J, Hutton J, 'Doing Science Differently: Co-producing conservation outcomes', Synthesis paper, Luc Hoffmann Institute, Switzerland, pp. 1-24. (2019) [Government or Industry Research] | |
2018 | Leith P, 'Time to branch out as farms bloom', The Mercury, News Limited Australia, Australia, 6 January 2018, p. 36. (2018) [Newspaper Article] | |
2017 | Wyborn C, Leith P, Hutton J, Ryan M, Montana J, et al., 'The Science, Policy and Practice Interface', Synthesis paper, Luc Hoffmann Institute, Switzerland (2017) [Government or Industry Research] | |
2015 | Leith PB, Harris RMB, Bridle K, Kemmerer E, Baldwin A, et al., 'A means-to-an-end: a process guide for participatory spatial prioritisation in Australian natural resource management', Southern Slopes Climate Change Adaptation Research Partnership (SCARP), University of Tasmania, Hobart (2015) [Government or Industry Research] Co-authors: Harris RMB; Bridle K | |
2015 | Wallis P, Harwood A, Leith PB, Hamilton L, Bosomworth K, et al., 'Southern slopes information portal report: climate change adaptation information for natural resource planning and implementation', Southern Slopes Climate Change Adaptation Research Partnership (SCARP), Monash University, University of Tasmania, RMIT (2015) [Government or Industry Research] Co-authors: Harwood A; Harris R; Bridle K | |
2014 | Botwright Acuna T, Merry AM, Dean G, Carew A, Leith P, et al., 'Scoping study: a situation and needs analysis relating to the current and future roles of Plant Growth Regulators', Grains Research and Development Corporation, Australia (2014) [Report of Restricted Access] Co-authors: Botwright Acuna T; Merry AM; Dean G; Carew A; Nelson R | |
2013 | Harris P, Meyer R, Leith PB, 'Living happily in the valley of death', UTAS News, UTAS, Hobart, Tasmania (2013) [Internal Newsletter] | |
2013 | Leith P, Mohammed C, Meinke H, Barry K, 'Australia's farming future: Tasmania', The Conversation, The Conversation Trust, Australia, 5 June (2013) [Magazine Article] Co-authors: Mohammed C; Meinke H; Barry K | |
2012 | Evans KJ, Ball PD, Bridle K, Field B, Leith PB, 'Some of the most important decisions made by farming businesses occur around the kitchen table', Tasmanian Country, Tasmanian Country, Hobart, Tasmania (2012) [Newspaper Article] Co-authors: Evans KJ; Ball PD; Bridle K; Field B | |
2012 | Rawnsley RP, Fergusson MF, Irvine LD, Birch CJ, Hart MA, et al., 'Comment on Tasmanian issues paper - national drought reform measures', Tasmanian Institute of Agriculture (2012) [Government or Industry Research] Co-authors: Rawnsley RP; Fergusson MF; Irvine LD; Birch CJ; Hart MA; Field B; Mohammed CL | |
2010 | Jacobs B, Brown P, Nelson R, Leith PB, Tracey J, et al., 'Monitoring, Evaluating and Reporting Natural Resource Manager Capacity for NSW Catchments', Monitoring, Evaluating and Reporting Natural Resource Manager Capacity for NSW Catchments, Government of New South Wales, Sudney (2010) [Government or Industry Research] | |
2010 | Leith PB, 'Claudio Alcorso Environment Prize', Claudio Alcorso Environment Prize, unknown, Hobart (2010) [Award] |
Grants & Funding
Funding Summary
Number of grants
15
Total funding
Projects
- Funding
- JM Roberts Charitable Trust ($60,000)
- Scheme
- Donation - Institutional
- Administered By
- University of Tasmania
- Research Team
- Rose M; Leith PB; Kumar S
- Period
- 2020 - 2022
- Description
- This project aims to assess the global and local consequences of changing feeds in aquaculture by developing a new interdisciplinary sustainability assessment framework. The project expects to generate new methods to understand and predict local farm-to-ecosystem changes and global environmental footprints under contrasting feed and climate scenarios by integrating field data with novel experiments, modelling techniques and global mapping of terrestrial and marine feed raw materials and their impacts. Expected outcomes include new methods to assess ecological, social and economic trade-offs under different feeds to inform decision making in support of an ecosystem-based approach to aquaculture spanning global to local scales.
- Funding
- Australian Research Council ($720,000)
- Scheme
- Grant-Linkage Projects Round 1
- Administered By
- University of Tasmania
- Research Team
- Blanchard JL; Cameron D; Halpern B; Carter CG; MacLeod C; Adams LR; Leith PB; Bowman JP; Alexander KA; Penrose B
- Period
- 2020 - 2024
- Grant Reference
- LP200100404
- Description
