Profiles
Rick Stuart-Smith

Rick Stuart-Smith
Research Fellow
IMAS Taroona , Off-Campus
Associate Professor Rick Stuart-Smith is a research fellow with the Ecology and Biodiversity group in the Institute for Marine and Antarctic Studies. His research covers aspects of biogeography, community and macro-ecology, and studies of human impacts, such as pollution, exploitation, invasive species and climate change on marine fauna and flora. A major motivation for his research is to improve the way marine biodiversity is monitored, reported, managed and protected, through contributing to more ecologically-informed policy at larger scales, and guiding local management.
Biography
Rick completed his PhD at the University of Tasmania in 2007, studying the ecology of freshwater fishes. In 2006, he started work on a field-based project at the Tasmanian Aquaculture and Fisheries Institute, leading a small team of divers to survey rocky reef ecological communities at sites around the Tasmanian coastline and Bass Strait Islands. In late 2007, he and Graham Edgar founded the Reef Life Survey program (RLS), starting with a 3-year pilot project to test the effectiveness of training and supporting a national network of recreational divers to undertake detailed reef biodiversity surveys. RLS has since grown significantly, in Australia and internationally. Rick has dived and undertaken biodiversity surveys of rocky and coral reefs all around Australia, across the Pacific Ocean, in the Mediterranean, Atlantic, Caribbean, Red Sea, and Indian Ocean. He has trained ~250 divers to undertake RLS surveys, and undertaken collaborative field research with the Smithsonian Institution and international NGOs such as the Wildlife Conservation Society and Fauna and Flora International. His research primarily revolves around field-collected marine biodiversity data, and incorporates first-hand experience with a diversity of marine environments and faunas.
Career summary
Qualifications
- PhD (2007): The Importance of Complex Habitats for the Predator-Prey Interaction Between the Threatened Galaxiid Fish and an Introduced Salmonid. University of Tasmania
- BSc (1st Class Hons)(2001): University of Tasmania
Memberships
Professional practice
- Reef Life Survey Foundation (President, Co-Founder)
- Global Ocean Observing System, Biology & Ecosystems panel member
- Group of Earth Observations, Marine Biodiversity Observation Network (MBON), member
- Asia-Pacific BON, member
- Threatened Handfish recovery Team (Australian Government)
- Australian Marine Park Advisory Committee member - Temperate East Network
- National State of the Environment report contributor (2016, 2021)
View more on Dr Rick Stuart-Smith in WARP
Expertise
- Coral and rocky reef ecology
- Ecological indicators (e.g. State of the Environment, management effectiveness and Convention on Biological Diversity)
- Marine macroecology
- Marine protected areas
Research Themes
Rick's research contributes to understanding of the marine environment and sustainable resource management, provides the basis for informed policy development, and aligns with the University's research theme of Marine, Antarctic and Maritime. He contributes to marine environmental monitoring, assessment and reporting needs for the Australian Government's Department of the Environment through the Reef Life Survey program and his research in the NESP Marine Biodiversity Hub. His research also aligns with the National strategic research priority of 'Living in a changing environment', and all three priorities in Australia's Biodiversity Conservation Strategy 2010-2030.
Collaboration
Rick is regularly involved in international collaborative work through Reef Life Survey activities and associated research. Key ongoing international collaborators include:
- Amanda Bates, Ocean and Earth Science, National Oceanography Centre Southampton
- Emmett Duffy, Smithsonian Institution/MarineGEO
- Mikel Beccero, CSIC Spain
- Jon Lefcheck, Smithsonian Institution/MarineGEO
Awards
- 2020 Eureka Award for Excellence in Interdisciplinary Scientific Research
- 2018 College of Science and Engineering Research Excellence Award
- 2014 Eureka Award for Environmental Science
- 2012 Tasmanian Tall Poppy Young Scientist of the Year
- 2011/2012 Winston Churchill Memorial Trust Fellow
- 2010 Vice-Chancellors Award for Outstanding Community Engagement (UTAS)
- 2008 finalist in the Tasmanian Young Achiever Awards in the Hydro Tasmanian Environment category
Current projects
- ARC FT190100599: Tackling marine conservation issues at national and global scales
- ARC DP170104240: Rewiring marine food webs: predicting consequences of species range shifts
- Sea World Research and Rescue Foundation: Ecology and Conservation Biology of Red Handfish
Fields of Research
- Marine and estuarine ecology (incl. marine ichthyology) (310305)
- Conservation and biodiversity (410401)
- Ecological impacts of climate change and ecological adaptation (410102)
- Freshwater ecology (310304)
- Population ecology (310307)
- Community ecology (excl. invasive species ecology) (310302)
- Pollution and contamination (410599)
- Fisheries sciences (300599)
- Behavioural ecology (310301)
- Ecosystem function (410203)
- Environmental management (410404)
- Fisheries management (300505)
- Palaeoecology (310306)
- Aquaculture and fisheries stock assessment (300502)
- Environmental assessment and monitoring (410402)
- Wildlife and habitat management (410407)
- Biogeography and phylogeography (310402)
- Natural resource management (410406)
- Ecology (310399)
- Biological oceanography (370801)
- Climate change processes (370201)
- Ecological physiology (310303)
- Global change biology (319902)
- Animal systematics and taxonomy (310401)
- Biosecurity science and invasive species ecology (410202)
- Landscape ecology (410206)
Research Objectives
- Marine biodiversity (180504)
- Assessment and management of terrestrial ecosystems (180601)
- Coastal or estuarine biodiversity (180203)
- Assessment and management of coastal and estuarine ecosystems (180201)
- Expanding knowledge in the environmental sciences (280111)
- Ecosystem adaptation to climate change (190102)
- Rehabilitation or conservation of marine environments (180507)
- Terrestrial biodiversity (180606)
- Global effects of climate change (excl. Australia, New Zealand, Antarctica and the South Pacific) (excl. social impacts) (190507)
- Assessment and management of Antarctic and Southern Ocean ecosystems (180403)
- Effects of climate change on Australia (excl. social impacts) (190504)
- Assessment and management of benthic marine ecosystems (180501)
- Climate change adaptation measures (excl. ecosystem) (190101)
- Fisheries - wild caught (100399)
- Wild caught fin fish (excl. tuna) (100305)
- Expanding knowledge in the biological sciences (280102)
- Understanding climate change (190599)
- Social impacts of climate change and variability (190103)
- Evaluation, allocation, and impacts of land use (180603)
- Coastal and estuarine systems and management (180299)
- Marine systems and management (180599)
- Animal adaptation to climate change (109901)
- Biodiversity in Antarctic and Southern Ocean environments (180404)
- Other environmental management (189999)
- Assessment and management of pelagic marine ecosystems (180502)
- Fisheries - recreational freshwater (100301)
- Natural hazards (190499)
- Climate change models (190501)
- Environmental education and awareness (190203)
- Environmental policy, legislation and standards (190299)
- Wild caught prawns (100306)
Publications
Total publications
145
Highlighted publications
(6 outputs)Year | Type | Citation | Altmetrics |
---|---|---|---|
2018 | Journal Article | Stuart-Smith RD, Brown CJ, Ceccarelli DM, Edgar GJ, 'Ecosystem restructuring along the Great Barrier Reef following mass coral bleaching', Nature, 560, (7716) pp. 92-96. ISSN 0028-0836 (2018) [Refereed Article] DOI: 10.1038/s41586-018-0359-9 [eCite] [Details] Citations: Scopus - 151Web of Science - 152 Co-authors: Edgar GJ | |
2016 | Journal Article | Cinner JE, Huchery C, MacNeil MA, Graham NAJ, McClanahan TR, et al., 'Bright spots among the world's coral reefs', Nature, 535, (7612) pp. 416-432. ISSN 0028-0836 (2016) [Refereed Article] DOI: 10.1038/nature18607 [eCite] [Details] Citations: Scopus - 325Web of Science - 311 Co-authors: Edgar G | |
2015 | Journal Article | Stuart-Smith RD, Edgar GJ, Barrett NS, Kininmonth SJ, Bates AE, 'Thermal biases and vulnerability to warming in the world's marine fauna', Nature, 528, (7580) pp. 88-92. ISSN 0028-0836 (2015) [Refereed Article] DOI: 10.1038/nature16144 [eCite] [Details] Citations: Scopus - 127Web of Science - 125 Co-authors: Edgar GJ; Barrett NS; Kininmonth SJ | |
2014 | Journal Article | Bates AE, Barrett NS, Stuart-Smith RD, Holbrook NJ, Thompson PA, et al., 'Resilience and signatures of tropicalization in protected reef fish communities', Nature Climate Change, 4, (1) pp. 62-67. ISSN 1758-6798 (2014) [Refereed Article] DOI: 10.1038/NCLIMATE2062 [eCite] [Details] Citations: Scopus - 105Web of Science - 100 Co-authors: Bates AE; Barrett NS; Holbrook NJ; Edgar GJ | |
2014 | Journal Article | Edgar GJ, Stuart-Smith RD, Willis TJ, Kininmonth SJ, Baker SC, et al., 'Global conservation outcomes depend on marine protected areas with five key features', Nature, 506, (7487) pp. 216-220. ISSN 0028-0836 (2014) [Refereed Article] DOI: 10.1038/nature13022 [eCite] [Details] Citations: Scopus - 1138Web of Science - 1094 Co-authors: Edgar GJ; Kininmonth SJ; Baker SC; Barrett NS; Berkhout J; Buxton CD; Cooper AT; Davey M; Soler G; Strain EMA; Thomson RJ | |
2013 | Journal Article | Stuart-Smith RD, Bates AE, Lefcheck JS, Duffy JE, Baker SC, et al., 'Integrating abundance and functional traits reveals new global hotspots of fish diversity', Nature, 501 pp. 539-542. ISSN 0028-0836 (2013) [Refereed Article] DOI: 10.1038/nature12529 [eCite] [Details] Citations: Scopus - 385Web of Science - 370 Co-authors: Bates AE; Baker SC; Thomson RJ; Stuart-Smith JF; Hill NA; Soler GA; Strain EMA; Edgar GJ |
Journal Article
(100 outputs)Year | Citation | Altmetrics |
---|---|---|
2022 | Bessell TJ, Stuart-Smith J, Barrett NS, Lynch TP, Edgar GJ, et al., 'Prioritising conservation actions for extremely data-poor species: a risk assessment for one of the world's rarest marine fishes', Biological Conservation, 268 Article 109501. ISSN 0006-3207 (2022) [Refereed Article] DOI: 10.1016/j.biocon.2022.109501 [eCite] [Details] Co-authors: Bessell TJ; Stuart-Smith J; Barrett NS; Edgar GJ; Ling S; Talbot S | |
2022 | Bosch NE, McLean M, Zarco-Perello S, Bennett S, Stuart-Smith RD, et al., 'Persistent thermally driven shift in the functional trait structure of herbivorous fishes: evidence of top-down control on the rebound potential of temperate seaweed forests?', Global Change Biology, 28, (7) pp. 2296-2311. ISSN 1354-1013 (2022) [Refereed Article] DOI: 10.1111/gcb.16070 [eCite] [Details] Citations: Scopus - 7Web of Science - 6 Co-authors: Bennett S | |
2022 | Coghlan AR, Blanchard JL, Heather FJ, Stuart-Smith RD, Edgar GJ, et al., 'Community size structure varies with predator-prey size relationships and temperature across Australian reefs', Ecology and Evolution, 12, (4) Article e8789. ISSN 2045-7758 (2022) [Refereed Article] DOI: 10.1002/ece3.8789 [eCite] [Details] Co-authors: Coghlan AR; Blanchard JL; Heather FJ; Edgar GJ; Audzijonyte A | |
2022 | Cook KM, Yamagiwa H, Beger M, Masucci GD, Ross S, et al., 'A community and functional comparison of coral and reef fish assemblages between four decades of coastal urbanisation and thermal stress', Ecology and Evolution, 12, (3) Article e8736. ISSN 2045-7758 (2022) [Refereed Article] DOI: 10.1002/ece3.8736 [eCite] [Details] Citations: Scopus - 2Web of Science - 1 | |
2022 | Cooke R, Gearty W, Chapman ASA, Dunic J, Edgar GJ, et al., 'Anthropogenic disruptions to longstanding patterns of trophic-size structure in vertebrates', Nature Ecology and Evolution, 6, (6) pp. 684-692. ISSN 2397-334X (2022) [Refereed Article] DOI: 10.1038/s41559-022-01726-x [eCite] [Details] Citations: Scopus - 4Web of Science - 3 Co-authors: Edgar GJ | |
2022 | Langlois J, Guilhaumon F, Baletaud F, Casajus N, De Almeida Braga C, et al., 'The aesthetic value of reef fishes is globally mismatched to their conservation priorities', PLoS Biology, 20, (6) Article e3001640. ISSN 1544-9173 (2022) [Refereed Article] DOI: 10.1371/journal.pbio.3001640 [eCite] [Details] Citations: Scopus - 1Web of Science - 1 | |
2022 | Mathon L, Marques V, Mouillot D, Albouy C, Andrello M, et al., 'Cross-ocean patterns and processes in fish biodiversity on coral reefs through the lens of eDNA metabarcoding', Proceedings of the Royal Society B: Biological Sciences, 289, (1973) Article 20220162. ISSN 0962-8452 (2022) [Refereed Article] DOI: 10.1098/rspb.2022.0162 [eCite] [Details] Citations: Scopus - 8Web of Science - 6 Co-authors: Edgar GJ | |
2022 | McCosker E, Stuart-Smith RD, Edgar GJ, Steinberg PD, Verges A, 'Sea temperature and habitat effects on juvenile reef fishes along a tropicalizing coastline', Diversity and Distributions, 28, (6) pp. 1154-1170. ISSN 1366-9516 (2022) [Refereed Article] DOI: 10.1111/ddi.13484 [eCite] [Details] Citations: Scopus - 1Web of Science - 1 Co-authors: Edgar GJ | |
2022 | Pettersen AK, Coleman MA, Latombe G, Gonzalez SV, Williams NLR, et al., 'Spatial compositional turnover varies with trophic level and body size in marine assemblages of micro-and macroorganisms', Global Ecology and Biogeography, 31, (8) pp. 1556-1570. ISSN 1466-822X (2022) [Refereed Article] DOI: 10.1111/geb.13530 [eCite] [Details] Co-authors: Edgar GJ | |
2022 | Schiettekatte NMD, Brandl SJ, Casey JM, Graham NAJ, Barneche DR, et al., 'Biological trade-offs underpin coral reef ecosystem functioning', Nature Ecology and Evolution, 6, (6) pp. 701-708. ISSN 2397-334X (2022) [Refereed Article] DOI: 10.1038/s41559-022-01710-5 [eCite] [Details] Citations: Scopus - 4Web of Science - 3 Co-authors: Edgar GJ | |
2022 | Schuster JM, Stuart-Smith RD, Edgar GJ, Bates AE, 'Tropicalization of temperate reef fish communities facilitated by urchin grazing and diversity of thermal affinities', Global Ecology and Biogeography, 31, (5) pp. 995-1005. ISSN 1466-822X (2022) [Refereed Article] DOI: 10.1111/geb.13477 [eCite] [Details] Co-authors: Edgar GJ | |
2022 | Stuart-Smith RD, Edgar GJ, Clausius E, Oh ES, Barrett NS, et al., 'Tracking widespread climate-driven change on temperate and tropical reefs', Current Biology, 32, (19) pp. 4128-4138. ISSN 0960-9822 (2022) [Refereed Article] DOI: 10.1016/j.cub.2022.07.067 [eCite] [Details] Citations: Scopus - 2Web of Science - 2 Co-authors: Edgar GJ; Clausius E; Oh ES; Barrett NS; Cooper A; Day PB; Hasweera H; Jordan A; Ling SD; Soler GA; Stuart-Smith J; Turak E | |
2022 | Waldock C, Stuart-Smith RD, Albouy C, Cheung WWL, Edgar GJ, et al., 'A quantitative review of abundance-based species distribution models', Ecography, 2022, (1) Article e05694. ISSN 0906-7590 (2022) [Refereed Article] DOI: 10.1111/ecog.05694 [eCite] [Details] Citations: Scopus - 11Web of Science - 13 Co-authors: Edgar GJ | |
2021 | Bates AE, Primack RB, Biggar BS, Bird TJ, Clinton M, et al., 'Global COVID-19 lockdown highlights humans as both threats and custodians of the environment', Biological Conservation, 263 Article 109175. ISSN 0006-3207 (2021) [Refereed Article] DOI: 10.1016/j.biocon.2021.109175 [eCite] [Details] Citations: Scopus - 51Web of Science - 40 Co-authors: Edgar GJ; Cooper AT; Hindell MA | |
2021 | Fraser KM, Stuart-Smith RD, Ling SD, Edgar GJ, 'High biomass and productivity of epifaunal invertebrates living amongst dead coral', Marine Biology, 168 Article 102. ISSN 0025-3162 (2021) [Refereed Article] DOI: 10.1007/s00227-021-03911-1 [eCite] [Details] Citations: Scopus - 5Web of Science - 4 Co-authors: Fraser KM; Ling SD; Edgar GJ | |
2021 | Heather FJ, Blanchard JL, Edgar GJ, Trebilco R, Stuart-Smith RD, 'Globally consistent reef size spectra integrating fishes and invertebrates', Ecology Letters, 24, (3) pp. 572-579. ISSN 1461-023X (2021) [Refereed Article] DOI: 10.1111/ele.13661 [eCite] [Details] Citations: Scopus - 6Web of Science - 7 Co-authors: Heather FJ; Blanchard JL; Edgar GJ; Trebilco R | |
2021 | Heather FJ, Stuart-Smith RD, Blanchard JL, Fraser KM, Edgar GJ, 'Reef communities show predictable undulations in linear abundance size spectra from copepods to sharks', Ecology Letters, 24, (10) pp. 2146-2154. ISSN 1461-023X (2021) [Refereed Article] DOI: 10.1111/ele.13844 [eCite] [Details] Citations: Scopus - 1Web of Science - 1 Co-authors: Heather FJ; Blanchard JL; Fraser KM; Edgar GJ | |
2021 | Lefcheck JS, Edgar GJ, Stuart-Smith RD, Bates AE, Waldock C, et al., 'Species richness and identity both determine the biomass of global reef fish communities', Nature Communications, 12, (1) Article 6875. ISSN 2041-1723 (2021) [Refereed Article] DOI: 10.1038/s41467-021-27681-y [eCite] [Details] Co-authors: Edgar GJ; Ling SD | |
2021 | Loiseau N, Thuiller W, Stuart-Smith RD, Devictor V, Edgar GJ, et al., 'Maximizing regional biodiversity requires a mosaic of protection levels', PLoS Biology, 19, (5) Article e3001195. ISSN 1544-9173 (2021) [Refereed Article] DOI: 10.1371/journal.pbio.3001195 [eCite] [Details] Citations: Scopus - 5Web of Science - 4 Co-authors: Edgar GJ | |
2021 | McLean M, Stuart-Smith RD, Villeger S, Auber A, Edgar GJ, et al., 'Trait similarity in reef fish faunas across the world's oceans', Proceedings of the National Academy of Sciences of The United States of America, 118, (12) Article e2012318118. ISSN 0027-8424 (2021) [Refereed Article] DOI: 10.1073/pnas.2012318118 [eCite] [Details] Citations: Scopus - 32Web of Science - 30 Co-authors: Edgar GJ | |
2021 | Payne NL, Morley SA, Halsey LG, Smith JA, Stuart-Smith R, et al., 'Fish heating tolerance scales similarly across individual physiology and populations', Communications Biology, 4, (1) Article 264. ISSN 2399-3642 (2021) [Refereed Article] DOI: 10.1038/s42003-021-01773-3 [eCite] [Details] Citations: Scopus - 10Web of Science - 10 | |
2021 | Satterthwaite EV, Bax NJ, Miloslavich P, Ratnarajah L, Canonico G, et al., 'Establishing the foundation for the global observing system for marine life', Frontiers in Marine Science, 8 Article 737416. ISSN 2296-7745 (2021) [Refereed Article] DOI: 10.3389/fmars.2021.737416 [eCite] [Details] Citations: Scopus - 5Web of Science - 7 Co-authors: Bax NJ | |
2021 | Stuart-Smith RD, Mellin C, Bates AE, Edgar GJ, 'Habitat loss and range shifts contribute to ecological generalization among reef fishes', Nature Ecology and Evolution, 5 pp. 656-662. ISSN 2397-334X (2021) [Refereed Article] DOI: 10.1038/s41559-020-01342-7 [eCite] [Details] Citations: Scopus - 25Web of Science - 23 Co-authors: Mellin C; Edgar GJ | |
2020 | Audzijonyte A, Richards SA, Stuart-Smith RD, Pecl G, Edgar GJ, et al., 'Fish body sizes change with temperature but not all species shrink with warming', Nature Ecology and Evolution, 4 pp. 809-814. ISSN 2397-334X (2020) [Refereed Article] DOI: 10.1038/s41559-020-1171-0 [eCite] [Details] Citations: Scopus - 59Web of Science - 60 Co-authors: Audzijonyte A; Richards SA; Pecl G; Edgar GJ; Barrett NS; Blanchard JL | |
2020 | Beger M, Wendt H, Sullivan J, Mason C, LeGrand J, et al., 'National-scale marine bioregions for the Southwest Pacific', Marine Pollution Bulletin, 150 Article 110710. ISSN 0025-326X (2020) [Refereed Article] DOI: 10.1016/j.marpolbul.2019.110710 [eCite] [Details] Citations: Scopus - 6Web of Science - 5 Co-authors: Mason C; Edgar G | |
2020 | Brown CJ, Mellin C, Edgar GJ, Campbell MD, Stuart-Smith RD, 'Direct and indirect effects of heatwaves on a coral reef fishery', Global Change Biology, 27, (6) pp. 1214-1225. ISSN 1354-1013 (2020) [Refereed Article] DOI: 10.1111/gcb.15472 [eCite] [Details] Citations: Scopus - 10Web of Science - 7 Co-authors: Mellin C; Edgar GJ | |
2020 | Cinner JE, Zamborain-Mason J, Gurney GG, Graham NAJ, MacNeil MA, et al., 'Meeting fisheries, ecosystem function, and biodiversity goals in a human-dominated world', Science, 368, (6488) pp. 307-311. ISSN 0036-8075 (2020) [Refereed Article] DOI: 10.1126/science.aax9412 [eCite] [Details] Citations: Scopus - 70Web of Science - 66 Co-authors: Edgar GJ | |
2020 | Edgar GJ, Cooper A, Baker SC, Barker W, Barrett NS, et al., 'Reef Life Survey: establishing the ecological basis for conservation of shallow marine life', Biological Conservation, 252 Article 108855. ISSN 0006-3207 (2020) [Refereed Article] DOI: 10.1016/j.biocon.2020.108855 [eCite] [Details] Citations: Scopus - 3Web of Science - 28 Co-authors: Edgar GJ; Cooper A; Baker SC; Barrett NS; Clausius E; Ling SD; Oh E; Shields J; Soler GA; Stuart-Smith J | |
2020 | Fraser KM, Lefcheck JS, Ling SD, Mellin C, Stuart-Smith RD, et al., 'Production of mobile invertebrate communities on shallow reefs from temperate to tropical seas', Proceedings of the Royal Society B: Biological Sciences, 287, (1941) Article 20201798. ISSN 0962-8452 (2020) [Refereed Article] DOI: 10.1098/rspb.2020.1798 [eCite] [Details] Citations: Scopus - 10Web of Science - 9 Co-authors: Fraser KM; Ling SD; Mellin C; Edgar GJ | |
2020 | Fraser KM, Stuart-Smith RD, Ling SD, Edgar GJ, 'Small invertebrate consumers produce consistent size spectra across reef habitats and climatic zones', Oikos, 130, (1) pp. 156-170. ISSN 0030-1299 (2020) [Refereed Article] DOI: 10.1111/oik.07652 [eCite] [Details] Citations: Scopus - 8Web of Science - 7 Co-authors: Fraser KM; Ling SD; Edgar GJ | |
2020 | Fraser KM, Stuart-Smith RD, Ling SD, Heather FJ, Edgar GJ, 'Taxonomic composition of mobile epifaunal invertebrate assemblages on diverse benthic microhabitats from temperate to tropical reefs', Marine Ecology - Progress Series, 640 pp. 31-43. ISSN 0171-8630 (2020) [Refereed Article] DOI: 10.3354/meps13295 [eCite] [Details] Citations: Scopus - 14Web of Science - 13 Co-authors: Fraser KM; Ling SD; Heather FJ; Edgar GJ | |
2020 | Hinojosa IA, Zapata-Hernandez G, Fowles AE, Gaymer CF, Stuart-Smith RD, 'The awakening of invertebrates: the daily dynamics of fishes and mobile invertebrates at Rapa Nui's multiple use marine protected area', Aquatic Conservation: Marine and Freshwater Ecosystems, 31, (2) pp. 290-303. ISSN 1099-0755 (2020) [Refereed Article] DOI: 10.1002/aqc.3423 [eCite] [Details] Citations: Scopus - 4Web of Science - 4 Co-authors: Fowles AE | |
2020 | Parravicini V, Casey JM, Schiettekatte NMD, Brandl SJ, Pozas-Schacre C, et al., 'Delineating reef fish trophic guilds with global gut content data synthesis and phylogeny', PLOS Biology, 18, (12) Article e3000702. ISSN 1544-9173 (2020) [Refereed Article] DOI: 10.1371/journal.pbio.3000702 [eCite] [Details] Citations: Scopus - 23Web of Science - 23 Co-authors: Edgar GJ | |
2020 | Stuart-Smith J, Edgar GJ, Last P, Linardich C, Lynch T, et al., 'Conservation challenges for the most threatened family of marine bony fishes (handfishes: Brachionichthyidae)', Biological Conservation, 252 Article 108831. ISSN 0006-3207 (2020) [Refereed Article] DOI: 10.1016/j.biocon.2020.108831 [eCite] [Details] Citations: Scopus - 9Web of Science - 6 Co-authors: Stuart-Smith J; Edgar GJ; Barrett N; Bessell T | |
2019 | Barneche DR, Rezende EL, Parravicini V, Maire E, Edgar GJ, et al., 'Body size, reef area and temperature predict global reef-fish species richness across spatial scales', Global Ecology and Biogeography, 28, (3) pp. 315-327. ISSN 1466-822X (2019) [Refereed Article] DOI: 10.1111/geb.12851 [eCite] [Details] Citations: Scopus - 27Web of Science - 24 Co-authors: Edgar GJ | |
2019 | Bates AE, Cooke RSC, Duncan MI, Edgar GJ, Bruno JF, et al., 'Climate resilience in marine protected areas and the 'Protection Paradox'', Biological Conservation, 236 pp. 305-314. ISSN 0006-3207 (2019) [Refereed Article] DOI: 10.1016/j.biocon.2019.05.005 [eCite] [Details] Citations: Scopus - 89Web of Science - 82 Co-authors: Edgar GJ; Barrett N | |
2019 | Burrows MT, Bates AE, Costello MJ, Edwards M, Edgar GJ, et al., 'Ocean community warming responses explained by thermal affinities and temperature gradients', Nature Climate Change, 9, (12) pp. 959-963. ISSN 1758-678X (2019) [Refereed Article] DOI: 10.1038/s41558-019-0631-5 [eCite] [Details] Citations: Scopus - 93Web of Science - 90 Co-authors: Edgar GJ | |
2019 | Cresswell AK, Langlois TJ, Wilson SK, Claudet J, Thomson DP, et al., 'Disentangling the response of fishes to recreational fishing over 30 years within a fringing coral reef reserve network', Biological Conservation, 237 pp. 514-524. ISSN 0006-3207 (2019) [Refereed Article] DOI: 10.1016/j.biocon.2019.06.023 [eCite] [Details] Citations: Scopus - 19Web of Science - 18 Co-authors: Edgar GJ | |
2019 | Duffy JE, Benedetti-Cecchi L, Trinanes J, Muller-Karger FE, Ambo-Rappe R, et al., 'Toward a coordinated global observing system for seagrasses and marine macroalgae', Frontiers in Marine Science, 6, (JULY) Article 317. ISSN 2296-7745 (2019) [Refereed Article] DOI: 10.3389/fmars.2019.00317 [eCite] [Details] Citations: Scopus - 92Web of Science - 87 Co-authors: Edgar GJ; Hurd CL; Johnson C; Miloslavich P | |
2019 | Edgar GJ, Ward TJ, Stuart-Smith RD, 'Weaknesses in stock assessment modelling and management practices affect fisheries sustainability', Aquatic Conservation, 29, (11) pp. 2010-2016. ISSN 1099-0755 (2019) [Refereed Article] DOI: 10.1002/aqc.3161 [eCite] [Details] Citations: Scopus - 8Web of Science - 7 Co-authors: Edgar GJ | |
2019 | McClanahan TR, Schroeder RE, Friedlander AM, Vigliola L, Wantiez L, et al., 'Global baselines and benchmarks for fish biomass: comparing remote reefs and fisheries closures', Marine Ecology - Progress Series, 612 pp. 167-192. ISSN 0171-8630 (2019) [Refereed Article] DOI: 10.3354/meps12874 [eCite] [Details] Citations: Scopus - 35Web of Science - 35 Co-authors: Edgar GJ | |
2019 | Strain EMA, Edgar GJ, Ceccarelli D, Stuart-Smith RD, Hosack GR, et al., 'A global assessment of the direct and indirect benefits of marine protected areas for coral reef conservation', Diversity and Distributions, 25, (1) pp. 9-20. ISSN 1366-9516 (2019) [Refereed Article] DOI: 10.1111/ddi.12838 [eCite] [Details] Citations: Scopus - 43Web of Science - 40 Co-authors: Strain EMA; Edgar GJ; Thomson RJ | |
2019 | Waldock C, Stuart-Smith RD, Edgar GJ, Bird TJ, Bates AE, 'The shape of abundance distributions across temperature gradients in reef fishes', Ecology Letters, 22, (4) pp. 685-696. ISSN 1461-023X (2019) [Refereed Article] DOI: 10.1111/ele.13222 [eCite] [Details] Citations: Scopus - 39Web of Science - 37 Co-authors: Edgar GJ | |
2018 | Addison PFE, Collins DJ, Trebilco R, Howe S, Bax N, et al., 'A new wave of marine evidence-based management: emerging challenges and solutions to transform monitoring, evaluating and reporting', ICES Journal of Marine Science, 75, (3) pp. 941-952. ISSN 1054-3139 (2018) [Refereed Article] DOI: 10.1093/icesjms/fsx216 [eCite] [Details] Citations: Scopus - 41Web of Science - 41 Co-authors: Trebilco R; Bax N; Hedge P; Jones G; Miloslavich P | |
2018 | Campbell SJ, Edgar GJ, Stuart-Smith RD, Soler G, Bates AE, 'Fishing-gear restrictions and biomass gains for coral reef fishes in marine protected areas', Conservation Biology, 32, (2) pp. 401-410. ISSN 0888-8892 (2018) [Refereed Article] DOI: 10.1111/cobi.12996 [eCite] [Details] Citations: Scopus - 33Web of Science - 28 Co-authors: Edgar GJ; Soler G | |
2018 | Cinner JE, Maire E, Huchery C, MacNeil MA, Graham NAJ, et al., 'Gravity of human impacts mediates coral reef conservation gains', Proceedings of the National Academy of Sciences of the United States of America, 115, (27) pp. E6116-E6125. ISSN 0027-8424 (2018) [Refereed Article] DOI: 10.1073/pnas.1708001115 [eCite] [Details] Citations: Scopus - 141Web of Science - 138 Co-authors: Edgar GJ | |
2018 | Day PB, Stuart-Smith RD, Edgar GJ, Bates AE, 'Species' thermal ranges predict changes in reef fish community structure during 8 years of extreme temperature variation', Diversity and Distributions, 24, (8) pp. 1036-1046. ISSN 1366-9516 (2018) [Refereed Article] DOI: 10.1111/ddi.12753 [eCite] [Details] Citations: Scopus - 39Web of Science - 39 Co-authors: Day PB; Edgar GJ | |
2018 | Dornelas M, Antao LH, Moyes F, Bates AE, Magurran AE, et al., 'BioTIME: a database of biodiversity time series for the Anthropocene', Global Ecology and Biogeography, 27, (7) pp. 760-786. ISSN 1466-822X (2018) [Refereed Article] DOI: 10.1111/geb.12729 [eCite] [Details] Citations: Scopus - 175Web of Science - 165 Co-authors: Edgar GJ; Woehler EJ | |
