Information released under assessed disclosures
The University may publish information released in response to a request for assessed disclosure of information made under the Right to Information Act 2009. This information will be accessible via the disclosure log below. In addition to assessed disclosure, the University routinely and actively publishes information in the public interest such as information relating to the University move to the Hobart CBD at Building our Hobart University presence since 2007.
Certain information released in response to Right to Information requests will be published online quarterly. This log applies to applications received after 1 January 2022.
This approach makes information released to an applicant available to a wider audience and increases transparency and accountability.
Applicants should note that:
- if they seek and are granted a waiver of the application fee based on general public interest, and it is determined that the information is in the broader public interest, publication of the released information is likely;
- their identity will not be published. The category of applicant will be published, i.e. University of Tasmania Staff member, media representative, private individual;
- a summary of the application will be published. This gives context to the nature of the released information; and
- only information that is considered to be in the broader public interest will be published, not requests for personal information.
If there are any issues accessing the content on this page, please contact legal.office@utas.edu.au.
Disclosure log
| Published date | Category of applicant | Summary of request | Information released |
|---|---|---|---|
| 05/08/2026 | Private Individual | External Review: Communications between UTAS and ALP since 1 January 2024 | RTI - Comms between UTAS and ALP - External Review Release.pdf |
| 17/03/2026 |
Third-Party Transfer (Applicant: Journalist) |
Under the RTI Act, the Environment Protection Authority transferred to the University an RTI for assessed disclosure relating to the release of the Draft Macquarie Harbour Oxygenation Project report. The University was unable to release the draft report as the review process has not been completed in accordance with the requirements of the funding agreement. | When released, the report will be found on the EPA website |
| 17/03/2026 | Private Individual | Details of any consultancies and other professional services, including type of work and fees paid, provided by Deloitte to the University for the period of 1 January 2019 and 21 October 2025. | Information released is an extract of transaction listings from the University’s finance system: |
| 17/03/2026 | Private Individual | Details of any current existing MOUs, contractual agreements, and leaning agreements, between the University and public and private universities or colleges located in Israel. | No information located. The RTI officer noted, however, that the University is one of several collaborators on an Australian Government-funded research project led by Western Sydney University titled “Increasing intrinsic heat tolerance of wheat through improved genetics in the source-sink relationship”. The University of Haifa (Israel) is also a collaborator on this project. This is the ‘partnership’ with an organisation in Israel that appears on the University’s Current Research Partnerships website |
| 17/03/2026 | Private Individual | Copies of contract documentation and copies of communications between UTAS staff and Mr Lennon, and related documents. | |
| 17/03/2026 | Journalist | All documents and correspondence held by the University’s Safe and Fair Community Unit regarding the issue of cults on campus. | |
| 17/03/2026 | Private Individual | Information in relation to Vice Chancellor, Professor Black's appointment, or prospective appointment, to the Board of Deloitte. All contracts signed between UTAS and Deloitte, All records relating to Professor Black’s dealings with Deloitte since 10 November 2017. | RTI - Deloitte - Consolidated documents (OG and IR) [updated].pdf Other matters University Council’s formal endorsement of the Vice-Chancellor’s appointment to the board of Deloitte is as per the 27 June 2025 minutes which are published at University Council. Those minutes also document the agreement that the Vice-Chancellor would take annual leave to attend Deloitte Board meetings. In relation to the remuneration, I am advised that the Vice-Chancellor will be donating the remuneration he receives from the Deloitte appointment to the University for philanthropic purposes. |
| 27/11/2025 | Private Individual | Documents relating to discussions had on STEM and UTAS Land Bill. | RTI - STEM and UTAS Land Bill - Doc Pack 1 RTI - STEM and UTAS Land Bill - Doc Pack 2: [Part 1] [Part 2] [Part 3] [Part 4] [Part 5] RTI - STEM and UTAS Land Bill - Doc Pack 3: [Part 1] [Part 2] [Part 3] RTI - STEM and UTAS Land Bill - Doc Pack 4 RTI - STEM and UTAS Land Bill - Doc Pack 5: [Part 1] [Part 2] |
| 27/11/2025 | Private Individual |
Internal Review: Communications between UTAS and ALP since 1 January 2024 | RTI - Comms between UTAS and ALP.pdf |
| 27/11/2025 | Private Individual | Records relating to communications between IMAS, Tas Government, Petuna Aquaculture, Huon Aquaculture, Tassal, Salmon Enterprises of Tasmania or Salmon Tasmania about the Threatened Species Scientific Committee's assessment of the Maugean skate or the draft Conservation Advice for the species. | |
| 27/11/2025 | Private Individual | Appendices to UTAS STEM Precinct Detailed Business Case 2025 | |
| 27/11/2025 | Third-Party Consultation | Under the RTI Act, Department of Natural Resources and Energy consulted with the University in relation to University information assessed under an RTI application in relation to Maugean Skate conservation advice.
| Access the Department of Natural Resources and Environment Tasmania’s RTI Disclosure Log here: |
| 08/05/2025 | Private Individual | Hodgman and Partners, or Hodgman Partners Fees between 1 Jan 2022 to 22 Nov 2024 | It was established with the applicant that the primary intent of the RTI application was to know how much money was paid by the University of Tasmania to Hodgman and Partner or Hodgman Partners. This was confirmed to be a total of $110,000 (GST excl) between 1 January 2022 and 22 November 2024 for consultancy services per services agreements as follows:
|
| 27/02/2025 | Private Individual | Green Bond borrowing | |
| 27/02/2025 | Private Individual | Overseas Visits between September 2016 and May 2017 | |
| 27/02/2025 | Private Individual | Communications and consultation for the City Move |
|
| 27/02/2025 | Private Individual | Communications between UTAS and ALP since 1 January 2024 | |
| 21/10/2024 | Member of parliament | Impact Evaluation of the Teacher Internship Placement Program | |
| 22/03/2024 | Private Individual |
University Council minutes from meeting via circulation in 2022 Additional documents released on 1 October 2025 File has been updated to reflect the additional release. | |
| 22/12/2023 | Private Individual | Conflict of Interest register for University Council members and Information relating to the Green Bonds project. |
|
| 22/06/2023 | Private Individual | Copies of documentation related to the proposed relocation of the University into the Hobart CBD. |
|
| 22/06/2023 | Private Individual | University Council minutes relating to the Hobart City Move. | |
| 22/06/2023 | Private individual | Total costs paid by the University associated with the ‘Vote Yes’ to the City Move campaign. |
|
| 22/06/2023 | Private individual | Information relating to the appointment of Professor Rufus Black as Vice-Chancellor. | |
| 22/06/2023 | Private Individual | Requests for data relating to the decision-making and consequences of the COVID vaccination mandate for University staff. Risk assessments relating to the mandate's implementation and details on medical exemptions that have been applied. | Positive COVID Cases reported from 2/01/2022 – 20/08/2022 1,217 Staff, 1,800 Students,11 Contractors |
| 22/06/2023 | Private Individual | Records relating to overseas visits/tours by University of Tasmania officers to the UniversCities conference and overseas universities. | Total cost of travel: $94,455.75 |